Discovery - Top 10
By people
- 492 lam, tai hing
- 492 lam, tai-hing
- 492 lam, th
- 492 林大慶
- 474 chan, s
- 454 chan, siu-chee, sophia
- 454 chan, sophia sc
- 454 chan, sophia siu chee
- 454 chan, ss
- 454 chan, ssc
HKU Organizations
- 1566 li ka shing faculty of medicine
- 1329 school of nursing
- 691 school of public health
- 455 president's office
- 285 faculty of social sciences
- 213 sau po centre on ageing
- 97 li ka shing faculty of medicine
- 91 department of social work and soc...
- 67 department of family medicine and...
- 58 department of medicine
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1661
Title | Author(s) | Issue Date | |
---|---|---|---|
LevelMind@JC - Service model and evaluation of a community early intervention program for young people in Hong Kong Proceeding/Conference:2nd International Conference of LevelMind@JC, Hong Kong, Hong Kong (09/06/2023-10/06/2023, Hong Kong SAR) | 9-Jun-2023 | ||
Low-intensity online intervention (LiON) for distressed young people in Hong Kong: Preliminary findings Proceeding/Conference:The IEPA 14th International Conference on Early Intervention in Mental Health, Lausanne, Switzerland. (10/07/2023-12/07/2023, Lausanne) | 10-Jul-2023 | ||
Linking social frailty to late-life obesity: the hidden psychological pathway Proceeding/Conference:31st Annual Congress of Gerontology (30/11/2024-30/11/2024, Hong Kong) | 30-Nov-2024 | ||
Detecting women at risk for psychosis from the community-based preventative women mental health programme Proceeding/Conference:Public Healthcare Summit (09/11/2024-10/11/2024, Hong Kong SAR) | 9-Nov-2024 | ||
Improving access to mental health services for young people in community: LevelMind@JC
Proceeding/Conference:Public Healthcare Summit (09/11/2024-10/11/2024, Hong Kong SAR) | 9-Nov-2024 | ||
The effect of instant message-delivered cognitive behavioural therapy (IMCBT) for stroke caregivers’ psychological support Proceeding/Conference:10th European Stroke Organisation Conference (15/05/2024-17/05/2024, Basel) | 15-May-2024 | ||
Reducing mental health distress in young people in the community: a multi-method approach with real-world and prospective 12-month controlled data. Proceeding/Conference:70th Anniversary Symposium on Mental Health (04/12/2024-06/12/2024, Hong Kong SAR) | 4-Dec-2024 | ||
Module-based psychological intervention for community young people with moderate mental distress in Hong Kong: a randomized controlled trial. Proceeding/Conference:70th Anniversary Symposium on Mental Health (04/12/2024-06/12/2024, Hong Kong SAR) | 4-Dec-2024 | ||
Self-administered acupressure for reducing symptom cluster of family caregivers of older adults: Secondary analysis of a randomised controlled trial Proceeding/Conference:SAR/RCMI PolyU International Research Conference (23/05/2024-25/05/2024, Hong Kong) | 24-May-2024 | ||
A digital solution to enhance the transitional care for patients with heart failure: A randomized controlled trial
Proceeding/Conference:32nd Annual Scientific Congress, Hong Kong College of Cardiology (05/07/2024-07/07/2024, Hong Kong) | 24-Jul-2024 | ||
Qigong for improving frailty of older cancer survivors: A randomised controlled trial Proceeding/Conference:Annual Conference of the International Society of Geriatric Oncology (18/10/2024-18/10/2024, Montreal) | 18-Oct-2024 | ||
Change in frailty among older cancer survivors: a longitudinal cohort study Proceeding/Conference:MASCC/AFSOS/ISOO 2024 Annual Meeting (29/06/2024-29/06/2024, Lille, France) | 29-Jun-2024 | ||
Prehabilitation for mild to moderately frail patients undergoing cardiac procedures Proceeding/Conference:14th Asia Pacific Congenital and Structural Heart Intervention (07/12/2024-08/12/2024, Hong Kong) | 7-Dec-2024 | ||
Identifying the Best of the Best : A Network Meta-Analysis Evaluating the Comparative Effectiveness of Lifestyle Interventions for Metabolic Syndrome Proceeding/Conference:10th Asian Preventive Cardiology and Cardiac Rehabilitation Conference (22/11/2024-24/11/2024, Hong Kong) | 10-Nov-2024 | ||
Comparative effectiveness of non-pharmacological interventions on metabolic syndrome and its components: a systematic review and network meta-analysis Proceeding/Conference:European Society of Cardiology Preventive Cardiology 2024 (25/04/2024-27/04/2024, Greece) | 27-Apr-2024 | ||
The role of perception of self and illness in shaping frailty among cardiac surgical patients Proceeding/Conference:35th International Nursing Research Congress (06/08/2024-08/08/2024, Singapore) | 6-Aug-2024 | ||
Frailty prevalence in patients undergoing coronary artery or valvular surgeries/procedures: A proportional meta-analysis Proceeding/Conference:17th International Symposium on Healthy Aging (09/09/2023-09/09/2023, Hong Kong) | 9-Sep-2024 | ||
Acceptability and potential efficacy of antenatal human milk expression programme (GAME) for women with Gestational Diabetes Mellitus in Hong Kong: A pilot mixed methods study Proceeding/Conference:Kowloon Central Cluster Convention 2024. Collaborating to achieve more, better health for all (01/10/2024) | 1-Oct-2024 | ||
Promoting brain health among people with suboptimal cognitive functioning in Hong Kong: A Brain Vitality Enhancement (BRAVE) programme Proceeding/Conference:Health Research Symposium 2024 (26/11/2024-26/11/2024, Hong Kong) | 26-Nov-2024 | ||
Effectiveness of home-based peer support in improving exclusive breastfeeding rates among primiparous women with low breastfeeding self-efficacy: A randomized controlled trial Proceeding/Conference:The 2024 American Public Health Association 2024 Annual Meeting. (27/10/2024-30/10/2024, Minneapolis) | 27-Oct-2024 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1661