Discovery - Top 10
By people
HKU Organizations
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 55
Title | Author(s) | Issue Date | Views | |
---|---|---|---|---|
Advisor(s):Endo, T | 2020 | 103 | ||
Advisor(s):Guang, XA | 2018 | 105 | ||
2020 | 77 | |||
2019 | 138 | |||
Advisor(s):Sik, HH | 2019 | 205 | ||
Advisor(s):Endo, T | 2018 | 144 | ||
2019 | 154 | |||
Advisor(s):Endo, T | 2019 | 129 | ||
2018 | 182 | |||
Advisor(s):Guang, XA | 2018 | 161 | ||
2017 | 414 | |||
Advisor(s):Endo, T | 2017 | 310 | ||
2015 | 725 | |||
2013 | 284 | |||
2017 | 483 | |||
2017 | 457 | |||
2016 | 926 | |||
2016 | 240 | |||
2016 | 423 | |||
2015 | 741 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 55