Discovery - Top 10
By people
- 1229 cheung, k
- 1229 cheung, kenneth man chee
- 1229 cheung, km
- 1229 cheung, kmc
- 1229 cheung, m. c., kenneth
- 1229 cheung, man chee, kenneth
- 1229 張文智
- 1097 luk, dip kei, keith
- 1097 luk, dk
- 1097 luk, k
HKU Organizations
- 3916 li ka shing faculty of medicine
- 3906 department of orthopaedics and tr...
- 1232 hku health system
- 231 school of biomedical sciences
- 186 centre of development and resourc...
- 164 faculty of engineering
- 124 the university of hong kong
- 98 department of mechanical engineering
- 65 department of psychiatry
- 57 department of electrical and elec...
Browse
Collection's Items (Sorted by Submit Date in Descending order): 2001 to 2020 of 3938
Title | Author(s) | Issue Date | |
---|---|---|---|
Long term results of distal radio-ulnar joint arthroplasty in rheumatoid patients Proceeding/Conference:Annual Congress of the Hong Kong Society for Surgery of the Hand, HKSSH 2011 | 2011 | ||
Cervical spine complications after radiotherapy for Nasopharyngeal carcinoma Proceeding/Conference:Annual Congress of the Hong Kong Orthopaedic Association, HKOA 2011 | 2011 | ||
Treatment of mycobacterium marinum infection of the hand and wrist in 166 patients Proceeding/Conference:Annual Congress of the Hong Kong Orthopaedic Association, HKOA 2009 | 2009 | ||
166 cases of mycobacterium marinum tenosynovitis of the hand and wrist: clinical features, management and results Proceeding/Conference:Triennial Congress of the International Federation of Societies for Surgery of the Hand, IFSSH 2010 | 2010 | ||
Could both T1 and T2-weighted MRI be used for spinal stenosis analysis? Proceeding/Conference:International Congress of Chinese Orthopaedic Association, COA 2012 | 2012 | ||
2010 IFSSH Hand Surgery Proceeding/Conference:2010 IFSSH Hand Surgery | 2010 | ||
The molecular and cellular changes underlying increased bone formation in a mouse model with generalized progressive hyperostosis Proceeding/Conference:European Cells and Materials | 2003 | ||
Regeneration of nucleus pulposus after discectomy by autologous mesenchymal stem cells: A rabbit model Proceeding/Conference:European Cells and Materials | 2005 | ||
Ao spine research network: Global collaboration to address disc degeneration and regeneration Proceeding/Conference:European Cells and Materials | 2007 | ||
Nanomechanical properties of vimentin intermediate filament Proceeding/Conference:Advanced Materials Research | 2012 | ||
Selective laser sintered Ca-P/PHBV nanocomposite scaffolds with sustained release of rhBMP-2 for bone tissue engineering Proceeding/Conference:Ceramic Engineering and Science Proceedings | 2011 | ||
Somatosensory evoked potential compotents with and without contact cold stimulus Proceeding/Conference:IEEE Engineering in Medicine and Biology Society Conference Proceedings | 2009 | ||
Multiscale entropy analysis of attention ralated EEG based on motor imaginary potential Proceeding/Conference:Proceedings of IEEE International Conference on Computational Intelligence for Measurement Systems & Applications, CIMSA 2009 | 2009 | ||
Nonlinear static decoupling of six-dimension force sensor for walker dynamometer systembased on artificial neural network Proceeding/Conference:Proceedings of IEEE International Conference on Computational Intelligence for Measurement Systems & Applications, CIMSA 2009 | 2009 | ||
Surface somatosensory evoked potential detection by FPGA based multi-adaptive filter Proceeding/Conference:Proceedings of the 4th International IEEE/EMBS Conference on Neural Engineering, NER '09 | 2009 | ||
Realization of lumbar muscle activities using quantitative surface electromyographic topography Proceeding/Conference:Proceedings of the 4th International IEEE/EMBS Conference on Neural Engineering, NER '09 | 2009 | ||
Automated data quality assurance for marine observations Proceeding/Conference:OCEANS 2008 | 2008 | ||
Gait recognition based on multiple views fusion of wavelet descriptor and human skeleton model Proceeding/Conference:Proceedings of the IEEE-VECIMS 2009 | 2009 | ||
Study on EEG-based mouse system by using brain-computer interface Proceeding/Conference:Proceedings of the IEEE-VECIMS 2009 | 2009 | ||
Identification of humans using infrared gait recognition Proceeding/Conference:Proceedings of the IEEE-VECIMS 2009 | 2009 |
Collection's Items (Sorted by Submit Date in Descending order): 2001 to 2020 of 3938