Discovery - Top 10
By people
- 205 yiu, siu ming
- 205 yiu, siu-ming
- 205 yiu, sm
- 205 姚兆明
- 180 wu, c
- 163 lau, f
- 163 lau, fcm
- 163 lau, francis c. m.
- 163 lau, francis chi moon
- 163 劉智滿
HKU Organizations
- 2958 faculty of engineering
- 2950 school of computing and data science
- 143 hku musketeers foundation institu...
- 121 faculty of engineering
- 45 department of electrical and elec...
- 32 president's office
- 21 li ka shing faculty of medicine
- 14 faculty of science
- 12 faculty of dentistry
- 10 faculty of business and economics...
Browse
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 3086
Title | Author(s) | Issue Date | |
---|---|---|---|
Judgment Retrieval Made Easier Through Query Analysis Proceeding/Conference:JURIX conference on Legal Knowledge and Information Systems (18/12/2023-20/12/2023, Maastricht) | 18-Dec-2023 | ||
Interpret ESG Rating’s Impact on the Industrial Chain Using Graph Neural Networks Proceeding/Conference:International Joint Conference on Artificial Intelligence - IJCAI 2023 (19/08/2023-25/08/2023, Macau) | 19-Aug-2023 | ||
SEGO: Sequential Subgoal Optimization for Mathematical Problem-Solving Proceeding/Conference:The 62nd Annual Meeting of the Association for Computational Linguistics (11/08/2024-16/08/2024, Bangkok, Thailand) | 11-Aug-2024 | ||
Benign Overfitting in Two-Layer ReLU Convolutional Neural Networks for XOR Data Proceeding/Conference:The Forty-first International Conference on Machine Learning (21/07/2024-27/07/2024, Vienna) | 7-May-2024 | ||
HINCare: An Intelligent Helper Recommender System for Elderly Care Proceeding/Conference:ACM Web Conference 2024 (13/05/2024-17/05/2024, Singapore) | 13-May-2024 | ||
GPT4Point: A Unified Framework for Point-Language Understanding and Generation Proceeding/Conference:2024 IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR) (17/06/2024-21/06/2024, Seattle) | 1-May-2024 | ||
UniTabE: A Universal Pretraining Protocol for Tabular Foundation Model in Data Science Proceeding/Conference:The Twelfth International Conference on Learning Representations (13/05/2024-17/05/2024, Vienna Austria) | 9-May-2024 | ||
PLACE: Adaptive Layout-Semantic Fusion for Semantic Image Synthesis Proceeding/Conference:2024 IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR) (17/06/2024-21/06/2024) | 17-Jun-2024 | ||
Detecting Hidden Failures of DBMS: A Comprehensive Metamorphic Relation Output Patterns Approach Proceeding/Conference:IEEE 47th Annual International Computers, Software, and Applications Conference Workshops (COMPSACW '23) (26/06/2023-30/06/2023, Piscataway, NJ, USA) | 2-Aug-2023 | ||
"Plenary speech: Information accessibility: Universal design for all", in Rehabilitation International Asia and Pacific Regional Conference, Macau Proceeding/Conference:Rehabilitation International Asia and Pacific Regional Conference (26/06/2019-28/06/2019, Macau) | 26-Jun-2019 | ||
Message from the QRS 2021 Steering Committee Chairs, General Chairs, & Program Chairs Proceeding/Conference:2021 IEEE 21st International Conference on Software Quality, Reliability, and Security (QRS '21), IEEE Computer Society, Los Alamitos, CA, USA (06/12/2021-10/12/2021, Hainan) | 6-Dec-2021 | ||
DreamAvatar: Text-and-Shape Guided 3D Human Avatar Generation via Diffusion Models Proceeding/Conference:2024 IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR) (17/06/2024-21/06/2024) | 17-Jun-2024 | ||
Message from the QRS 2022 Steering Committee Chairs, General Chairs, and Program Chairs Proceeding/Conference:22nd IEEE International Conference on Software Quality, Reliability and Security Companion, QRS-C 2022 (05/12/2022-09/12/2022) | 20-Mar-2023 | ||
RoomDesigner: Encoding Anchor-latents for Style-consistent and Shape-compatible Indoor Scene Generation Proceeding/Conference:Proceedings - 2024 International Conference on 3D Vision, 3DV 2024 | 2024 | ||
2D Gaussian Splatting for Geometrically Accurate Radiance Fields Proceeding/Conference:Proceedings - SIGGRAPH 2024 Conference Papers | 2024 | ||
TSP-Transformer: Task-Specific Prompts Boosted Transformer for Holistic Scene Understanding Proceeding/Conference:Proceedings - 2024 IEEE Winter Conference on Applications of Computer Vision, WACV 2024 | 2024 | ||
Michelangelo: Conditional 3D Shape Generation based on Shape-Image-Text Aligned Latent Representation Proceeding/Conference:Advances in Neural Information Processing Systems | 2023 | ||
Revisiting Event-Based Video Frame Interpolation Proceeding/Conference:IEEE International Conference on Intelligent Robots and Systems | 2023 | ||
LivelySpeaker: Towards Semantic-Aware Co-Speech Gesture Generation Proceeding/Conference:Proceedings of the IEEE International Conference on Computer Vision | 2023 | ||
MOS: A Low Latency and Lightweight Framework for Face Detection, Landmark Localization, and Head Pose Estimation Proceeding/Conference:32nd British Machine Vision Conference, BMVC 2021 | 2021 |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 3086