Name Card
Professor Shen, Haipeng 沈海鵬
Title:
Professor, Chair of Business Analytics and Innovation
Professor
Patrick S C Poon Professor in Analytics and Innovation
Associate Dean, Faculty of Business and Economics
Contact Information
Professor Shen, Haipeng 沈海鵬
Title:
Professor, Chair of Business Analytics and Innovation
Professor
Patrick S C Poon Professor in Analytics and Innovation
Associate Dean, Faculty of Business and Economics
Research Interests:(click to check for cognate researchers)
Professional Qualifications
Year | Awarding Institution | Qualification |
---|---|---|
2003 | The Wharton School of Business, University of Pennsylvania | PhD in Statistics |
2000 | The Wharton School of Business, University of Pennsylvania | MA in Statistics |
1998 | School of Mathematical Sciences, Peking University | BS in Mathematics |
Biography
Haipeng Shen joined HKU in September 2015 as a Professor of Innovation and Information Management at the School of Business. Before joining HKU, he was a Professor of Statistics and Operations Research, University of North Carolina at Chapel Hill, USA.
Honours, Awards & Prizes
Awardees | Award Date | Honours / Awards / Prizes | Category |
---|---|---|---|
2023-07-03 | Knowledge Exchange Award of the Business School at HKU | Others | |
2015-10-01 | Elected Member: International Statistical Institute | Research Achievement | |
2015-08-01 | Fellow: American Statistical Association | Research Achievement | |
2014-12-01 | Issue Feature Article: Journal of Computational and Graphical Statistics ISSN: 1061-8600 ; eISSN: 1537-2715 | Research Achievement |
Professional Societies
Term Period | Position | Professional Societies |
---|---|---|
03/2016-07/2016 | Full professor promotion reviewer | CKGSB |
01/2015-12/2015 | Member | Analysis Methodology Track Sub-Committee, 2015 Winter Simulation Conference |
07/2015-06/2016 | Member | Programme Committee, POMS-HK 2016 |
03/2016-07/2016 | Tenure Promotion External Reviewer | Shanghai University of Finance and Economics |
01/2015-12/2015 | Member, invited session organizer | Programme Committee, APS 2015 |
06/2015-10/2015 | Tenure Promotion External Reviewer | University of Pittsburgh |
01/2015-12/2015 | Member, invited session organizer | Programme Committee, JSM 2015 |
2016 | Tenure promotion external reviewer | Chinese Academy of Science, China |
01/2015-06/2016 | Co-Chair | Organizing Committee, SAMSI Program on Challenges in Computational Neuroscience |
2016 | Full professor promotion external reviewer | Simon Fraser University, Canada |
06/2017-02/2018 | Member | Organizing Committee, POMS-HK 2017 |
01/2015-12/2015 | Co-Chair | Student Paper Competition Award Committee, Section on Statistics in Imaging, American Statistical Association |
2017 | Tenure promotion external reviewer | Tsinghua University, China |
01/2016-12/2016 | Cluster Chair, Invited Session on Big Data Analytics | Organizing Committee, INFORMS International |
2016 | Tenure promotion external reviewer | North Carolina State University |
2017 | Tenure promotion external reviewer | Fordham University, USA |
06/2017- | Board Member | POMS HK Chapter |
Media Contact Directory
Area of Expertise:
Area of Expertise (EN) | Area of Expertise (ZH) |
---|---|
Service engineering (服務工程) | |
Precision medicine (精準醫療) | |
Business analytics (商業分析) | |
Big data (大數據) |
Spoken Languages:
Spoken Language(s) (EN) | Spoken Language(s) (ZH) |
---|---|
English, Putonghua | 英語、普通話 |
Written Languages:
Written Language(s) (EN) | Written Language(s) (ZH) |
---|---|
English, Chinese | 英文、中文 |
Are You Missing Publications, Invited Lectures? Click Me.