Name Card
Dr Shin, Vivian Yvonne 冼念慈
Title:
Scientific Officer
Department:
Faculty:
Contact Information
Dr Shin, Vivian Yvonne 冼念慈
Title:
Scientific Officer
Department:
Faculty:
Research Interests:(click to check for cognate researchers)
- Identification and characterization of miRNAs in breast cancer subtypes – diagnosis, prognosis and treatment monitoring
- Regulation of non-coding RNAs in breast cancer metastasis and chemoresistance
- Genetic and epigenetic changes in breast cancer pathogenesis and treatment
- Genetic mutations and potential treatment in hereditary breast cancers
- Lifestyle and risk factors associated with breast cancer progression and drug resistance
My URLs:
Also Cited As:
Shin, V
Professional Qualifications
Year | Awarding Institution | Qualification |
---|---|---|
2001 | The University of Hong Kong | MPhil |
2004 | The University of Hong Kong | PhD |
Honours, Awards & Prizes
Awardees | Award Date | Honours / Awards / Prizes | Category |
---|---|---|---|
2002-05-01 | Wong Ching Yee Medical Postgraduate Scholarships (2002-2003) | Research Achievement | |
Siu, JMT | 2013-06-01 | Poster walk - Breakthrough breast cancer: Breakthrough Breast Cancer Triple Negative Conference 2013, London, U.K., 26 - 28 June 2013 | Research Achievement |
Cheuk, WYI Siu, JMT | 2017-04-01 | Good Poster Award on 'The functional role of ITGAV in stem cell-like populations involved in breast cancer initiation and metastasis': Global Breast Cancer Conference, 2017, Jeju Island, Korea | Research Achievement |
HO, Chi Wang John Cheuk, WYI Siu, JMT Chen, J | 2016-04-01 | Young Investigator Award on "Targeting a novel chemoresistance gene, ZBTB2, to overcome cisplatin-resistance in triple-negative breast cancer": Global Breast Cancer Conference 2016, Jeju Island, Korea, 28-30 April 2016 | Research Achievement |
2015-04-01 | KBCF Scholarship on "The transition to next generation sequencing from conventional sanger sequencing for breast cancer genetic study": Global Breast Cancer Conference 2015 and the 4th International Breast Cancer Symposium, Jeju Island, Korea, 23-25 April 2015 | Others | |
Ho, CWJ Cheuk, WYI Siu, JMT Chen, J | 2015-04-01 | Good Poster Award on "Prostaglandin E2 receptor regulates metastasis and stem-cell like properties in triple-negative breast cancer through SCL19A3": Global Breast Cancer Conference 2015 and the 4th International Breast Cancer Symposium, Jeju Island, Korea, 23-25 April 2015 | Others |
2011-02-01 | IGCC 2011 Young Investigator Award: International Gastric Cancer Congress | Research Achievement | |
2011-04-01 | IGCC 2011 Best Poster Award: International Gastric Cancer Congress | Research Achievement | |
HO, Chi Wang John Cheuk, WYI Siu, JMT Chen, J | 2016-04-01 | Good Poster Award on "MiR-199a-5p confers tumor-suppressive role in breast cancer": Global Breast Cancer Conference 2016, Jeju City, Korea, 28-30 April 2016 | Research Achievement |
2021-11-01 | Excellent Research Award on project "Screening of founder and recurrent BRCA mutations in Hong Kong and US Chinese populations": Health Research Symposium 2021, Food and Health Bureau, Hong Kong, 23 November 2021 | Research Achievement |
Are You Missing Publications, Invited Lectures? Click Me.