Discovery - Top 10
By people
- 52 gong, p
- 52 gong, peng
- 52 宮鵬
- 44 zhang, x
- 44 zhang, xiang
- 44 張翔
- 28 hor, ats
- 28 hor, tsa
- 28 hor, tzi sum andy
- 28 賀子森
HKU Organizations
Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 245
Title | Author(s) | Issue Date | |
---|---|---|---|
A six-wave cross-sectional survey on the public support for annual tobacco tax increase in Hong Kong general public and tobacco users Proceeding/Conference:The 29th Annual Meeting of the Society for Research on Nicotine & Tobacco (01/03/2023-04/03/2023, San Antonio) | 1-Mar-2023 | ||
Association of e-cigarette use with tobacco cessation in youth cigarette smokers enrolled in a youth quitline: a prospective study (oral and abstract) Proceeding/Conference:The 29th Annual Meeting of the Society for Research on Nicotine & Tobacco (01/03/2023-04/03/2023, San Antonio) | 1-Mar-2023 | ||
Cycloadditions Of Epoxy And Aziridinyl Enolsilanes Proceeding/Conference:The Royal Australian Chemical Institute 2022 National Congress (03/07/2022-06/07/2022, Brisbane) | 3-Jul-2022 | ||
Quantum Computing Methods for Supply Chain Management Proceeding/Conference:2022 IEEE/ACM 7th Symposium on Edge Computing, SEC 2022 (05/12/2022-08/12/2022, , , Seattle, USA) | 5-Dec-2022 | ||
Path Planning Considering Time-Varying and Uncertain Movement Speed in Multi-Robot Automatic Warehouses: Problem Formulation and Algorithm Proceeding/Conference:The 8th IEEE International Conference on Cloud Computing and Intelligence Systems, CCIS 2022 (26/11/2022-28/11/2022, , , Chengdu, China) | 26-Nov-2022 | ||
Policy-Based Primal-Dual Methods for Convex Constrained Markov Decision Processes Proceeding/Conference:The 37th AAAI Conference on Artificial Intelligence, AAAI 2023 (07/02/2023-14/02/2023, , , Washington, USA) | 7-Feb-2023 | ||
Fatigue-aware bandits for dependent click models Proceeding/Conference:AAAI 2020 - 34th AAAI Conference on Artificial Intelligence | 2020 | ||
Fatigue-Aware Bandits for Dependent Click Models Proceeding/Conference:Proceedings of the AAAI Conference on Artificial Intelligence | 2020 | ||
Green Supply Chain Design and Management Proceeding/Conference:LTLGB 2012: Proceedings of International Conference on Low-carbon Transportation and Logistics, and Green Buildings | 2013 | ||
Building change detection based on object extraction in dense urban areas Proceeding/Conference:International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | 2008 | ||
An assessment of MODIS collection 5 global land cover product for biological conservation studies Proceeding/Conference:2010 18th International Conference on Geoinformatics | 2010 | ||
Road network extraction from airborne digital camera images: A multi-resolution comparison Proceeding/Conference:International Geoscience and Remote Sensing Symposium (IGARSS) | 1997 | ||
Urban-Expansion Driven Farmland Loss Follows with the Environmental Kuznets Curve Hypothesis: Evidence from Temporal Analysis in Beijing, China Proceeding/Conference:Geoinformatics in Sustainable Ecosystem and Society: 7th International Conference, GSES 2019, and First International Conference, GeoAI 2019, Guangzhou, China, November 21–25, 2019, Revised Selected Papers | 2020 | ||
The ocean surface current inversion mehtod of Doppler scatterometer Proceeding/Conference:International Geoscience and Remote Sensing Symposium (IGARSS) | 2017 | ||
A new maximum distance method based on barycentric coordinate for endmember extraction Proceeding/Conference:Workshop on Hyperspectral Image and Signal Processing, Evolution in Remote Sensing | 2014 | ||
The error transfer of Doppler spectrum model in ocean surface current direct inversion Proceeding/Conference:International Geoscience and Remote Sensing Symposium (IGARSS) | 2017 | ||
Impact of initialization on nonnegative matrix fraction for endmember extraction for hyperspectral imagery Proceeding/Conference:2016 8th Workshop on Hyperspectral Image and Signal Processing: Evolution in Remote Sensing (WHISPERS) | 2016 | ||
A comparison of reduced texture spectrum approach with gray level reduction schemes for land-use classification with sampled IKONOS imagery Proceeding/Conference:2001 International Conferences on Info-Tech and Info-Net: A Key to Better Life, ICII 2001 - Proceedings | 2001 | ||
Sea surface wind speed inversion using low incident NRCS Proceeding/Conference:International Geoscience and Remote Sensing Symposium (IGARSS) | 2016 | ||
A decision tree classifier for the monitoring of wetland vegetation using ASTER data in the Poyang Lake Region, China Proceeding/Conference:International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | 2008 |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 245