Supplementary
-
Citations:
- Appears in Collections:
Article: Shaping the Future of Dentistry: How Digital VR-Haptic Thinkers Are Revolutionizing Education by Thinking Big for Better Future in Oral Care
| Title | Shaping the Future of Dentistry: How Digital VR-Haptic Thinkers Are Revolutionizing Education by Thinking Big for Better Future in Oral Care |
|---|---|
| Authors | Chau, Reinhard Chun WangNeshka, ManchorovaPantea, MihaelaRampf, SarahMikko, LiukkonenRice, David R.David, MortonBandiaky, Octave NadileNagasawa Masako, Bágyi KingaQuinn, Barry F.Esther, Carramolino-CuéllarSónnica, Galán-GilNicla, FlaccoDamiano, PasqualiniShazib, Muhammad A.Schick, Simona-GeorgianaBekhzod, YarmukhamedovKristin, AckermanSantiago, Arias-HerreraUlla-E, PalotieKada, Ahmed AdamNawal, BouyahyaouiEdgar, Quenta-SilvaGitana, RederieneArrouf, Nisrine ElMaría P., Rodríguez-HoppAnna L., SuominenEdgar, HannelieShanks, NicolaAmanda, JacksonBrid, HendronUsta, Sila NurLingström Peter, Örtengren UlfMaggio, MargritNiku, SondagarAbuzaid, Maxstein M.Małgorzata, Ponto-WolskaLam, Walter Yu HangPiotr A., RegulskiOuti, HuhtelaŁukasz, ZadrożnyPang, MengweiSuzie, BergmanSzabolcs, FelszeghySompop, BencharitMaria F., Sittoni-Pino |
| Issue Date | 18-Aug-2025 |
| Publisher | Thieme Open |
| Citation | European Journal of Dentistry, 2025 How to Cite? |
| Abstract | Integrating digital, virtual reality (VR), and haptic technologies into dental education transforms training by fostering immersive, student-centered environments. These tools bridge theoretical knowledge and clinical practice, enhancing psychomotor skills, reducing anxiety, and enabling standardized assessments in risk-free settings. The Digital, VR, and Haptic Thinkers Network drives global collaboration and innovation. Drawing on insights from a 2025 conference at Queen Mary University of London, this commentary explores advancements, challenges, and future directions for VR-haptic integration in dental curricula. Results from global implementations, including improvedmanual dexterity and procedural precision, as well as enhanced pulpotomy performance, demonstrate a significant educational benefit. In clinical dentistry, VR-haptic simulators enhance patient outcomes by facilitating precise skill development for procedures in restorative dentistry and endodontics, thereby reducing errors in real-world practice. Combining these technologies with traditional methods is proposed to prepare competent, confident dental professionals while addressing educational disparities. Rigorous validation, strategic curriculum integration, and interdisciplinary collaboration are recommended to maximize impact. |
| Persistent Identifier | http://hdl.handle.net/10722/360541 |
| ISSN | 2023 SCImago Journal Rankings: 0.600 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chau, Reinhard Chun Wang | - |
| dc.contributor.author | Neshka, Manchorova | - |
| dc.contributor.author | Pantea, Mihaela | - |
| dc.contributor.author | Rampf, Sarah | - |
| dc.contributor.author | Mikko, Liukkonen | - |
| dc.contributor.author | Rice, David R. | - |
| dc.contributor.author | David, Morton | - |
| dc.contributor.author | Bandiaky, Octave Nadile | - |
| dc.contributor.author | Nagasawa Masako, Bágyi Kinga | - |
| dc.contributor.author | Quinn, Barry F. | - |
| dc.contributor.author | Esther, Carramolino-Cuéllar | - |
| dc.contributor.author | Sónnica, Galán-Gil | - |
| dc.contributor.author | Nicla, Flacco | - |
| dc.contributor.author | Damiano, Pasqualini | - |
| dc.contributor.author | Shazib, Muhammad A. | - |
| dc.contributor.author | Schick, Simona-Georgiana | - |
| dc.contributor.author | Bekhzod, Yarmukhamedov | - |
| dc.contributor.author | Kristin, Ackerman | - |
| dc.contributor.author | Santiago, Arias-Herrera | - |
| dc.contributor.author | Ulla-E, Palotie | - |
| dc.contributor.author | Kada, Ahmed Adam | - |
| dc.contributor.author | Nawal, Bouyahyaoui | - |
| dc.contributor.author | Edgar, Quenta-Silva | - |
| dc.contributor.author | Gitana, Rederiene | - |
| dc.contributor.author | Arrouf, Nisrine El | - |
| dc.contributor.author | María P., Rodríguez-Hopp | - |
| dc.contributor.author | Anna L., Suominen | - |
| dc.contributor.author | Edgar, Hannelie | - |
| dc.contributor.author | Shanks, Nicola | - |
| dc.contributor.author | Amanda, Jackson | - |
| dc.contributor.author | Brid, Hendron | - |
| dc.contributor.author | Usta, Sila Nur | - |
| dc.contributor.author | Lingström Peter, Örtengren Ulf | - |
| dc.contributor.author | Maggio, Margrit | - |
| dc.contributor.author | Niku, Sondagar | - |
| dc.contributor.author | Abuzaid, Maxstein M. | - |
| dc.contributor.author | Małgorzata, Ponto-Wolska | - |
| dc.contributor.author | Lam, Walter Yu Hang | - |
| dc.contributor.author | Piotr A., Regulski | - |
| dc.contributor.author | Outi, Huhtela | - |
| dc.contributor.author | Łukasz, Zadrożny | - |
| dc.contributor.author | Pang, Mengwei | - |
| dc.contributor.author | Suzie, Bergman | - |
| dc.contributor.author | Szabolcs, Felszeghy | - |
| dc.contributor.author | Sompop, Bencharit | - |
| dc.contributor.author | Maria F., Sittoni-Pino | - |
| dc.date.accessioned | 2025-09-12T00:36:50Z | - |
| dc.date.available | 2025-09-12T00:36:50Z | - |
| dc.date.issued | 2025-08-18 | - |
| dc.identifier.citation | European Journal of Dentistry, 2025 | - |
| dc.identifier.issn | 1305-7456 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/360541 | - |
| dc.description.abstract | <p>Integrating digital, virtual reality (VR), and haptic technologies into dental education transforms training by fostering immersive, student-centered environments. These tools bridge theoretical knowledge and clinical practice, enhancing psychomotor skills, reducing anxiety, and enabling standardized assessments in risk-free settings. The Digital, VR, and Haptic Thinkers Network drives global collaboration and innovation. Drawing on insights from a 2025 conference at Queen Mary University of London, this commentary explores advancements, challenges, and future directions for VR-haptic integration in dental curricula. Results from global implementations, including improvedmanual dexterity and procedural precision, as well as enhanced pulpotomy performance, demonstrate a significant educational benefit. In clinical dentistry, VR-haptic simulators enhance patient outcomes by facilitating precise skill development for procedures in restorative dentistry and endodontics, thereby reducing errors in real-world practice. Combining these technologies with traditional methods is proposed to prepare competent, confident dental professionals while addressing educational disparities. Rigorous validation, strategic curriculum integration, and interdisciplinary collaboration are recommended to maximize impact.</p> | - |
| dc.language | eng | - |
| dc.publisher | Thieme Open | - |
| dc.relation.ispartof | European Journal of Dentistry | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.title | Shaping the Future of Dentistry: How Digital VR-Haptic Thinkers Are Revolutionizing Education by Thinking Big for Better Future in Oral Care | - |
| dc.type | Article | - |
| dc.description.nature | published_or_final_version | - |
| dc.identifier.doi | 10.1055/s-0045-1810611 | - |
| dc.identifier.eissn | 1305-7464 | - |
| dc.identifier.issnl | 1305-7456 | - |

