File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.edurev.2024.100647
- Scopus: eid_2-s2.0-85209371696
- WOS: WOS:001360535900001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Conceptualization, measurement, predictors, outcomes, and interventions in digital parenting research: A comprehensive umbrella review
| Title | Conceptualization, measurement, predictors, outcomes, and interventions in digital parenting research: A comprehensive umbrella review |
|---|---|
| Authors | |
| Keywords | Digital parenting Digital technology Parent Parental mediation Umbrella review |
| Issue Date | 1-Nov-2024 |
| Publisher | Elsevier |
| Citation | Educational Research Review, 2024, v. 45 How to Cite? |
| Abstract | Digital parenting is being enacted in a rapidly digitalized context and it impacts different children's outcomes. The present study employs an umbrella review involving 31 reviews to derive insights on different aspects of relationships between digital parenting and child development. Results showed that digital parenting had been conceptualized as comprising three dimensions (parental mediation, parents' use of digital technologies, and parents' role-modeling the use of digital technologies) that encompassed what parents did at home and for supporting their children's school learning. Parents and children's media-related variables (e.g., attitudes, technological access and skills) predicted the enactment of digital parenting. Digital parenting was inextricably related to general parenting in that it extended general parenting in the digital environment and it facilitated general parenting. Research was characterized by the use of cross-sectional designs, examination of either a single or multiple aspects of digital parenting, the use of parent or child self-reported perceptions, and the application of exploratory factor analytical approaches. Digital parenting impacted children's online behaviors, exposure to online risks, psychological and emotional wellbeing, digital literacy, and privacy protection. The present study contributes to the scholarship by providing a comprehensive conceptualization of digital parenting, underscoring the protective and promotive functions of digital parenting in child development, and highlighting the need for methodological enhancements in the measurement of digital parenting. It also identifies areas in digital parenting research where the evidence has been mixed or inadequate and therefore, points the way forward for future research. |
| Persistent Identifier | http://hdl.handle.net/10722/353710 |
| ISSN | 2023 Impact Factor: 9.6 2023 SCImago Journal Rankings: 3.874 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tan, Cheng Yong | - |
| dc.contributor.author | Pan, Qianqian | - |
| dc.contributor.author | Tao, Sisi | - |
| dc.contributor.author | Liang, Qianru | - |
| dc.contributor.author | Lan, Min | - |
| dc.contributor.author | Feng, Shihui | - |
| dc.contributor.author | Cheung, Hoi Shan | - |
| dc.contributor.author | Liu, Dian | - |
| dc.date.accessioned | 2025-01-23T00:35:38Z | - |
| dc.date.available | 2025-01-23T00:35:38Z | - |
| dc.date.issued | 2024-11-01 | - |
| dc.identifier.citation | Educational Research Review, 2024, v. 45 | - |
| dc.identifier.issn | 1747-938X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/353710 | - |
| dc.description.abstract | Digital parenting is being enacted in a rapidly digitalized context and it impacts different children's outcomes. The present study employs an umbrella review involving 31 reviews to derive insights on different aspects of relationships between digital parenting and child development. Results showed that digital parenting had been conceptualized as comprising three dimensions (parental mediation, parents' use of digital technologies, and parents' role-modeling the use of digital technologies) that encompassed what parents did at home and for supporting their children's school learning. Parents and children's media-related variables (e.g., attitudes, technological access and skills) predicted the enactment of digital parenting. Digital parenting was inextricably related to general parenting in that it extended general parenting in the digital environment and it facilitated general parenting. Research was characterized by the use of cross-sectional designs, examination of either a single or multiple aspects of digital parenting, the use of parent or child self-reported perceptions, and the application of exploratory factor analytical approaches. Digital parenting impacted children's online behaviors, exposure to online risks, psychological and emotional wellbeing, digital literacy, and privacy protection. The present study contributes to the scholarship by providing a comprehensive conceptualization of digital parenting, underscoring the protective and promotive functions of digital parenting in child development, and highlighting the need for methodological enhancements in the measurement of digital parenting. It also identifies areas in digital parenting research where the evidence has been mixed or inadequate and therefore, points the way forward for future research. | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Educational Research Review | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | Digital parenting | - |
| dc.subject | Digital technology | - |
| dc.subject | Parent | - |
| dc.subject | Parental mediation | - |
| dc.subject | Umbrella review | - |
| dc.title | Conceptualization, measurement, predictors, outcomes, and interventions in digital parenting research: A comprehensive umbrella review | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.edurev.2024.100647 | - |
| dc.identifier.scopus | eid_2-s2.0-85209371696 | - |
| dc.identifier.volume | 45 | - |
| dc.identifier.eissn | 1878-0385 | - |
| dc.identifier.isi | WOS:001360535900001 | - |
| dc.identifier.issnl | 1747-938X | - |
