File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1007/s40620-021-01123-w
- Scopus: eid_2-s2.0-85110826091
- PMID: 34279812
- WOS: WOS:000674518500002
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Relationships between cardiac structural and functional assessment by cardiac MRI and hemoglobin in end-stage renal disease
| Title | Relationships between cardiac structural and functional assessment by cardiac MRI and hemoglobin in end-stage renal disease |
|---|---|
| Authors | |
| Issue Date | 2021 |
| Publisher | Springer Verlag. The Journal's web site is located at http://www.springer.com/medicine/nephrology/journal/40620 |
| Citation | Journal of Nephrology, 2021, v. 34 n. 5, p. 1561-1563 How to Cite? |
| Persistent Identifier | http://hdl.handle.net/10722/301513 |
| ISSN | 2023 Impact Factor: 2.7 2023 SCImago Journal Rankings: 0.843 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alansari, H | - |
| dc.contributor.author | Wald, R | - |
| dc.contributor.author | Deva, DP | - |
| dc.contributor.author | Ong, JP | - |
| dc.contributor.author | Chang, LDJ | - |
| dc.contributor.author | Kiaii, M | - |
| dc.contributor.author | Karur, GR | - |
| dc.contributor.author | Ng, MY | - |
| dc.contributor.author | Leipsic, J | - |
| dc.contributor.author | Yan, AT | - |
| dc.date.accessioned | 2021-08-09T03:40:09Z | - |
| dc.date.available | 2021-08-09T03:40:09Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Journal of Nephrology, 2021, v. 34 n. 5, p. 1561-1563 | - |
| dc.identifier.issn | 1121-8428 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/301513 | - |
| dc.language | eng | - |
| dc.publisher | Springer Verlag. The Journal's web site is located at http://www.springer.com/medicine/nephrology/journal/40620 | - |
| dc.relation.ispartof | Journal of Nephrology | - |
| dc.title | Relationships between cardiac structural and functional assessment by cardiac MRI and hemoglobin in end-stage renal disease | - |
| dc.type | Article | - |
| dc.identifier.email | Ng, MY: myng2@hku.hk | - |
| dc.identifier.authority | Ng, MY=rp01976 | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1007/s40620-021-01123-w | - |
| dc.identifier.pmid | 34279812 | - |
| dc.identifier.scopus | eid_2-s2.0-85110826091 | - |
| dc.identifier.hkuros | 324056 | - |
| dc.identifier.volume | 34 | - |
| dc.identifier.issue | 5 | - |
| dc.identifier.spage | 1561 | - |
| dc.identifier.epage | 1563 | - |
| dc.identifier.isi | WOS:000674518500002 | - |
| dc.publisher.place | Germany | - |
