Yao, Z
Co-Authors | |
---|---|
Authors | No. of Publications |
guo, r. l. | 28 |
pu, z. y. | 26 |
shi, q. q. | 24 |
grodent, d. | 22 |
wei, yong | 22 |
zong, q. g. | 22 |
rae, i. j. | 21 |
fu, s. y. | 20 |
dunn, w. r. | 19 |
wei, y. | 17 |
Keywords in Publications | |
---|---|
keywords | No. of Authors |
jupiter | 7 |
aurora | 6 |
magnetic reconnection | 6 |
magnetosphere | 6 |
saturn | 6 |
current sheet | 5 |
planets and satellites: gaseous planets | 5 |
dipolarization | 4 |
jovian magnetosphere | 4 |
juno | 4 |
Co-Investigators | |
---|---|
Investigators | No. of Grants |
chang, su-chin | 1 |
guochun zhao (赵国春) | 1 |
li, weiran | 1 |
li, yiliang | 1 |
liu, jiacheng | 1 |
liu, zhonghui | 1 |
michalski, joseph ryan | 1 |
zhang, binzheng | 1 |
zhang, jian | 1 |
Keywords in Grants | |
---|---|
keywords | No. of Investigators |
continents, early earth, planetary geology, plate tectonics, mantle plumes | 10 |
magnetosphere, aurora, space weather, magnetic reconnection, dipolarization | 1 |
Disciplines in Grants | |
---|---|
Disciplines | No. of Investigators |
earth sciencesplanetary sciences | 10 |
planetary sciencesearth sciences | 1 |