| Co-Authors | |
|---|---|
| Authors | No. of Publications |
| dou, winston wei | 1 |
| hardy, bryan | 1 |
| jutrsa, d | 1 |
| lewis, karen k. | 1 |
| liu, y | 1 |
| lo, andrew | 1 |
| peria, sm | 1 |
| presbitero, af | 1 |
| ratnovski, l | 1 |
| uhlig, harald | 1 |
| Keywords in Publications | |
|---|---|
| keywords | No. of Authors |
| currency returns | 2 |
| exchange rates | 2 |
| financial intermediaries | 2 |
| value at risk | 2 |
| volatility | 2 |
| bank lending | 1 |
| bank regulation | 1 |
| capital requirements | 1 |
| dsge models | 1 |
| dynamic stochastic general equilibrium models | 1 |
| emerging markets | 1 |
| endogenous jump risk | 1 |
| financial constraints | 1 |
| liquidity | 1 |
| systemic risk | 1 |
| Co-Investigators | |
|---|---|
| Investigators | No. of Grants |
| liu, yang | 2 |
| liu, yang | 1 |
| maurer, thomas andreas | 1 |
View More
| Disciplines in Grants | |
|---|---|
| Disciplines | No. of Investigators |
| financeeconomics | 4 |
| finance,economics | 2 |
