Corke, H
Co-Authors | |
---|---|
Authors | No. of Publications |
sun, m | 58 |
cai, yz | 35 |
cai, y | 27 |
bao, j | 20 |
xing, j | 18 |
zhu, f | 18 |
collado, ls | 14 |
gunaratne, a | 14 |
li, w | 14 |
phillips, dl | 13 |
Keywords in Publications | |
---|---|
keywords | No. of Authors |
phenolic compounds | 7 |
antioxidant activity | 6 |
antioxidant capacity | 6 |
flavonoids | 6 |
physicochemical properties | 6 |
plants, medicinal - chemistry | 6 |
proanthocyanidins | 6 |
total phenolic content | 6 |
abts | 5 |
antioxidants - chemistry - pharmacology | 5 |
Co-Investigators | |
---|---|
Investigators | No. of Grants |
cai, yizhong | 2 |
phillips, david lee | 1 |
shah, nagendra | 1 |
sun, mei | 1 |
View More
Disciplines in Grants | |
---|---|
Disciplines | No. of Investigators |
n/a | 4 |
food science | 2 |
food science,genomic biology | 2 |