Professor Ngan, Hextan Yuen Sheung 顏婉嫦
Professor Ngan, Hextan Yuen Sheung 顏婉嫦
- Cervical cancer screening – basic and clinical research including HPV, cytology, colposcopy studies
- Gynaecological oncology – basic and clinical research including HPV, oncogenes, tumour suppressor genes, genetic/epigenetic studies using "omics" platform technology and drug trials
- Psychosocial studies – quality of life, psychosocial and psychosexual studies
My research interests include basic, clinical and translational cancer research in gynaecology oncology. My basic research interests have focus on the genetic/epigenetic alterations leading to the aberrant expressions of oncogenes and tumor suppressor genes, as well as their associated signaling pathways involved in the pathogenesis of ovarian, endometrial and cervical carcinomas. Human growth factor receptor-bound protein-7 (GRB7) is a key oncoprotein involved in receptor tyrosine kinase signaling and governing diverse cellular processes. Our team has previously reported that the aberrant upregulation of GRB7 and its isoform GRB7v are associated with different aspects of the progression of ovarian cancers. We have recently further found that the upregulation of GRB7/7v is attributed to the hypermethylation of its upstream modulator miR-193a-3p. We demonstrated that miR-193a-3p not only modulates GRB7 but also ERBB4, SOS2 and KRAS in the MAPK/ERK signaling pathway in ovarian cancer cells. These findings have indicated miR-193a-3p may be developed as a promising miRNA replacement therapy in ovarian cancers. On the other hand, cancer metastasis is the major clinical obstacle in human cancers including ovarian cancers. Indeed, the successful cancer metastasis relies on the presence of the metastatic niche and the adaptation of cancer cells in tumor microenvironment. The development of anoikis resistance is a fundamental step of cancer cells during metastatic cancer progression. Our research team has recently found that an OncomiR, miR-141, is aberrantly upregulated in advanced and metastatic ovarian cancer cells. Functional and mechanistic studies showed that the upregulation of miR-141 suppresses KLF12 suppressor that in turn, allows Sp1 transcriptionally upregulating survivin, leading to increased cell survival of ovarian cancer cells in stress microenvironment. This suggests that miR-141/KLF12/Sp1/survivin signalling axis likely serves as a potential therapeutic target for metastatic ovarian cancer. Cervical cancer is the fourth most common female cancer worldwide. We have recently identified the CD55 (+) subpopulation of cervical cancer stem-like cells are responsible for tumour resistance to cancer treatment and recurrence. We found the human papillomavirus (HPV) E6 protein can upregulate CD55 which in turn, enhances self-renewal and resistance of radiotherapy of cervical cancer cells. Hence, it looks likely that targeting CD55 by CRISPR/Cas9 system shows a potential therapeutic approach in cervical cancer. Moreover, we have also reported a subset of six oncogenic microRNA (miRNA) signature (miR-20a, miR-92a, miR-141, miR-183*, miR-210 and miR-944) was significantly up-regulated in cervical cancer and pre-malignant lesions compared to normal cervical samples. This indicates that this subset of miRNAs are potentially developed as the diagnostic biomarker for cervical pre-malignant lesions and cancer in the future.
My clinical translational research effort has focused on cervical cancer screening especially on the role of HPV testing as well as on psychosocial studies including quality of life. In addition, the development of precision medicine and omics-driven gynae-oncology is my interest and the direction of our team. Currently my group is conducting numerous studies in bench to bedside cancer biology. Lastly, our team has also taken part in contract clinical trials mainly in ovarian cancer treatment and HPV vaccines.
Prof. Hextan YS Ngan is a Chair Professor and the Head of Department of Obstetrics & Gynaecology, the University of Hong Kong. She is also the team leader of Oncology Division of this department. Her research interests include basic, clinical and translational cancer research in gynaecology oncology. Her research interests include basic, clinical and translational cancer research in gynaecology oncology. Her basic research interests have focus on the genetic/epigenetic alterations leading to the aberrant expressions of oncogenes and tumor suppressor genes, as well as their associated signaling pathways involved in the pathogenesis of ovarian, endometrial and cervical carcinomas. Human growth factor receptor-bound protein-7 (GRB7) is a key oncoprotein involved in receptor tyrosine kinase signaling and governing diverse cellular processes. Her team has previously reported that the aberrant upregulation of GRB7 and its isoform GRB7v are associated with different aspects of the progression of ovarian cancers. They have recently further found that the upregulation of GRB7/7v is attributed to the hypermethylation of its upstream modulator miR-193a-3p. They demonstrated that miR-193a-3p not only modulates GRB7 but also ERBB4, SOS2 and KRAS in the MAPK/ERK signaling pathway in ovarian cancer cells. These findings have indicated miR-193a-3p may be developed as a promising miRNA replacement therapy in ovarian cancers. On the other hand, cancer metastasis is the major clinical obstacle in human cancers including ovarian cancers. Indeed, the successful cancer metastasis relies on the presence of the metastatic niche and the adaptation of cancer cells in tumor microenvironment. The development of anoikis resistance is a fundamental step of cancer cells during metastatic cancer progression. Her research team has recently found that an OncomiR, miR-141, is aberrantly upregulated in advanced and metastatic ovarian cancer cells. Functional and mechanistic studies showed that the upregulation of miR-141 suppresses KLF12 suppressor that in turn, allows Sp1 transcriptionally upregulating survivin, leading to increased cell survival of ovarian cancer cells in stress microenvironment. This suggests that miR-141/KLF12/Sp1/survivin signalling axis likely serves as a potential therapeutic target for metastatic ovarian cancer. Cervical cancer is the fourth most common female cancer worldwide. They have recently identified the CD55 (+) subpopulation of cervical cancer stem-like cells are responsible for tumour resistance to cancer treatment and recurrence. They found the human papillomavirus (HPV) E6 protein can upregulate CD55 which in turn, enhances self-renewal and resistance of radiotherapy of cervical cancer cells. Hence, it looks likely that targeting CD55 by CRISPR/Cas9 system shows a potential therapeutic approach in cervical cancer. Moreover, they have also reported a subset of six oncogenic microRNA (miRNA) signature (miR-20a, miR-92a, miR-141, miR-183*, miR-210 and miR-944) was significantly up-regulated in cervical cancer and pre-malignant lesions compared to normal cervical samples. This indicates that this subset of miRNAs are potentially developed as the diagnostic biomarker for cervical pre-malignant lesions and cancer in the future.
Her clinical translational research effort has focused on cervical cancer screening especially on the role of HPV testing as well as on psychosocial studies including quality of life. In addition, the development of precision medicine and omics-driven gynae-oncology is my interest and the direction of our team. Currently her group is conducting numerous studies in bench to bedside cancer biology. Lastly, her team has also taken part in contract clinical trials mainly in ovarian cancer treatment and HPV vaccines.
Awardees | Award Date | Honours / Awards / Prizes | Category |
---|---|---|---|
KWAN, Hoi Tung | 2010-12-01 | The outstanding poster presentation: The 15th Research Postgraduate Symposium December 1-2, 2010 | Research Achievement |
2003-03-01 | p73 expression and radiosensitivity in cervical carcinomas/Abstract/
AACR Scholar-in-training award: American Association for Cancer Research (AACR) 94th annual meeting | Research Achievement | |
CAI, Chunhui | 2012-12-01 | The Best Oral Presentation: The 17th Research Postgraduate Symposium December 13-14, 2012 | Research Achievement |
2013-09-01 | Gold Medal in recognition of the significant contribution to our knowledge of trophoblastic disease at the conference: International Society for the Study of Trophoblastic Diseases (ISSTD), VII World Congress on Gestational Trophoblasic Diseases, September 19-23 | Research Achievement | |
Lo, CK Szeto, E Wong, ESY Wong, GW | 2010-09-01 | Integrated Human Papilloma Virus Analysis as Adjunct for Triage of Atypical Cervical Cytology.: Health Research Symposium 2010, 11 Sept 2010 organised by Food and Health Bureau, HKSAR. - Best RFCID Poster Presentation Award | Research Achievement |
Leung, THY | 2010-02-01 | Interaction of TAp73 and BCA3 enhances the sensitivity of cervical cancer cells in response to irradiation-induced apoptosis.
AACR Scholar-in-Training Award: AACR Special conference: Cell death mechanism and cancer therapy, 2010(San Diego, USA) | Research Achievement |
Chu, MYM | 2018-04-01 | QMH/TYH Outstanding Teams (Walk Together with One Heart): HKWC cum QMH/TYH Outstanding Staff & Teams Award and Young Achiever Award for 2018 | Others |
2018-10-01 | Recognition of Women Obstetricians/Gynaecologists at the General Assembly: XXII World Congress of Gynecology and Obstetrics, 13-19 October, 2018 Rio de Janeiro, Brazil | Research Achievement | |
2019-07-01 | "Best Volunteer Award" in recognition of voluntary contribution to the Family Planning Association of Hong Kong and to International Planned Parenthood Federation as a member of International Medical Advisory Panel: International Planned Parenthood Federation | Research Achievement |
Term Period | Position | Professional Societies |
---|---|---|
01/2002-12/2007 | Member | Education Committee of the Hong Kong College of Obstetricians and Gynaecologists |
01/2004-12/2006 | Advisor | WHO Technical Advisory Group on Comprehensive Cervical Cancer Control: a guide for essential practice |
01/2006-12/2007 | Chairman | Gynaecological Oncology Subspecialty Board of the Hong Kong College of Obstetricians and Gynaecologists |
01/1996-12/2009 | Council member | Asia and Oceania Federation of Obstetrics and Gynaecology |
05/2006-11/2006 | Treasurer | Asia and Oceania Federation of Obstetrics and Gynaecology |
01/2007-12/2009 | Senior Vice-President | Hong Kong College of Obstetricians and Gynaecologists |
01/2003-12/2006 | Member | International Gynecologic Cancer Society, Education Committee |
15/01/2001-31/12/2004 | President | Hong Kong Society of Colposcopy and Cervical Pathology |
2003-2010 | Regional council member | International Planned Parenthood Federation |
1/10/2017-30/9/2021 | Member | Research Council (Health and Medical Research Fund, Food and Health Bureau) |
2010-2012 | Vice-President | Asian Gynecologic Oncology Group (AGOG) |
31/8/2018 – 30/9/2022 | Member | Expert Advisory Panel in Cancer (Health and Medical Research Fund, Food and Health Bureau) |
1/1/2018-31/12/2020 | Member | Gynaecological Oncology Subspecialty Board of the Hong Kong College of Obstetricians and Gynaecologists |
2013- | Founding member, Council Member | The Hong Kong Society of Robotic Surgery |
5/2015-4/2021 | Member | IMAP, International Planned Parenthood Federation |
2012-2015 | Member | FIGO Subcommittee on Cervical Cancer |
5/2018 - | Executive Member | 粤港澳大湾区妇产科医师联盟 |
2005-2009, 2012- | Member | Asian Gynecologic Oncology Group |
2010-2012 | Member of Scientific Committee | The 14th Biennial Meeting of the International Gynecologic Cancer Society |
1/8/2012-30/6/2018 | Chairman | Work Group of Women’s Services – HKWC Clinical Services Plan |
1/7/2018-30/6/2021 | Co-Chairman | Work Group of Women’s Services – HKWC Clinical Services Plan |
1/10/2013- | Chairman | Credentialing Committee, HKWC |
2014 | Co-opted Member to Council | The Hong Kong College of Obstetricians and Gynaecologists |
2012-2014 | Member of Scientific Committee | The 15th Biennial Meeting of the International Gynecologic Cancer Society |
1/2/2013-30/9/2022 | Member | Grant Review Board (Health and Medical Research Fund, Food and Health Bureau) |
01/2003-12/2003 | Secretary | Gynaecological Oncology Subspecialty Board of the Hong Kong College of Obstetricians and Gynaecologists |
2008-2010 | Regional Exexutive Committee member | International Planned Parenthood Federation |
01/2007-12/2009 | Chairman | Quality Assurance Committee of the Hong Kong College of Obstetricians and Gynaecologists |
01/2006-12/2007 | Member | Subspecialty Committee of the Hong Kong College of Obstetricians and Gynaecologists |
2001-2004, 2004-2007, 2007-2010, 2010-2012, 2012-present | UICC TNM Expert Advisory Panel on Gynaecologic Cancer | |
2009- | Honorary Member | The Society for Colposcopy & Cervical Pathology of Singapore |
01/2000-12/2006 | Chairman | International Federation of Gynecology and Obstetrics (FIGO) Committee for Gynecologic Oncology |
01/2007-12/2009 | Member | International Federation of Gynecology and Obstetrics (FIGO) Committee for Gynecologic Oncology |
01/2002-12/2002 | Member | Experts Nominated by Council under Gynaecological Oncology of the Hong Kong College of Obstetricians and Gynaecologists |
2005-2009 | HK representative | Asia Oceania Research Organization on Genital Infectious & Neoplasia (AOGIN) |
2009-2012 | Chairman | Education Committee of the Hong Kong College of Obstetricians and Gynaecologists |
01/2007- | Member | Fellowship Selection Committee of the Hong Kong College of Obstetricians and Gynaecologists |
01/2006- | Chair | Asian Gynecologic Cancer Group, Protocol Review Committee |
01/2002-12/2002&01/2004-12/2005 | Member | Gynaecological Oncology Subspecialty Board of the Hong Kong College of Obstetricians and Gynaecologists |
2009- | Council Memeber | Asian Society of Gynecologic Oncology (ASGO) |
2002-2006 | Member | TNM Prognostic Factor Core Group on TNM Project, UICC |
2005 | Chairman | Protocol Review Committee of Asian Gynecologic Oncology Group |
2008-2009 | Member of Scientific Committee | FIGO XIX World Congress of Gynecology and Obstetrics |
01/2005-12/2007 | Member | Continuous Professional Development Sub-committee of the Hong Kong College of Obstetricians and Gynaecologists |
2010- | Member | The National TNM Cancer Staging Committee of China |
2008-2010 | President-elect | Asia Oceania research organization on Genital Infections and Neoplasia (AOGIN) |
2010-2012 | President | Asia Oceania research organization on Genital Infections and Neoplasia (AOGIN) |
01/2003-6/2015 | Member | Internship Sub-committee, the Licentiate Committee of the Medical Council of Hong Kong |
01/2003-12/2004 | Member | Colposcopy Accreditation Sub-committee of the Hong Kong College of Obstetricians and Gynaecologists |
01/2005-12/2008 | Chair | Gynaecological Oncology Board of the Hong Kong College of Obstetricians and Gynaecologists |
2005 | Founding member | Asian Gynecologic Oncology Group |
01/2004-12/2006 | Junior Vice-President | Hong Kong College of Obstetricians and Gynaecologists |
01/2002-12/2002 | Member | Structured Oral Examination Sub-committee of the Hong Kong College of Obstetricians and Gynaecologists |
01/2004-12/2007 | Member | Finance and Executive Committee of the Hong Kong College of Obstetricians and Gynaecologists |
2010-2012 | Chair of Organizing Committee | AOGIN 2012 Conference |
01/2004-12/2006 | College representative | Education Committee, Hong Kong Academy of Medicine |
01/2002-12/2004 | Member | Manpower and Subspecialty Committee of the Hong Kong College of Obstetricians and Gynaecologists |
1/1/2010-31/12/2012 | President | The Hong Kong College of Obstetricians and Gynaecologists |
1/1/2005-31/12/2008 | Ex-Offico | Hong Kong Society of Colposcopy and Cervical Pathology |
2011-2014 | Regional Exexutive Committee member | International Planned Parenthood Federation |
2009-2010 | Member of Scientific Committee | The 13th Biennial Meeting of the International Gynecologic Cancer Society |
01/2003-12/2003 | Member | Council of the Hong Kong College of Obstetricians and Gynaecologists |
01/1998-12/2006 | Member | Quality Assurance Committee of the Hong Kong College of Obstetricians and Gynaecologists |
01/2005- | Board member | Asia Oceania research organization of Genital Infections & Neoplasia (AOGIN) |
2007-2013 | Member | FIGO Working Group on Combating Cervical Cancer |
01/2002-12/2002&01/2005-12/2006 | Member | Manpower Committee of the Hong Kong College of Obstetricians and Gynaecologists |
2001 | Expert Advisor | Ovarian Cancer Treatment Advisory Board of Roche |
2004-2014 | Member | Asian Cervical Cancer Prevention Advisory Board |
5/11/2015 - 4/11/2021 | Member | Advisory Board of NISI (HK) Limited |
2004 | Expert Advisor | Cervical Cancer Prevention Advisory Board of GSK, MSD, Roche |
Are You Missing Publications, Invited Lectures? Click Me.