Orthodontics Unit of the Faculty of Dentistry
Co-Authors | |
---|---|
Authors | No. of Publications |
wong, rwk | 307 |
rabie, abm | 249 |
hagg, euo | 198 |
hägg, u | 123 |
hagg, u | 59 |
mcgrath, cpj | 45 |
yang, y | 43 |
bendeus, sam | 34 |
mcgrath, c | 33 |
rabie, ab | 21 |
Keywords in Publications | |
---|---|
keywords | No. of Authors |
humans | 31 |
male | 22 |
animals | 21 |
female | 21 |
cephalometry | 19 |
child | 17 |
medical sciences | 16 |
orthodontics | 16 |
adult | 15 |
dentistry | 14 |
Co-Investigators | |
---|---|
Investigators | No. of Grants |
hagg, erik urban oskar | 4 |
wong, ricky wing kit | 4 |
mcgrath, colman | 3 |
dyson, john edwin | 2 |
rabie, abou bakr mahmoud | 2 |
botelho, michael george | 1 |
bridges, susan margaret | 1 |
chan, lap ki | 1 |
cheung, lim kwong | 1 |
corbet, esmonde francis | 1 |
Keywords in Grants | |
---|---|
keywords | No. of Investigators |
problem-based learning | 8 |
bone borne, skeletal class ii | 4 |
oral appliances, quality of life, sleep apnoea | 3 |
orthodontic | 3 |
herbal medicines | 2 |
dentistry | 1 |
null | 1 |
Disciplines in Grants | |
---|---|
Disciplines | No. of Investigators |
others - medicine, dentistry and health | 8 |
dentistry | 4 |
dentistry,growth and development | 4 |
dentistry,respiration | 3 |
chinese medicine (clinical) | 2 |
n/a | 1 |