Department of Mathematics
Co-Authors | |
---|---|
Authors | No. of Publications |
ching, wk | 344 |
ng, michael k. | 289 |
mok, n | 140 |
li, dong | 109 |
ng, mk | 97 |
ng, tw | 92 |
yuan, xiaoming | 90 |
lau, yk | 79 |
han, g | 77 |
zang, w | 73 |
Keywords in Publications | |
---|---|
keywords | No. of Authors |
algorithms | 12 |
gene expression | 11 |
data mining | 10 |
mathematics | 10 |
optimization | 10 |
regularization | 10 |
classification | 8 |
gene expression profiling - methods | 8 |
models, genetic | 8 |
toeplitz matrices | 8 |
Co-Investigators | |
---|---|
Investigators | No. of Grants |
mok, ngaiming | 20 |
ng, kwok po | 16 |
zang, wenan | 15 |
lau, yuk kam | 13 |
yuan, xiaoming | 13 |
ng, tuen wai | 12 |
lu, jianghua | 11 |
zhang, zhiwen | 11 |
tsang, kai man | 9 |
ben kane | 8 |
View More
Disciplines in Grants | |
---|---|
Disciplines | No. of Investigators |
pure mathematics | 18 |
others - mathematics | 14 |
applied mathematics | 10 |
n/a | 7 |
transportationproduction and manufacturing | 7 |
applied mathematics,others - mathematics | 3 |
applied mathematicsothers - mathematics | 2 |
applied mathematicspure mathematics | 2 |
computer science fundamentals,database (obsolete) | 2 |
database (obsolete) | 2 |