Hong Kong Institute of Economics and Business Strategy
| Co-Authors | |
|---|---|
| Authors | No. of Publications |
| wong, ryc | 64 |
| tang, heiwai | 15 |
| wong, ycr | 13 |
| tao, z | 8 |
| siu, akf | 7 |
| chan, w | 4 |
| chen, wenjie | 4 |
| liu, pw | 4 |
| wong, yc | 4 |
| dollar, david | 3 |
| fernandes, ana p. | 3 |
| tang, h | 3 |
| wong, sml | 3 |
| chang, ec | 2 |
| chau, kw | 2 |
| kwan, wc | 2 |
| lai, lwc | 2 |
| luk, yf | 2 |
| tso, ps | 2 |
| wang, z | 2 |
| zhang, yifan | 2 |
| cham, ts | 1 |
| chan, cs | 1 |
| chan, ky | 1 |
| cheng, lk | 1 |
| choi, gsw | 1 |
| ho, m | 1 |
| huang, yasheng | 1 |
| huang, yi | 1 |
| jiang, jy | 1 |
| kao, ck | 1 |
| kasahara, hiroyuki | 1 |
| kee, hiau looi | 1 |
| lam, kc | 1 |
| lau, pk | 1 |
| lin, chen | 1 |
| liu, sibo | 1 |
| liu, x | 1 |
| lu, xw | 1 |
| ma, yue | 1 |
| mityakov, sergey | 1 |
| shea, kl | 1 |
| siu, a | 1 |
| sun, ym | 1 |
| sung, yw | 1 |
| tang, hw | 1 |
| tsui, kevin k. | 1 |
| wang, f | 1 |
| wang, g | 1 |
| wei, s | 1 |
| wong, mls | 1 |
| wong, pk | 1 |
| wong, r | 1 |
| young, l | 1 |
| zhang, y | 1 |
| zheng, x | 1 |
View More
| Co-Investigators | |
|---|---|
| Investigators | No. of Grants |
| wong, richard yue chim | 13 |
| chan, william | 2 |
| siu, alan kai fat | 2 |
| tang, hei wai | 2 |
| wu, felix fulih | 2 |
| li, haishi | 1 |
| xiao, geng | 1 |
View More
| Disciplines in Grants | |
|---|---|
| Disciplines | No. of Investigators |
| n/a | 5 |
| economics | 4 |
| others - relating to business studies | 2 |
| others - administrative, business and social studies (obsolete) | 1 |
