Showing results 1 to 6 of 6
| Title | Author(s) | Issue Date | |
|---|---|---|---|
Glycated Hemoglobin Variability Is Associated With Adverse Outcomes in Patients With Heart Failure Irrespective of Diabetic Status
Journal:Journal of the American Heart Association | 30-Apr-2024 | ||
| 3-Mar-2023 | |||
| 4-Aug-2023 | |||
| 17-Oct-2022 | |||
Risk of hyperkalaemia in patients with type 2 diabetes mellitus prescribed with SGLT2 versus DPP-4 inhibitors Journal:European Heart Journal - Cardiovascular Pharmacotherapy | 6-Nov-2023 | ||
The association of haemoglobin A1c variability with adverse outcomes in patients with atrial fibrillation prescribed anticoagulants Journal:European Journal of Preventive Cardiology | 1-Dec-2024 |
