Discovery - Top 10
By people
- 192 lam, c
- 192 lam, cindy lo kuen
- 192 lam, clk
- 192 lam, lo-kuen, cindy
- 192 林露娟
- 117 wong, c
- 117 wong, carlos king ho
- 117 wong, ckh
- 117 wong, kh
- 117 黃競浩
HKU Organizations
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 454
Title | Author(s) | Issue Date | Views | |
---|---|---|---|---|
The role and function of the clinical preceptor in general practice Proceeding/Conference:Fudan University Affiliated Zhongshan Hospital, Seminar | 2020 | 14 | ||
The Role of Family Doctors in Primary Mental Health Proceeding/Conference:The 6th Cross-Strait General Practice Conference | 2019 | 14 | ||
Core Competence and Role of the General Practitioner in the Care of Patients with Mental Health Problems Proceeding/Conference:深圳市卫生健康委员会医防融合国际全科项目, HKU Shenzhen Hospital (香港大学深圳医院), Lecture | 2020 | 14 | ||
Primary Healthcare Services in Hong Kong Proceeding/Conference:Seminar, Department of Family Medicine, Taipei Veterans General Hospital | 2019 | 16 | ||
Patient Reported Outcomes Research in Primary Care Proceeding/Conference:Chinese Medical Association Meeting cum Taipei Veterans General Hospital 60th Anniversary Meeting | 2019 | 14 | ||
Professional Training & Development in Family Medicine/General Practice Proceeding/Conference:WONCA World Conference 2018 | 2018 | 15 | ||
Forming a Virtual Learning Community to Enhance Experiential Learning Proceeding/Conference:International Conference on Learning and Teaching 2020 (ICLT2020) | 2020 | 7 | ||
What differentiates interprofessional attitudes and achievement of high and low performing teams in an online interprofessional education? A preliminary investigation in Hong Kong Proceeding/Conference:Frontiers in Medical and Health Sciences Education 2020 Virtual Conference | 2020 | 19 | ||
Please STAY and LISTEN- our students’ mental wellness during the rapid social changes Proceeding/Conference:Frontiers in Medical and Health Sciences Education Conference | 2020 | 6 | ||
Taking Medical And Sexual History From A Sexual Minority Proceeding/Conference:HIV-STI Conference For Primary Care Professionals | 2020 | 8 | ||
Common Challenges in Research Process & Mitigation Plans – Blood, Sweat & Tears: Subjects and Staff Proceeding/Conference:Asia-Pacific Academic Primary Care Group (AAPCG) 2019 Meeting | 2019 | 15 | ||
Establishing a core medical humanities program in an undergraduate medical curriculum Proceeding/Conference:Universitas 21 Health Sciences Group Annual Meeting | 2014 | 18 | ||
Professionalism in the pre-clerkship curriculum Proceeding/Conference:International Association of Medical Science Educators (IAMSE) Symposium | 2020 | 21 | ||
Identifying and articulating the student learning experience in the Medical curriculum Enrichment Year Proceeding/Conference:Association for Medical Education in Europe (AMEE) Conference | 2020 | 20 | ||
Commentary on Teaching and Learning e-Posters Proceeding/Conference:Association for Medical Education in Europe (AMEE) Conference | 2020 | 17 | ||
Carpal tunnel syndrome without numbness Proceeding/Conference:Hong Kong Primary Care Conference 2020: 2020 Vision: Health for All | 2020 | 26 | ||
Age-specific multiples of the median level of serum anti-Mullerian hormone is a potential marker for diagnosis of polycystic ovary syndrome. Proceeding/Conference:Journal of the Endocrine Society | 2020 | 46 | ||
Comparison of Generative Adversarial Nets and Traditional Methods for Imputing Missing Data in Big Data Primary Care Research (Big Data) Proceeding/Conference:47th North American Primary Care Research Group (NAPCRG) Annual Meeting | 2019 | 23 | ||
Cost-effectiveness of the Risk Assessment and Management Programme for primary care patient with Hypertension (RAMP-HT) Proceeding/Conference:Society for Academic Primary Care (SAPC) Annual Scientific Meeting, 2020 (cancelled due to pandemic) | 2020 | 30 | ||
Intervention combining interactive communication technologies and nicotine replacement therapy sampling for proactively recruited smokers in smoking hotspots in Hong Kong: preliminary analysis of a pragmatic randomized controlled trial Proceeding/Conference:Society for the Study of Addiction Annual Conference 2020 | 2020 | 24 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 454