Article: Berberine induces autophagic cell death and mitochondrial apoptosis in liver cancer cells: The cellular mechanism
| Title | Berberine induces autophagic cell death and mitochondrial apoptosis in liver cancer cells: The cellular mechanism | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Wang, N1 Feng, Y1 Zhu, M1 Tsang, CM1 Man, K1 Tong, Y1 Tsao, SW1 | ||||||||||
| Keywords | apoptosis autophagy Bcl-2/Beclin-1 berberine mTOR | ||||||||||
| Issue Date | 2010 | ||||||||||
| Publisher | John Wiley & Sons, Inc. The Journal's web site is located at http://www3.interscience.wiley.com/cgi-bin/jhome/35503 | ||||||||||
| Citation | Journal Of Cellular Biochemistry, 2010, v. 111 n. 6, p. 1426-1436 [How to Cite?] DOI: http://dx.doi.org/10.1002/jcb.22869 | ||||||||||
| Abstract | Extensive studies have revealed that berberine, a small molecule derived from Coptidis rhizoma (Huanglian in Chinese) and many other plants, has strong anti-tumor properties. To better understand berberine-induced cell death and its underlying mechanisms in cancer, we examined autophagy and apoptosis in the human hepatic carcinoma cell lines HepG2 and MHCC97-L. The results of this study indicate that berberine can induce both autophagy and apoptosis in hepatocellular carcinoma cells. Berberine-induced cell death in human hepatic carcinoma cells was diminished in the presence of the cell death inhibitor 3-methyladenine, or following interference with the essential autophagy gene Atg5. Mechanistic studies showed that berberine may activate mitochondrial apoptosis in HepG2 and MHCC97-L cells by increasing Bax expression, the formation of permeable transition pores, cytochrome C release to cytosol, and subsequent activation of the caspases 3 and 9 execution pathway. Berberine may also induce autophagic cell death in HepG2 and MHCC97-L cells through activation of Beclin-1 and inhibition of the mTOR-signaling pathway by suppressing the activity of Akt and up-regulating P38 MAPK signaling. This is the first study to describe the role of Beclin-1 activation and mTOR inhibition in berberine-induced autophagic cell death. These results further demonstrate the potential of berberine as a therapeutic agent in the emerging list of cancer therapies with novel mechanisms. © 2010 Wiley-Liss, Inc. | ||||||||||
| ISSN | 0730-2312 2011 Impact Factor: 2.868 2011 SCImago Journal Rankings: 0.379 | ||||||||||
| DOI | http://dx.doi.org/10.1002/jcb.22869 | ||||||||||
| ISI Accession Number ID | WOS:000286300700005
Funding Information: Grant sponsor: The Research Council of the University of Hong Kong; Grant number: 200811159197 200907176140; Grant sponsor: The Research Grants Council of Hong Kong; Grant number: HKU764708M; Grant sponsor: Pong Ding Yueng Endowment Fund for Education & Research in Chinese-Western Medicine; Grant number: 20005274; Grant sponsor: Hong Kong Government Matching Grant Scheme; Grant number: 20740314. | ||||||||||
| References | References in Scopus | ||||||||||
| Grants | The effects of berberine and its mechanism on angiogenesis in hepatocellular carcinoma in vitro and in vivo systems The role of autophagy and mitochondrial apoptosis in berberine induced hepatocellular caricinoma cell death and its underlying mechanism |
| dc.contributor.author | Wang, N | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| dc.contributor.author | Feng, Y | ||||||||||
| dc.contributor.author | Zhu, M | ||||||||||
| dc.contributor.author | Tsang, CM | ||||||||||
| dc.contributor.author | Man, K | ||||||||||
| dc.contributor.author | Tong, Y | ||||||||||
| dc.contributor.author | Tsao, SW | ||||||||||
| dc.date.accessioned | 2010-10-31T13:35:33Z | ||||||||||
| dc.date.available | 2010-10-31T13:35:33Z | ||||||||||
| dc.date.issued | 2010 | ||||||||||
| dc.description.abstract | Extensive studies have revealed that berberine, a small molecule derived from Coptidis rhizoma (Huanglian in Chinese) and many other plants, has strong anti-tumor properties. To better understand berberine-induced cell death and its underlying mechanisms in cancer, we examined autophagy and apoptosis in the human hepatic carcinoma cell lines HepG2 and MHCC97-L. The results of this study indicate that berberine can induce both autophagy and apoptosis in hepatocellular carcinoma cells. Berberine-induced cell death in human hepatic carcinoma cells was diminished in the presence of the cell death inhibitor 3-methyladenine, or following interference with the essential autophagy gene Atg5. Mechanistic studies showed that berberine may activate mitochondrial apoptosis in HepG2 and MHCC97-L cells by increasing Bax expression, the formation of permeable transition pores, cytochrome C release to cytosol, and subsequent activation of the caspases 3 and 9 execution pathway. Berberine may also induce autophagic cell death in HepG2 and MHCC97-L cells through activation of Beclin-1 and inhibition of the mTOR-signaling pathway by suppressing the activity of Akt and up-regulating P38 MAPK signaling. This is the first study to describe the role of Beclin-1 activation and mTOR inhibition in berberine-induced autophagic cell death. These results further demonstrate the potential of berberine as a therapeutic agent in the emerging list of cancer therapies with novel mechanisms. © 2010 Wiley-Liss, Inc. | ||||||||||
| dc.description.grant | The effects of berberine and its mechanism on angiogenesis in hepatocellular carcinoma in vitro and in vivo systems | ||||||||||
| dc.description.grant | The role of autophagy and mitochondrial apoptosis in berberine induced hepatocellular caricinoma cell death and its underlying mechanism | ||||||||||
| dc.description.grantcode | 99722 | ||||||||||
| dc.description.grantcode | 101411 | ||||||||||
| dc.description.nature | postprint | ||||||||||
| dc.identifier.citation | Journal Of Cellular Biochemistry, 2010, v. 111 n. 6, p. 1426-1436 [How to Cite?] DOI: http://dx.doi.org/10.1002/jcb.22869 | ||||||||||
| dc.identifier.doi | http://dx.doi.org/10.1002/jcb.22869 | ||||||||||
| dc.identifier.epage | 1436 | ||||||||||
| dc.identifier.hkuros | 183036 | ||||||||||
| dc.identifier.isi | WOS:000286300700005
Funding Information: Grant sponsor: The Research Council of the University of Hong Kong; Grant number: 200811159197 200907176140; Grant sponsor: The Research Grants Council of Hong Kong; Grant number: HKU764708M; Grant sponsor: Pong Ding Yueng Endowment Fund for Education & Research in Chinese-Western Medicine; Grant number: 20005274; Grant sponsor: Hong Kong Government Matching Grant Scheme; Grant number: 20740314. | ||||||||||
| dc.identifier.issn | 0730-2312 2011 Impact Factor: 2.868 2011 SCImago Journal Rankings: 0.379 | ||||||||||
| dc.identifier.issue | 6 | ||||||||||
| dc.identifier.openurl | ![]() | ||||||||||
| dc.identifier.pmid | 20830746 | ||||||||||
| dc.identifier.scopus | eid_2-s2.0-78649775152 | ||||||||||
| dc.identifier.spage | 1426 | ||||||||||
| dc.identifier.uri | http://hdl.handle.net/10722/127611 | ||||||||||
| dc.identifier.volume | 111 | ||||||||||
| dc.language | eng | ||||||||||
| dc.publisher | John Wiley & Sons, Inc. The Journal's web site is located at http://www3.interscience.wiley.com/cgi-bin/jhome/35503 | ||||||||||
| dc.publisher.place | United States | ||||||||||
| dc.relation.ispartof | Journal of Cellular Biochemistry | ||||||||||
| dc.relation.references | References in Scopus | ||||||||||
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License | ||||||||||
| dc.rights | Journal of Cellular Biochemistry. Copyright © John Wiley & Sons, Inc. | ||||||||||
| dc.rights | This is a preprint of an article published in Journal of Cellular Biochemistry, 2010, v. 111 n. 6, p. 1426-1436 | ||||||||||
| dc.subject | apoptosis | ||||||||||
| dc.subject | autophagy | ||||||||||
| dc.subject | Bcl-2/Beclin-1 | ||||||||||
| dc.subject | berberine | ||||||||||
| dc.subject | mTOR | ||||||||||
| dc.title | Berberine induces autophagic cell death and mitochondrial apoptosis in liver cancer cells: The cellular mechanism | ||||||||||
| dc.type | Article |
- The University of Hong Kong


