Name Card
Professor Lou, Vivian Weiqun 樓瑋群
Title:
Professor
Director, Sau Po Centre on Ageing
Faculty:
Teaching List, Current
| Term | Code | Class | Title |
|---|---|---|---|
| 2022 S2 | CCCH9023 | 2A | Family and Development in Modern China |
| 2022 S2 | CCCH9023 | 2AX | Family and Development in Modern China |
| 2023 S2 | SOWK2062 | 2A | Special topics in policy study |
| 2023 S2 | SOWK2133 | 2A | Population aging and the controversies |
| 2022 S1 | SOWK2133 | 1A | Population aging and the controversies |
| 2021 S1 | SOWK2133 | 1A | Population aging and the controversies |
| 2021 S2 | SOWK6334 | 2A | Comprehensive assessment for psychogeriatric care |
| 2022 S1 | SOWK6193 | 1A | Social gerontology |
| 2020 S1 | SOWK9002 | FA | Dissertation |
| 2019 S1 | SOWK3066 | 1A | Care management |
| 2019 S2 | SOWK6258 | 2A | Care management |
| 2020 S1 | SOWK2133 | 1A | Population aging and the controversies |
| 2018 S2 | SOWK6258 | 2A | Care management |
| 2020 S2 | SOWK6334 | 2A | Comprehensive assessment for psychogeriatric care |
| 2020 S2 | SOWK9002 | FA | Dissertation |
| 2023 S2 | CCCH9023 | 2A | Family and Development in Modern China |
| 2023 S2 | CCCH9023 | 2AX | Family and Development in Modern China |
| 2024 S1 | SOWK6334 | 1A | Comprehensive assessment for psychogeriatric care |
| 2024 S2 | SOWK6334 | 2A | Comprehensive assessment for psychogeriatric care |
| 2025 S1 | SOWK6334 | 1A | Applying comprehensive geriatric assessment for quality long-term care |
| 2025 S2 | SOWK2062 | 2A | Special topics in policy study |
Supervision of Research Postgraduate Students
| Status | Thesis Title | Field of Study | Student |
|---|---|---|---|
| The Role of Humanoid Social Robot in Nursing Home for Cognitive Impaired Seniors: What are the Effects and Benefits? | Rehabilitation in Stroke Study with Tele-technology | 2015 Phd Tan Cheng Kian | |
| Ageing; Mental Health | 2025 MPhil Cui Hena | ||
| Ageing and Gerontology | 2025 Phd Yan Yuqi | ||
| Enhancing Quality of Life of Cognitively Impaired Older Adults: The Role of Organization Strategy and Human Resource Management | Aging, Elderly Care | 2009 Phd Zhong Xuebing | |
| Examining the Association between Environmental Factors and Frailty Among Older Adults: Insights from the China Health and Retirement Longitudinal Study | Adolescent Suicide Detection | 2020 Phd Zhang Junjie | |
| Ageing and Gerontology | 2024 Phd Fan Bolin | ||
| Gerontology | 2024 MPhil Lin Roujia | ||
| How Childless Older Adults in Rural China Choose Between Ageing-in-Place (AIP) and Institutionalization | Gerontology | 2017 Phd Chen Hongzhou | |
| Productive ageing in China: Lifelong learning of older adults | Lifelong learning, productive ageing, psychological well-being of old adults | 2010 Phd Zhao Xinyi | |
| Family Capital and the Self-rated Health of Older Adults in Rural China: An Intergenerational Perspective | Exploring Social Exclusion and Inclusion in China - A Qualitative Study of Left-behind Children in China | 2010 Phd Lu Nan | |
| Efficacy of an Evidence-based Individual Cognitive Stimulation Therapy for People with Dementia and Their Caregivers | Gerontology | 2014 Phd Yek Po Loi | |
| Human Patient Simulation (HPS) Improves Nursing Students Competence in Providing Nursing Care to Older Adult Experiencing Acute Stroke: A Randomized Controlled Trial | Gerontology | 2013 Phd Baljit-kaur | |
| Wisdom and psychological well-being of Chinese dementia caregivers | Wisdom, psychological well-being and gerontology | 2009 Phd Ng Fai Hung Patrick | |
| Consumer-Directed Care: Empowerment Model of Community Care Service Voucher Utilisation in Hong Kong | Gerontology | 2013 Phd Kan Wing Shan | |
| Communicating Dementia across Three Generations within Chinese Families | Gerontology | 2022 MPhil Xu Shicheng | |
| Social Determinants for the Depressive Symptoms of Chinese Rural Mature and Older Population in the Context of Urbanization: Social Identity, Living Arrangement, and Community Environment | Social gerontology, elderly mental health, urbanization | 2011 Phd Yang Fan | |
| Gerontology | 2023 Phd Mao Shan | ||
| Social Determinants of Health and Well-being | 2023 Phd Ge Linghan | ||
| Social Work in Aging Studies | 2022 Phd Liu Huanran | ||
| Meaning-making and Well-being of Chinese Working Dementia Caregivers: Implementation of Experience Sampling Method | Social Work | 2018 Phd Chen Shuangzhou | |
| Physical Activity and Posttraumatic Growth in Patients Receiving Maintenance Hemodialysis: A Longitudinal Study | Trauma and Bereavement | 2015 Phd Chen Jieling | |
| Enhancing Technology Acceptance in Older Adults: Persuasion Senior Technology Acceptance Model (PSTAM) | Gerontology | 2020 Phd Cheng Yuen Man | |
| Productive Activity Profiles and Depressive Symptoms of Urban Chinese Elderly: Evidences from a National Survey | Social Gerontology and Productive Aging | 2014 MPhil Liu Huiying | |
| Everyday Social Interactions and Momentary Affective Experiences in Late-middle Aged and Older Chinese: Using Ecological Momentary Assessment (EMA) to Distinguish Between-person and Within-person Relationships | gerontology, caregiving, dementia, mental health, productive ageing | 2016 Phd Liu Huiying | |
| Gerontology & Family Caregiving | 2023 Phd Huang Yuting | ||
| Marital Quality and Three-generational Relationships Function: The Mediating Role of Child Influencing Behaviors | Intergenerational Interaction | 2013 Phd Sun Qian | |
| Migration and Its Effects on Relative Deprivation and Health in China: Evidence from a National Survey | Labour Migration and Social Protection | 2016 MPhil Deng Zihong | |
| Co-develop Physical Activity Intervention with Community-dwelling Older Adults: A Community-based Participatory Research Approach | Community-based Participatory Research | 2017 Phd Lee Lok Chun Janet | |
| Families, Ageing | 2020 Phd Liang Peichao | ||
| Development and Evaluation of Third-wave Interventions on Mental Health and Wellbeing | 2023 Phd Wang Man |
HKU Committee Appointments
| Start Date | End Date | Committee | Category | Body |
|---|---|---|---|---|
| 2015-01-01 | Faculty of Social Sciences, Board of the | The teachers who are members of the Faculty and who are full-time employees of the University | ||
| 2012-01-06 | 2014-12-31 | Faculty of Social Sciences, Board of the | The teachers who are members of the Faculty and who are full-time employees of the University | |
| 2009-01-06 | 2012-01-05 | Faculty of Social Sciences, Board of the | The teachers who are members of the Faculty and who are full-time employees of the University |
Are You Missing Publications, Invited Lectures? Click Me.
