Discovery - Top 10
By people
- 205 guochun zhao (赵国春)
- 205 zhao, g
- 205 zhao, guochun
- 205 趙國春
- 189 sun, m
- 189 sun, min
- 189 孫敏
- 103 aitchison, j
- 103 aitchison, jc
- 103 aitchison, jonathan c
HKU Organizations
Browse
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 1092
| Title | Author(s) | Issue Date | |
|---|---|---|---|
Ecosystem Services, Climate Feedbacks, and Human-Environment Interactions Proceeding/Conference:Make Our Planet Great Again First International Conference 2019 | 2019 | ||
Seven thousand years of food security and insecurity in the Peloponnese Proceeding/Conference:Food Security in Flux: Archaeological Methods for Economic Sustainability Workshop | 2019 | ||
| 2021 | |||
The Plastic Problem and its Impact Proceeding/Conference:G.R.E.E.N Hospitality Conference 2020 | 2020 | ||
Evolution of the Plastic pollution present in Hong Kong and its link with global plastic issue Proceeding/Conference:Asia-Pacific Economic Cooperation (APEC) Workshop on Marine Debris and Microplastics and Workshop on Sustainable Utilization of Marine Resources | 2019 | ||
Plastic pollution and its potential impact on health Proceeding/Conference:Transdisciplinary Research on Complex Environmental Health Problems Workshop | 2019 | ||
Status of the plastic pollution in Hong Kong waters Proceeding/Conference:Reimagining Food Packaging in Hong Kong Meeting | 2019 | ||
Exoplanets in Binary Star Systems Proceeding/Conference:Earth 2.0 Transit Planet Survey Space Mission Science Meeting (Online) | 2020 | ||
Early In Situ Formation of Pluto's Small Moons Proceeding/Conference:New Horizons Science Workshop, Applied Physics Laboratory, Johns Hopkins University | 2021 | ||
Numerical Determination of the Elements of Circumbinary Orbits Proceeding/Conference:Astrophysical Dynamics International Conference, Tsung-Dao Lee Institute | 2019 | ||
Evaluation of time-variant travel time distribution and storage selection function in Lake Taihu Proceeding/Conference:American Geophysical Union (AGU) Fall Meeting, 2021 | 2021 | ||
Have GRACE Satellites Detected Interbasin Groundwater Flow in Karst Areas of Southwest China? Proceeding/Conference:American Geophysical Union (AGU) Fall Meeting, 2021 | 2021 | ||
Impacts of super typhoon Mangkhut on the biogeochemical cycle in a mangrove beach aquifer Proceeding/Conference:American Geophysical Union (AGU) Fall Meeting, 2021 | 2021 | ||
Lacustrine groundwater discharge and its nutrient contribution in a large shallow lake of China Proceeding/Conference:American Geophysical Union (AGU) Fall Meeting, 2021 | 2021 | ||
Drought and Flood Characterization and Connection to Climate Variability in the Pearl River Basin in Southern China Using Long-Term GRACE and Reanalysis Data: the role of reservoir storage change Proceeding/Conference:American Geophysical Union (AGU) Fall Meeting, 2021 | 2021 | ||
Timing and cause of oceanic anoxic event 1a revealed in the terrestrial record Proceeding/Conference:AOGS (Asia Oceania Geosciences Society) 18th Annual Meeting, 2021 | 2021 | ||
Age of Cretaceous amber in Myanmar Proceeding/Conference:AOGS (Asia Oceania Geosciences Society) 18th Annual Meeting, 2021 | 2021 | ||
Surprisingly young age for the Mamenchisaurid Sauropods in South China Proceeding/Conference:AOGS (Asia Oceania Geosciences Society) 18th Annual Meeting, 2021 | 2021 | ||
A new early Cretaceous amber locality from Inner Mongolia, China: taphonomy and age Proceeding/Conference:AOGS (Asia Oceania Geosciences Society) 18th Annual Meeting, 2021 | 2021 | ||
Surprisingly young age for Chihsingshan in Taipei Proceeding/Conference:AOGS (Asia Oceania Geosciences Society) 18th Annual Meeting, 2021 | 2021 |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 1092
