File Download
Links for fulltext
(May Require Subscription)
- Scopus: eid_2-s2.0-0032826632
- WOS: WOS:000083059000019
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Ascal ultrastructural study in Annulatascus hongkongensis sp. nov., a freshwater ascomycete
| Title | Ascal ultrastructural study in Annulatascus hongkongensis sp. nov., a freshwater ascomycete |
|---|---|
| Authors | |
| Keywords | Annulatascaceae Aquatic fungi Electron microscopy Systematics Taxonomy |
| Issue Date | 1999 |
| Publisher | Mycological Society of America. The Journal's web site is located at http://www.msafungi.org |
| Citation | Mycologia, 1999, v. 91 n. 5, p. 885-892 How to Cite? |
| Abstract | A new species of Annulatascus, A. hongkongenszs, is described from freshwater habitats. This species differs from other Annulatascus species as ascospores are ellipsoidal, 3-septate, verruculose and are surrounded by a thick mucilaginous sheath. Annulatascus hongkongenszs is described and illustrated with light and transmission electron micrographs,
and compared with other Annulatascus species. |
| Persistent Identifier | http://hdl.handle.net/10722/53343 |
| ISSN | 2023 Impact Factor: 2.6 2023 SCImago Journal Rankings: 0.815 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ho, WH | en_HK |
| dc.contributor.author | Ranghoo, VM | en_HK |
| dc.contributor.author | Hyde, KD | en_HK |
| dc.contributor.author | Hodgkiss, IJ | en_HK |
| dc.date.accessioned | 2009-04-03T07:17:17Z | - |
| dc.date.available | 2009-04-03T07:17:17Z | - |
| dc.date.issued | 1999 | en_HK |
| dc.identifier.citation | Mycologia, 1999, v. 91 n. 5, p. 885-892 | en_HK |
| dc.identifier.issn | 0027-5514 | en_HK |
| dc.identifier.uri | http://hdl.handle.net/10722/53343 | - |
| dc.description.abstract | A new species of Annulatascus, A. hongkongenszs, is described from freshwater habitats. This species differs from other Annulatascus species as ascospores are ellipsoidal, 3-septate, verruculose and are surrounded by a thick mucilaginous sheath. Annulatascus hongkongenszs is described and illustrated with light and transmission electron micrographs, and compared with other Annulatascus species. | en_HK |
| dc.language | eng | en_HK |
| dc.publisher | Mycological Society of America. The Journal's web site is located at http://www.msafungi.org | en_HK |
| dc.subject | Annulatascaceae | en_HK |
| dc.subject | Aquatic fungi | en_HK |
| dc.subject | Electron microscopy | en_HK |
| dc.subject | Systematics | en_HK |
| dc.subject | Taxonomy | en_HK |
| dc.title | Ascal ultrastructural study in Annulatascus hongkongensis sp. nov., a freshwater ascomycete | en_HK |
| dc.type | Article | en_HK |
| dc.identifier.openurl | http://library.hku.hk:4550/resserv?sid=HKU:IR&issn=0027-5514&volume=91&issue=5&spage=885&epage=892&date=1999&atitle=Ascal+ultrastructural+study+in+Annulatascus+hongkongensis+sp.+nov.,+a+freshwater+ascomycete | en_HK |
| dc.identifier.email | Hyde, KD: kdhyde@hkucc.hku.hk | en_HK |
| dc.identifier.email | Hodgkiss, IJ: hodgkiss@hkucc.hku.hk | en_HK |
| dc.description.nature | published_or_final_version | en_HK |
| dc.identifier.scopus | eid_2-s2.0-0032826632 | - |
| dc.identifier.hkuros | 53933 | - |
| dc.identifier.isi | WOS:000083059000019 | - |
| dc.identifier.issnl | 0027-5514 | - |
