File Download
Supplementary
-
Citations:
- Appears in Collections:
postgraduate thesis: Voltage-current trajectory: a 2-dimensional approach to understand electrical load signatures
| Title | Voltage-current trajectory: a 2-dimensional approach to understand electrical load signatures |
|---|---|
| Authors | |
| Advisors | |
| Issue Date | 2007 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Citation | Lam, H. [林凱儀]. (2007). Voltage-current trajectory : a 2-dimensional approach to understand electrical load signatures. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. Retrieved from http://dx.doi.org/10.5353/th_b3890861 |
| Degree | Master of Philosophy |
| Subject | Electric power consumption. Electric apparatus and appliances - Testing. |
| Dept/Program | Electrical and Electronic Engineering |
| Persistent Identifier | http://hdl.handle.net/10722/51456 |
| HKU Library Item ID | b3890861 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Wu, FF | - |
| dc.contributor.advisor | Lee, WK | - |
| dc.contributor.author | Lam, Hoi-yee. | - |
| dc.contributor.author | 林凱儀. | - |
| dc.date.issued | 2007 | - |
| dc.identifier.citation | Lam, H. [林凱儀]. (2007). Voltage-current trajectory : a 2-dimensional approach to understand electrical load signatures. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. Retrieved from http://dx.doi.org/10.5353/th_b3890861 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/51456 | - |
| dc.language | eng | - |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) | - |
| dc.relation.ispartof | HKU Theses Online (HKUTO) | - |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.source.uri | http://hub.hku.hk/bib/B3890861X | - |
| dc.subject.lcsh | Electric power consumption. | - |
| dc.subject.lcsh | Electric apparatus and appliances - Testing. | - |
| dc.title | Voltage-current trajectory: a 2-dimensional approach to understand electrical load signatures | - |
| dc.type | PG_Thesis | - |
| dc.identifier.hkul | b3890861 | - |
| dc.description.thesisname | Master of Philosophy | - |
| dc.description.thesislevel | Master | - |
| dc.description.thesisdiscipline | Electrical and Electronic Engineering | - |
| dc.description.nature | published_or_final_version | - |
| dc.description.nature | abstract | - |
| dc.identifier.doi | 10.5353/th_b3890861 | - |
| dc.date.hkucongregation | 2007 | - |
| dc.identifier.mmsid | 991019981729703414 | - |
