Discovery - Top 10
By people
- 312 wong, sc
- 312 wong, sze chun
- 312 wong, sze-chun
- 312 黃仕進
- 271 young, b
- 271 young, ben
- 271 楊立偉
- 199 szeto, wai yuen
- 199 szeto, wy
- 199 司徒惠源
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 3258
Title | Author(s) | Issue Date | Views | |
---|---|---|---|---|
Monitoring and alerting of crane operator fatigue using hybrid deep neural networks in the prefabricated products assembly process Proceeding/Conference:Proceedings of the 36th International Symposium on Automation and Robotics in Construction, ISARC 2019 | 2019 | |||
Structural performance of corroded bridge column and drilled shaft connections with non-contact lap splices Proceeding/Conference:fib Symposium | 2021 | |||
Correlation of impedance and compressive stress of carbon nanofiber aggregates for structural health monitoring Proceeding/Conference:Earth and Space 2021: Materials, Structures, Dynamics, and Control in Extreme Environments - Selected Papers from the 17th Biennial International Conference on Engineering, Science, Construction, and Operations in Challenging Environments | 2021 | |||
Cast Method Effect of Carbon Nanofiber Aggregates on Structural Health Monitoring Proceeding/Conference:Lecture Notes in Civil Engineering | 2021 | |||
Prioritizing operational considerations of crane operator training for modular integrated construction Proceeding/Conference:Construction Research Congress 2020: Safety, Workforce, and Education - Selected Papers from the Construction Research Congress 2020 | 2020 | |||
Development of a Fatigue Detection and Early Warning System for Crane Operators: A Preliminary Study Proceeding/Conference:Construction Research Congress 2020: Computer Applications - Selected Papers from the Construction Research Congress 2020 | 2020 | |||
On-site construction management framework based on a real-time building information modeling system Proceeding/Conference:eWork and eBusiness in Architecture, Engineering and Construction - Proceedings of the 10th European Conference on Product and Process Modelling, ECPPM 2014 | 2015 | |||
Comparative research of AR and VR technology based on user experience Proceeding/Conference:International Conference on Management Science and Engineering - Annual Conference Proceedings | 2014 | |||
Wake after a single fractal tree model based on large-eddy simulation Proceeding/Conference:19th Annual Meeting of the Asia Oceania Geosciences Society | 2022 | |||
An experience-based interactive lighting design approach using BIM and VR: A case study Proceeding/Conference:IOP Conference Series: Earth and Environmental Science | 2019 | |||
Rheological characteristics of post-wildfire debris flow under different burn severity Proceeding/Conference:The 8th International Conference on Debris-Flow Hazards Mitigation | 2023 | |||
Physical modelling of submarine debris flows: effects of bed conditions Proceeding/Conference:The 20th International Conference on Soil mechanics and Geotechnical Engineering | 2022 | |||
Mechanisms of flow-soil bed interaction: a comparison of the effects of bed conditions on flow kinematics Proceeding/Conference:The 20th International Conference on Soil mechanics and Geotechnical Engineering | 2022 | |||
Insights on Debris Flow Growth: Collisions and Contractile Skins Proceeding/Conference:Proceedings of the HKIE Geotechnical Division 41st Annual Seminar: Adapt to challenges, create to thrive (GDAS2021), 18th May 2021 | 2021 | |||
Effects of Soil Burn Temperature and Organic Content on Post-wildfire Debris Flow Mobility Proceeding/Conference:The 3rd JTC1 Workshop | 2023 | |||
Exploring the interaction between biphasic flows and model forests: physical experiments and SPH simulations Proceeding/Conference:The 3rd International Conference on Natural Hazards & Infrastructure | 2021 | |||
Landslide Growth: Collisions and Contractile Skins Proceeding/Conference:The 5th World Landslide Forum | 2021 | |||
Growth of Debris Flows by Soil Bed Erosion: Effects of Frictional and Hydrodynamic Shear Stresses Proceeding/Conference:8th International Conference on Debris Flow Hazard Mitigation (DFHM8) | 2023 | |||
Flow-type landslides Impacting V-shaped Diversions: Physical Modelling Proceeding/Conference:8th International Conference on Debris Flow Hazard Mitigation (DFHM8) | 2023 | |||
Negative Poisson’s Ratio Auxetic Structures to Arrest Geophysical Granular Flows: Experimental Insights Proceeding/Conference:The 3rd JTC1 Workshop | 2023 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 3258