File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.2166/wst.2022.131
- Scopus: eid_2-s2.0-85130635819
- PMID: 35576252
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Mainstream short-cut N removal modelling: current status and perspectives
| Title | Mainstream short-cut N removal modelling: current status and perspectives |
|---|---|
| Authors | |
| Keywords | anammox deammonification energy optimization mathematical modelling partial denitrification partial nitritation resource optimization |
| Issue Date | 2022 |
| Citation | Water Science and Technology, 2022, v. 85, n. 9, p. 2539-2564 How to Cite? |
| Abstract | This work gives an overview of the state-of-the-art in modelling of short-cut processes for nitrogen removal in mainstream wastewater treatment and presents future perspectives for directing research efforts in line with the needs of practice. The modelling status for deammonification (i.e., anammox-based) and nitrite-shunt processes is presented with its challenges and limitations. The importance of mathematical models for considering N |
| Persistent Identifier | http://hdl.handle.net/10722/368693 |
| ISSN | 2023 Impact Factor: 2.5 2023 SCImago Journal Rankings: 0.554 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kirim, Gamze | - |
| dc.contributor.author | McCullough, Kester | - |
| dc.contributor.author | Bressani-Ribeiro, Thiago | - |
| dc.contributor.author | Domingo-Félez, Carlos | - |
| dc.contributor.author | Duan, Haoran | - |
| dc.contributor.author | Al-Omari, Ahmed | - |
| dc.contributor.author | De Clippeleir, Haydee | - |
| dc.contributor.author | Jimenez, Jose | - |
| dc.contributor.author | Klaus, Stephanie | - |
| dc.contributor.author | Ladipo-Obasa, Mojolaoluwa | - |
| dc.contributor.author | Mehrani, Mohamad Javad | - |
| dc.contributor.author | Regmi, Pusker | - |
| dc.contributor.author | Torfs, Elena | - |
| dc.contributor.author | Volcke, Eveline I.P. | - |
| dc.contributor.author | Vanrolleghem, Peter A. | - |
| dc.date.accessioned | 2026-01-16T02:37:37Z | - |
| dc.date.available | 2026-01-16T02:37:37Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Water Science and Technology, 2022, v. 85, n. 9, p. 2539-2564 | - |
| dc.identifier.issn | 0273-1223 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/368693 | - |
| dc.description.abstract | This work gives an overview of the state-of-the-art in modelling of short-cut processes for nitrogen removal in mainstream wastewater treatment and presents future perspectives for directing research efforts in line with the needs of practice. The modelling status for deammonification (i.e., anammox-based) and nitrite-shunt processes is presented with its challenges and limitations. The importance of mathematical models for considering N<inf>2</inf>O emissions in the design and operation of short-cut nitrogen removal processes is considered as well. Modelling goals and potential benefits are presented and the needs for new and more advanced approaches are identified. Overall, this contribution presents how existing and future mathematical models can accelerate successful full-scale mainstream short-cut nitrogen removal applications. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Water Science and Technology | - |
| dc.subject | anammox | - |
| dc.subject | deammonification | - |
| dc.subject | energy optimization | - |
| dc.subject | mathematical modelling | - |
| dc.subject | partial denitrification | - |
| dc.subject | partial nitritation | - |
| dc.subject | resource optimization | - |
| dc.title | Mainstream short-cut N removal modelling: current status and perspectives | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.2166/wst.2022.131 | - |
| dc.identifier.pmid | 35576252 | - |
| dc.identifier.scopus | eid_2-s2.0-85130635819 | - |
| dc.identifier.volume | 85 | - |
| dc.identifier.issue | 9 | - |
| dc.identifier.spage | 2539 | - |
| dc.identifier.epage | 2564 | - |
| dc.identifier.eissn | 1996-9732 | - |
