File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.watres.2024.123037
- Scopus: eid_2-s2.0-85213293802
- PMID: 39740328
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Deciphering the N1-substituent effects on biodegradation of sulfonamides: Novel insights revealed from molecular biology and computational chemistry approaches
| Title | Deciphering the N1-substituent effects on biodegradation of sulfonamides: Novel insights revealed from molecular biology and computational chemistry approaches |
|---|---|
| Authors | |
| Keywords | Biotransformation Emerging contaminants Genomics Ipso-hydroxylation Quantum chemistry |
| Issue Date | 15-Apr-2025 |
| Publisher | Elsevier |
| Citation | Water Research, 2025, v. 274 How to Cite? |
| Abstract | Elucidating biodegradation mechanisms and predicting pollutant reactivities are essential for advancing the application of biodegradation engineering to address the challenge of thousands of emerging contaminants. Molecular biology and computational chemistry are powerful tools for this purpose, enabling the investigation of biochemical reactions at both the gene and atomic levels. This study employs the biodegradation of ten sulfonamide antibiotics as a case study to demonstrate the integration of genomics and quantum chemistry approaches in exploring the biodegradation behavior of emerging contaminants. The isolated functional strain, Paenarthrobacter sp., could completely degrade all ten model sulfonamides under aerobic conditions. These compounds share a 4-aminobenzenesulfonamide core but differ in N1-substituent rings. Despite structural variations, all sulfonamides follow a consistent degradation pathway, yielding aminated heterocycles as end products. This pathway involves key steps such as dehydrogenation activation, ipso-hydroxylation, and the cleavage of S-N and S-C bonds, with the latter being particularly influenced by the N1-substituents. Heterocyclic structures affect biodegradation rates by altering the electronic density at the C3 and N1 atoms of sulfonamides. Substituents with higher electron-donating potential and lower Gibbs free energy barriers for S-C and C-N bond cleavage significantly enhance biodegradation efficiency. This work not only deciphers the universal biodegradation mechanism of sulfonamides but also offers theoretical insights for predicting the biodegradation behavior and pattern of emerging contaminants. These findings contribute to the effective removal of emerging contaminants from aquatic environments, advancing the practical application of biotreatment technologies. |
| Persistent Identifier | http://hdl.handle.net/10722/368351 |
| ISSN | 2023 Impact Factor: 11.4 2023 SCImago Journal Rankings: 3.596 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hu, Jiahui | - |
| dc.contributor.author | Li, Ruiyang | - |
| dc.contributor.author | Zhang, Jiayu | - |
| dc.contributor.author | Cao, Lijia | - |
| dc.contributor.author | Lei, Huaxin | - |
| dc.contributor.author | Zhao, Renxin | - |
| dc.contributor.author | Lin, Lin | - |
| dc.contributor.author | Li, Xiao yan | - |
| dc.contributor.author | Zhang, Wen | - |
| dc.contributor.author | Li, Bing | - |
| dc.date.accessioned | 2025-12-31T00:35:11Z | - |
| dc.date.available | 2025-12-31T00:35:11Z | - |
| dc.date.issued | 2025-04-15 | - |
| dc.identifier.citation | Water Research, 2025, v. 274 | - |
| dc.identifier.issn | 0043-1354 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/368351 | - |
| dc.description.abstract | Elucidating biodegradation mechanisms and predicting pollutant reactivities are essential for advancing the application of biodegradation engineering to address the challenge of thousands of emerging contaminants. Molecular biology and computational chemistry are powerful tools for this purpose, enabling the investigation of biochemical reactions at both the gene and atomic levels. This study employs the biodegradation of ten sulfonamide antibiotics as a case study to demonstrate the integration of genomics and quantum chemistry approaches in exploring the biodegradation behavior of emerging contaminants. The isolated functional strain, Paenarthrobacter sp., could completely degrade all ten model sulfonamides under aerobic conditions. These compounds share a 4-aminobenzenesulfonamide core but differ in N<sup>1</sup>-substituent rings. Despite structural variations, all sulfonamides follow a consistent degradation pathway, yielding aminated heterocycles as end products. This pathway involves key steps such as dehydrogenation activation, ipso-hydroxylation, and the cleavage of S-N and S-C bonds, with the latter being particularly influenced by the N<sup>1</sup>-substituents. Heterocyclic structures affect biodegradation rates by altering the electronic density at the C<sup>3</sup> and N<sup>1</sup> atoms of sulfonamides. Substituents with higher electron-donating potential and lower Gibbs free energy barriers for S-C and C-N bond cleavage significantly enhance biodegradation efficiency. This work not only deciphers the universal biodegradation mechanism of sulfonamides but also offers theoretical insights for predicting the biodegradation behavior and pattern of emerging contaminants. These findings contribute to the effective removal of emerging contaminants from aquatic environments, advancing the practical application of biotreatment technologies. | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Water Research | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | Biotransformation | - |
| dc.subject | Emerging contaminants | - |
| dc.subject | Genomics | - |
| dc.subject | Ipso-hydroxylation | - |
| dc.subject | Quantum chemistry | - |
| dc.title | Deciphering the N1-substituent effects on biodegradation of sulfonamides: Novel insights revealed from molecular biology and computational chemistry approaches | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.watres.2024.123037 | - |
| dc.identifier.pmid | 39740328 | - |
| dc.identifier.scopus | eid_2-s2.0-85213293802 | - |
| dc.identifier.volume | 274 | - |
| dc.identifier.eissn | 1879-2448 | - |
| dc.identifier.issnl | 0043-1354 | - |
