File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1063/5.0297563
- Scopus: eid_2-s2.0-105022522844
- PMID: 41263655
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: ABACUS: An electronic structure analysis package for the AI era
| Title | ABACUS: An electronic structure analysis package for the AI era |
|---|---|
| Authors | Zhou, WeiqingZheng, DayeLiu, QianruiLu, DenghuiLiu, YuLin, PeizeHuang, YikePeng, XingliangBao, Jie J.Cai, ChunJin, ZuxinWu, JingZhang, HaochongJin, GanJi, YuyangShen, ZhenxiongLiu, XiaohuiSun, LiangCao, YuSun, MenglinLiu, JianchuanChen, TaoLiu, RenxiLi, YuanboHan, HaozhiLiang, XinyuanBao, TaoniDeng, ZichaoLiu, TaoChen, NuoRen, HongxuZhang, XiaoyangLiu, ZhaoqingFu, YiweiLiu, MaochangLi, ZhuoyuanWen, TongqiTang, ZechenXu, YongDuan, WenhuiWang, XiaoyangGu, QiangqiangDai, Fu ZhiZheng, QijingZhong, YangXiang, HongjunGong, XingaoZhao, JinZhang, YuzhiOu, QiJiang, HongLiu, ShiXu, BenXu, ShenzhenRen, XinguoHe, LixinZhang, LinfengChen, Mohan |
| Issue Date | 20-Nov-2025 |
| Publisher | American Institute of Physics |
| Citation | The Journal of Chemical Physics, 2025, v. 163, n. 19 How to Cite? |
| Abstract | ABACUS (Atomic-orbital Based Ab initio Computation at USTC) is an open-source software for first-principles electronic structure calculations and molecular dynamics simulations. It mainly features density functional theory (DFT) and molecular dynamics functions and is compatible with both plane wave basis sets and numerical atomic orbital basis sets. ABACUS serves as a platform that facilitates the integration of various electronic structure methods, such as Kohn–Sham DFT, stochastic DFT, orbital-free DFT, real-time time-dependent DFT, etc. In addition, with the aid of high-performance computing, ABACUS is designed to perform efficiently and provide massive amounts of first-principles data for generating general-purpose machine learning potentials, such as deep potential with attention models. Furthermore, ABACUS serves as an electronic structure platform that interfaces with several artificial intelligence-assisted algorithms and packages, such as DeePKS-kit, DeePMD, DP-GEN, DeepH, DeePTB, HamGNN, etc. |
| Persistent Identifier | http://hdl.handle.net/10722/368277 |
| ISSN | 2023 Impact Factor: 3.1 2023 SCImago Journal Rankings: 1.101 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhou, Weiqing | - |
| dc.contributor.author | Zheng, Daye | - |
| dc.contributor.author | Liu, Qianrui | - |
| dc.contributor.author | Lu, Denghui | - |
| dc.contributor.author | Liu, Yu | - |
| dc.contributor.author | Lin, Peize | - |
| dc.contributor.author | Huang, Yike | - |
| dc.contributor.author | Peng, Xingliang | - |
| dc.contributor.author | Bao, Jie J. | - |
| dc.contributor.author | Cai, Chun | - |
| dc.contributor.author | Jin, Zuxin | - |
| dc.contributor.author | Wu, Jing | - |
| dc.contributor.author | Zhang, Haochong | - |
| dc.contributor.author | Jin, Gan | - |
| dc.contributor.author | Ji, Yuyang | - |
| dc.contributor.author | Shen, Zhenxiong | - |
| dc.contributor.author | Liu, Xiaohui | - |
| dc.contributor.author | Sun, Liang | - |
| dc.contributor.author | Cao, Yu | - |
| dc.contributor.author | Sun, Menglin | - |
| dc.contributor.author | Liu, Jianchuan | - |
| dc.contributor.author | Chen, Tao | - |
| dc.contributor.author | Liu, Renxi | - |
| dc.contributor.author | Li, Yuanbo | - |
| dc.contributor.author | Han, Haozhi | - |
| dc.contributor.author | Liang, Xinyuan | - |
| dc.contributor.author | Bao, Taoni | - |
| dc.contributor.author | Deng, Zichao | - |
| dc.contributor.author | Liu, Tao | - |
| dc.contributor.author | Chen, Nuo | - |
| dc.contributor.author | Ren, Hongxu | - |
| dc.contributor.author | Zhang, Xiaoyang | - |
| dc.contributor.author | Liu, Zhaoqing | - |
| dc.contributor.author | Fu, Yiwei | - |
| dc.contributor.author | Liu, Maochang | - |
| dc.contributor.author | Li, Zhuoyuan | - |
| dc.contributor.author | Wen, Tongqi | - |
| dc.contributor.author | Tang, Zechen | - |
| dc.contributor.author | Xu, Yong | - |
| dc.contributor.author | Duan, Wenhui | - |
| dc.contributor.author | Wang, Xiaoyang | - |
| dc.contributor.author | Gu, Qiangqiang | - |
| dc.contributor.author | Dai, Fu Zhi | - |
| dc.contributor.author | Zheng, Qijing | - |
| dc.contributor.author | Zhong, Yang | - |
| dc.contributor.author | Xiang, Hongjun | - |
| dc.contributor.author | Gong, Xingao | - |
| dc.contributor.author | Zhao, Jin | - |
| dc.contributor.author | Zhang, Yuzhi | - |
| dc.contributor.author | Ou, Qi | - |
| dc.contributor.author | Jiang, Hong | - |
| dc.contributor.author | Liu, Shi | - |
| dc.contributor.author | Xu, Ben | - |
| dc.contributor.author | Xu, Shenzhen | - |
| dc.contributor.author | Ren, Xinguo | - |
| dc.contributor.author | He, Lixin | - |
| dc.contributor.author | Zhang, Linfeng | - |
| dc.contributor.author | Chen, Mohan | - |
| dc.date.accessioned | 2025-12-24T00:37:14Z | - |
| dc.date.available | 2025-12-24T00:37:14Z | - |
| dc.date.issued | 2025-11-20 | - |
| dc.identifier.citation | The Journal of Chemical Physics, 2025, v. 163, n. 19 | - |
| dc.identifier.issn | 0021-9606 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/368277 | - |
| dc.description.abstract | ABACUS (Atomic-orbital Based Ab initio Computation at USTC) is an open-source software for first-principles electronic structure calculations and molecular dynamics simulations. It mainly features density functional theory (DFT) and molecular dynamics functions and is compatible with both plane wave basis sets and numerical atomic orbital basis sets. ABACUS serves as a platform that facilitates the integration of various electronic structure methods, such as Kohn–Sham DFT, stochastic DFT, orbital-free DFT, real-time time-dependent DFT, etc. In addition, with the aid of high-performance computing, ABACUS is designed to perform efficiently and provide massive amounts of first-principles data for generating general-purpose machine learning potentials, such as deep potential with attention models. Furthermore, ABACUS serves as an electronic structure platform that interfaces with several artificial intelligence-assisted algorithms and packages, such as DeePKS-kit, DeePMD, DP-GEN, DeepH, DeePTB, HamGNN, etc. | - |
| dc.language | eng | - |
| dc.publisher | American Institute of Physics | - |
| dc.relation.ispartof | The Journal of Chemical Physics | - |
| dc.title | ABACUS: An electronic structure analysis package for the AI era | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1063/5.0297563 | - |
| dc.identifier.pmid | 41263655 | - |
| dc.identifier.scopus | eid_2-s2.0-105022522844 | - |
| dc.identifier.volume | 163 | - |
| dc.identifier.issue | 19 | - |
| dc.identifier.eissn | 1089-7690 | - |
| dc.identifier.issnl | 0021-9606 | - |
