File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1007/978-3-031-65126-7_41
- Scopus: eid_2-s2.0-85202297191
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Book Chapter: KNN-Based Collaborative Filtering for Fine-Grained Intelligent Grad-School Recommendation System
| Title | KNN-Based Collaborative Filtering for Fine-Grained Intelligent Grad-School Recommendation System |
|---|---|
| Authors | |
| Keywords | Collaborative Filtering K-Nearest Neighbor Recommendation System |
| Issue Date | 20-Aug-2024 |
| Publisher | Springer Verlag |
| Abstract | The development of the Internet has led to information overload, and how to filter and sift information is a rigorous requirement in all fields. In response to this challenge, recommendation systems have emerged as a valuable tool, offering personalized content and services by efficiently searching and processing dynamically generated information. For students applying to grad schools, finding relevant information can be time-consuming and unreliable from official websites or forums. In light of these challenges, we present a novel solution in the form of an application recommendation platform. Our proposed platform leverages specific open-source datasets and real-time information from platform users using KNN (K-Nearest Neighbor) and CF (Collaborative Filtering) techniques to provide recommendations based on users’ individual backgrounds, we aim to reduce the complexity inherent in information retrieval while simultaneously enhancing the relevance of the recommendations delivered to users. Specifically, we first collect user behavior data, then we will construct the data model and perform some preprocessing on it. Calculate the user similarity, and find out the K-nearest neighbors and rate based on K-nearest neighbors, finally, the recommendation engine is used to calculate the highest-rated items to be recommended to the users. |
| Persistent Identifier | http://hdl.handle.net/10722/368238 |
| ISBN | |
| ISSN | 2023 SCImago Journal Rankings: 0.160 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Xu, Jinfeng | - |
| dc.contributor.author | Liu, Jiyi | - |
| dc.contributor.author | Ma, Zixiao | - |
| dc.contributor.author | Wang, Yuyang | - |
| dc.contributor.author | Wang, Wei | - |
| dc.contributor.author | Ngai, Edith | - |
| dc.date.accessioned | 2025-12-24T00:37:01Z | - |
| dc.date.available | 2025-12-24T00:37:01Z | - |
| dc.date.issued | 2024-08-20 | - |
| dc.identifier.isbn | 9783031651250 | - |
| dc.identifier.issn | 1867-8211 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/368238 | - |
| dc.description.abstract | <p>The development of the Internet has led to information overload, and how to filter and sift information is a rigorous requirement in all fields. In response to this challenge, recommendation systems have emerged as a valuable tool, offering personalized content and services by efficiently searching and processing dynamically generated information. For students applying to grad schools, finding relevant information can be time-consuming and unreliable from official websites or forums. In light of these challenges, we present a novel solution in the form of an application recommendation platform. Our proposed platform leverages specific open-source datasets and real-time information from platform users using KNN (K-Nearest Neighbor) and CF (Collaborative Filtering) techniques to provide recommendations based on users’ individual backgrounds, we aim to reduce the complexity inherent in information retrieval while simultaneously enhancing the relevance of the recommendations delivered to users. Specifically, we first collect user behavior data, then we will construct the data model and perform some preprocessing on it. Calculate the user similarity, and find out the K-nearest neighbors and rate based on K-nearest neighbors, finally, the recommendation engine is used to calculate the highest-rated items to be recommended to the users.<br></p> | - |
| dc.language | eng | - |
| dc.publisher | Springer Verlag | - |
| dc.relation.ispartof | Lecture Notes of the Institute for Computer Sciences, Social-Informatics and Telecommunications Engineering | - |
| dc.subject | Collaborative Filtering | - |
| dc.subject | K-Nearest Neighbor | - |
| dc.subject | Recommendation System | - |
| dc.title | KNN-Based Collaborative Filtering for Fine-Grained Intelligent Grad-School Recommendation System | - |
| dc.type | Book_Chapter | - |
| dc.identifier.doi | 10.1007/978-3-031-65126-7_41 | - |
| dc.identifier.scopus | eid_2-s2.0-85202297191 | - |
| dc.identifier.volume | 573 LNICST | - |
| dc.identifier.spage | 494 | - |
| dc.identifier.epage | 508 | - |
| dc.identifier.eisbn | 9783031651267 | - |
| dc.identifier.issnl | 1867-8211 | - |
