File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.powtec.2025.121002
- Scopus: eid_2-s2.0-105001728657
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: A micromechanical framework for understanding the role of fines in the monotonic and cyclic response of granular mixtures
| Title | A micromechanical framework for understanding the role of fines in the monotonic and cyclic response of granular mixtures |
|---|---|
| Authors | |
| Keywords | Binary mixtures Critical state Discrete-element modelling Liquefaction Particle size distribution |
| Issue Date | 31-May-2025 |
| Publisher | Elsevier |
| Citation | Powder Technology, 2025, v. 458 How to Cite? |
| Abstract | The discrete-element method was employed to simulate a series of monotonic and cyclic triaxial tests on host sands (i.e. clean sands) with varying particle gradations, mixed with a range of non-plastic fines. The cyclic liquefaction resistance, critical state, and micromechanical responses of both clean sands and sand-fines mixtures were investigated. The findings reveal that both fines content (FC) and the uniformity coefficient of host sand (Cus) significantly influence liquefaction resistance, the critical state line in e-logp’ space, and force transmission within contact network. However, the critical stress ratio is unaffected by FC and Cus. Microscopic analysis indicates that, under both monotonic and cyclic loadings, sand-sand contacts primarily contribute to the deviatoric stress, while fines-fines contacts, despite their high proportion, contribute negligibly. A new contact state variable, termed the soil skeleton coordination number (MCNsk), is proposed to capture active contacts within soil skeleton and effectively characterize the critical state behavior and liquefaction resistance of granular mixtures, independent of particle size distribution. Furthermore, liquefaction resistance is well interpreted within both macroscopic and microscopic frameworks of critical state soil mechanics. The integration of macro- and micro-level results enhances understanding of the force transmission network and associated mechanical behavior in sand-fines mixtures with varying particle size distributions. |
| Persistent Identifier | http://hdl.handle.net/10722/366917 |
| ISSN | 2023 Impact Factor: 4.5 2023 SCImago Journal Rankings: 0.970 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zuo, Kangle | - |
| dc.contributor.author | Gu, Xiaoqiang | - |
| dc.contributor.author | Hu, Jing | - |
| dc.contributor.author | Yang, Jun | - |
| dc.date.accessioned | 2025-11-28T00:35:29Z | - |
| dc.date.available | 2025-11-28T00:35:29Z | - |
| dc.date.issued | 2025-05-31 | - |
| dc.identifier.citation | Powder Technology, 2025, v. 458 | - |
| dc.identifier.issn | 0032-5910 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/366917 | - |
| dc.description.abstract | The discrete-element method was employed to simulate a series of monotonic and cyclic triaxial tests on host sands (i.e. clean sands) with varying particle gradations, mixed with a range of non-plastic fines. The cyclic liquefaction resistance, critical state, and micromechanical responses of both clean sands and sand-fines mixtures were investigated. The findings reveal that both fines content (FC) and the uniformity coefficient of host sand (Cus) significantly influence liquefaction resistance, the critical state line in e-logp’ space, and force transmission within contact network. However, the critical stress ratio is unaffected by FC and Cus. Microscopic analysis indicates that, under both monotonic and cyclic loadings, sand-sand contacts primarily contribute to the deviatoric stress, while fines-fines contacts, despite their high proportion, contribute negligibly. A new contact state variable, termed the soil skeleton coordination number (MCNsk), is proposed to capture active contacts within soil skeleton and effectively characterize the critical state behavior and liquefaction resistance of granular mixtures, independent of particle size distribution. Furthermore, liquefaction resistance is well interpreted within both macroscopic and microscopic frameworks of critical state soil mechanics. The integration of macro- and micro-level results enhances understanding of the force transmission network and associated mechanical behavior in sand-fines mixtures with varying particle size distributions. | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Powder Technology | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | Binary mixtures | - |
| dc.subject | Critical state | - |
| dc.subject | Discrete-element modelling | - |
| dc.subject | Liquefaction | - |
| dc.subject | Particle size distribution | - |
| dc.title | A micromechanical framework for understanding the role of fines in the monotonic and cyclic response of granular mixtures | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.powtec.2025.121002 | - |
| dc.identifier.scopus | eid_2-s2.0-105001728657 | - |
| dc.identifier.volume | 458 | - |
| dc.identifier.eissn | 1873-328X | - |
| dc.identifier.issnl | 0032-5910 | - |
