File Download
Supplementary
-
Citations:
- Appears in Collections:
undergraduate thesis: A study of built heritage conservation and cultural tourism policies under the existing planning framework : "old town Central" as a case study
| Title | A study of built heritage conservation and cultural tourism policies under the existing planning framework : "old town Central" as a case study |
|---|---|
| Authors | |
| Issue Date | 2025 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Citation | Fung, C. Y. [馮展瑩]. (2025). A study of built heritage conservation and cultural tourism policies under the existing planning framework : "old town Central" as a case study. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. |
| Abstract | In view of past district-led heritage cum cultural tourism initiative, many of them aimed to attract more visitors by leveraging district’s character at the “point-line-plane” level. As a mutually beneficial and sustainable relationship should be developed between heritage conservation and cultural tourism, it is worthy to explore the effectiveness of existing planning framework on promoting historic building conservation and cultural tourism, using “Old Town Central” scheme as case study.
This research adopted both qualitative and quantitative method for data collection. Views on the effectiveness of planning framework in facilitating built heritage conservation and cultural tourism promotion were collected from 100 online questionnaire survey and thirteen semi-structured interviews with interviewees of different expertise. A set of effectiveness criteria was set in accordance to past overseas literature.
Under the established planning framework in delivering an increasing number of successful heritage conservation project in Central, suggestions are made on aspects like more timely identification of revitalization plans and diverse building use with better interpretation area. Hong Kong may also learn from overseas practice in Macau or Australia in introducing more market involvement and cross-sector collaboration in heritage conservation and cultural tourism projects. A clear message of how Hong Kong position itself in the cultural tourism industry should be conveyed, highlighting the city’s effort in promoting heritage conservation under a “point, line, plane” approach. The mutually-beneficial relationship between improved planning framework on promoting heritage conservation and cultural tourism policies is believed to be a vital driver for the continued development and cooperation between these two sectors in the future.
|
| Degree | Bachelor of Science in Surveying |
| Subject | Historic buildings - Conservation and restoration - China - Hong Kong Heritage tourism - China - Hong Kong |
| Persistent Identifier | http://hdl.handle.net/10722/366157 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fung, Chin Ying | - |
| dc.contributor.author | 馮展瑩 | - |
| dc.date.accessioned | 2025-11-18T03:46:21Z | - |
| dc.date.available | 2025-11-18T03:46:21Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Fung, C. Y. [馮展瑩]. (2025). A study of built heritage conservation and cultural tourism policies under the existing planning framework : "old town Central" as a case study. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. | - |
| dc.identifier.uri | http://hdl.handle.net/10722/366157 | - |
| dc.description.abstract | In view of past district-led heritage cum cultural tourism initiative, many of them aimed to attract more visitors by leveraging district’s character at the “point-line-plane” level. As a mutually beneficial and sustainable relationship should be developed between heritage conservation and cultural tourism, it is worthy to explore the effectiveness of existing planning framework on promoting historic building conservation and cultural tourism, using “Old Town Central” scheme as case study. This research adopted both qualitative and quantitative method for data collection. Views on the effectiveness of planning framework in facilitating built heritage conservation and cultural tourism promotion were collected from 100 online questionnaire survey and thirteen semi-structured interviews with interviewees of different expertise. A set of effectiveness criteria was set in accordance to past overseas literature. Under the established planning framework in delivering an increasing number of successful heritage conservation project in Central, suggestions are made on aspects like more timely identification of revitalization plans and diverse building use with better interpretation area. Hong Kong may also learn from overseas practice in Macau or Australia in introducing more market involvement and cross-sector collaboration in heritage conservation and cultural tourism projects. A clear message of how Hong Kong position itself in the cultural tourism industry should be conveyed, highlighting the city’s effort in promoting heritage conservation under a “point, line, plane” approach. The mutually-beneficial relationship between improved planning framework on promoting heritage conservation and cultural tourism policies is believed to be a vital driver for the continued development and cooperation between these two sectors in the future. | - |
| dc.language | eng | - |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) | - |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject.lcsh | Historic buildings - Conservation and restoration - China - Hong Kong | - |
| dc.subject.lcsh | Heritage tourism - China - Hong Kong | - |
| dc.title | A study of built heritage conservation and cultural tourism policies under the existing planning framework : "old town Central" as a case study | - |
| dc.type | UG_Thesis | - |
| dc.description.thesisname | Bachelor of Science in Surveying | - |
| dc.description.thesislevel | Bachelor | - |
| dc.description.nature | published_or_final_version | - |
| dc.date.hkucongregation | 2025 | - |
| dc.identifier.mmsid | 991045129623603414 | - |
