File Download
Supplementary
-
Citations:
- Appears in Collections:
undergraduate thesis: The impact of use of online delivery platforms on property prices in Hong Kong
| Title | The impact of use of online delivery platforms on property prices in Hong Kong |
|---|---|
| Authors | |
| Issue Date | 2025 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Citation | Wong, L. T. R. [黃朗慆]. (2025). The impact of use of online delivery platforms on property prices in Hong Kong. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. |
| Abstract | This paper studies the effect of online delivery platforms on residential property prices in
Hong Kong, a market characterized by high cost and value attached to location. Though
they have come to a condition of being a digital convenience revolutionizing urban
lifestyle, traditional factors like proximity to transport or land scarcity continue to prevail.
The research uses a mixed method approach in which surveys of residents and interviews
with real estate and urban planning experts were conducted to show that reliance on the
platform for housing choices is widespread and relatively new, and that there is a strong
preference in housing choices by younger demographics to have delivery access.
Based on the responses of interviewees, platforms have a very minimal impact on
property prices, since they add desirability to underserved areas, especially, without
significantly changing economic value. The analysis might encourage enthusiastic
developers and planners to capitalize on the trend, however, there appears to be a gap
between lifestyle benefits derived from this trend and market outcomes.
The study concludes that digital convenience is supplementary to traditional drivers and
provides a framework for stakeholders to strategically integrate digital convenience into
their operations. Finally, it raises the need for studying long-term digitals influences over
real estate dynamics.
|
| Degree | Bachelor of Science in Surveying |
| Subject | Housing - Prices - China - Hong Kong Electronic commerce - Social aspects - China - Hong Kong |
| Persistent Identifier | http://hdl.handle.net/10722/366155 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wong, Long To Roy | - |
| dc.contributor.author | 黃朗慆 | - |
| dc.date.accessioned | 2025-11-18T03:46:19Z | - |
| dc.date.available | 2025-11-18T03:46:19Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Wong, L. T. R. [黃朗慆]. (2025). The impact of use of online delivery platforms on property prices in Hong Kong. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. | - |
| dc.identifier.uri | http://hdl.handle.net/10722/366155 | - |
| dc.description.abstract | This paper studies the effect of online delivery platforms on residential property prices in Hong Kong, a market characterized by high cost and value attached to location. Though they have come to a condition of being a digital convenience revolutionizing urban lifestyle, traditional factors like proximity to transport or land scarcity continue to prevail. The research uses a mixed method approach in which surveys of residents and interviews with real estate and urban planning experts were conducted to show that reliance on the platform for housing choices is widespread and relatively new, and that there is a strong preference in housing choices by younger demographics to have delivery access. Based on the responses of interviewees, platforms have a very minimal impact on property prices, since they add desirability to underserved areas, especially, without significantly changing economic value. The analysis might encourage enthusiastic developers and planners to capitalize on the trend, however, there appears to be a gap between lifestyle benefits derived from this trend and market outcomes. The study concludes that digital convenience is supplementary to traditional drivers and provides a framework for stakeholders to strategically integrate digital convenience into their operations. Finally, it raises the need for studying long-term digitals influences over real estate dynamics. | - |
| dc.language | eng | - |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) | - |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject.lcsh | Housing - Prices - China - Hong Kong | - |
| dc.subject.lcsh | Electronic commerce - Social aspects - China - Hong Kong | - |
| dc.title | The impact of use of online delivery platforms on property prices in Hong Kong | - |
| dc.type | UG_Thesis | - |
| dc.description.thesisname | Bachelor of Science in Surveying | - |
| dc.description.thesislevel | Bachelor | - |
| dc.description.nature | published_or_final_version | - |
| dc.date.hkucongregation | 2025 | - |
| dc.identifier.mmsid | 991045133182003414 | - |
