File Download
There are no files associated with this item.
Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Conference Paper: Modeling the evolution of generativity and the emergence of digital ecosystems
| Title | Modeling the evolution of generativity and the emergence of digital ecosystems |
|---|---|
| Authors | |
| Keywords | Complexity theory Digital business ecosystems Innovation Platform design Simulation and modeling IS |
| Issue Date | 2014 |
| Citation | 35th International Conference on Information Systems Building A Better World Through Information Systems Icis 2014, 2014 How to Cite? |
| Abstract | Recent literature on sociotechnical systems has employed the concept of generativity to explain the remarkable capacity for digital artifacts to support decentralized innovation and the emergence of rich business ecosystems. In this paper, we propose agent-based computational modeling as a tool for studying the evolution of generativity, and offer a set of building blocks for constructing agent-based models in which generativity evolves. We describe a series of models that we have created using these building blocks, and summarize the results of our computational experiments to date. We find in several different settings that key features of generative systems can themselves evolve endogenously, including "core" components and reusable parts. Moreover, we find that boundedly rational designers without coordination or foresight can evolve business ecosystems that satisfy a diverse range of consumer preferences and exhibit robustness to changes in these preferences over time. |
| Persistent Identifier | http://hdl.handle.net/10722/366076 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Woodard, C. Jason | - |
| dc.contributor.author | Clemons, Eric K. | - |
| dc.date.accessioned | 2025-11-14T07:15:09Z | - |
| dc.date.available | 2025-11-14T07:15:09Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | 35th International Conference on Information Systems Building A Better World Through Information Systems Icis 2014, 2014 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/366076 | - |
| dc.description.abstract | Recent literature on sociotechnical systems has employed the concept of generativity to explain the remarkable capacity for digital artifacts to support decentralized innovation and the emergence of rich business ecosystems. In this paper, we propose agent-based computational modeling as a tool for studying the evolution of generativity, and offer a set of building blocks for constructing agent-based models in which generativity evolves. We describe a series of models that we have created using these building blocks, and summarize the results of our computational experiments to date. We find in several different settings that key features of generative systems can themselves evolve endogenously, including "core" components and reusable parts. Moreover, we find that boundedly rational designers without coordination or foresight can evolve business ecosystems that satisfy a diverse range of consumer preferences and exhibit robustness to changes in these preferences over time. | - |
| dc.language | eng | - |
| dc.relation.ispartof | 35th International Conference on Information Systems Building A Better World Through Information Systems Icis 2014 | - |
| dc.subject | Complexity theory | - |
| dc.subject | Digital business ecosystems | - |
| dc.subject | Innovation | - |
| dc.subject | Platform design | - |
| dc.subject | Simulation and modeling IS | - |
| dc.title | Modeling the evolution of generativity and the emergence of digital ecosystems | - |
| dc.type | Conference_Paper | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.scopus | eid_2-s2.0-85107713638 | - |
