File Download
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/S2214-109X(24)00535-7
- Scopus: eid_2-s2.0-105003302088
- PMID: 40288402
Supplementary
- Citations:
- Appears in Collections:
Article: Supply-side and demand-side factors affecting allopathic primary care service delivery in low-income and middle-income country cities
| Title | Supply-side and demand-side factors affecting allopathic primary care service delivery in low-income and middle-income country cities |
|---|---|
| Authors | Lilford, Richard J.Daniels, BenjaminMcPake, BarbaraBhutta, Zulfiqar A.Mash, RobertGriffiths, FrancesOmigbodun, AkinyinkaPinto, Elzo PereiraJain, RadhikaAsiki, GershimWebb, EikaScandrett, KatieChilton, Peter J.Sartori, JoChen, Yen FuWaiswa, PeterEzeh, AlexKyobutungi, CatherineLeung, Gabriel M.Machado, CristaniSheikh, KabirWatson, Sam I.Das, Jishnu |
| Issue Date | 1-May-2025 |
| Publisher | Elsevier |
| Citation | The Lancet Global Health, 2025, v. 13, n. 5, p. 942-953 How to Cite? |
| Abstract | Most people in low-income and middle-income countries (LMICs) now live in cities, as opposed to rural areas where access to care and provider choice is limited. Urban health-care provision is organised on very different patterns to those of rural care. We synthesise global evidence to show that health-care clinics are plentiful and easily accessible in LMIC cities and that they are seldom overcrowded. The costs that patients incur when they seek care are highly variable and driven mostly by drugs and diagnostics. We show that citizens have agency, often bypassing cheaper facilities to access preferred providers. Primary care service delivery in cities is thus best characterised as a market with a diverse range of private and public providers, where patients make active choices based on price, quality, and access. However, this market does not deliver high-quality consultations on average and does not provide continuity or integration of services for preventive care or long-term conditions. Since prices play a key role in accessing care, the most vulnerable groups of the urban population often remain unprotected. |
| Persistent Identifier | http://hdl.handle.net/10722/365915 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lilford, Richard J. | - |
| dc.contributor.author | Daniels, Benjamin | - |
| dc.contributor.author | McPake, Barbara | - |
| dc.contributor.author | Bhutta, Zulfiqar A. | - |
| dc.contributor.author | Mash, Robert | - |
| dc.contributor.author | Griffiths, Frances | - |
| dc.contributor.author | Omigbodun, Akinyinka | - |
| dc.contributor.author | Pinto, Elzo Pereira | - |
| dc.contributor.author | Jain, Radhika | - |
| dc.contributor.author | Asiki, Gershim | - |
| dc.contributor.author | Webb, Eika | - |
| dc.contributor.author | Scandrett, Katie | - |
| dc.contributor.author | Chilton, Peter J. | - |
| dc.contributor.author | Sartori, Jo | - |
| dc.contributor.author | Chen, Yen Fu | - |
| dc.contributor.author | Waiswa, Peter | - |
| dc.contributor.author | Ezeh, Alex | - |
| dc.contributor.author | Kyobutungi, Catherine | - |
| dc.contributor.author | Leung, Gabriel M. | - |
| dc.contributor.author | Machado, Cristani | - |
| dc.contributor.author | Sheikh, Kabir | - |
| dc.contributor.author | Watson, Sam I. | - |
| dc.contributor.author | Das, Jishnu | - |
| dc.date.accessioned | 2025-11-12T00:36:31Z | - |
| dc.date.available | 2025-11-12T00:36:31Z | - |
| dc.date.issued | 2025-05-01 | - |
| dc.identifier.citation | The Lancet Global Health, 2025, v. 13, n. 5, p. 942-953 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/365915 | - |
| dc.description.abstract | Most people in low-income and middle-income countries (LMICs) now live in cities, as opposed to rural areas where access to care and provider choice is limited. Urban health-care provision is organised on very different patterns to those of rural care. We synthesise global evidence to show that health-care clinics are plentiful and easily accessible in LMIC cities and that they are seldom overcrowded. The costs that patients incur when they seek care are highly variable and driven mostly by drugs and diagnostics. We show that citizens have agency, often bypassing cheaper facilities to access preferred providers. Primary care service delivery in cities is thus best characterised as a market with a diverse range of private and public providers, where patients make active choices based on price, quality, and access. However, this market does not deliver high-quality consultations on average and does not provide continuity or integration of services for preventive care or long-term conditions. Since prices play a key role in accessing care, the most vulnerable groups of the urban population often remain unprotected. | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | The Lancet Global Health | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.title | Supply-side and demand-side factors affecting allopathic primary care service delivery in low-income and middle-income country cities | - |
| dc.type | Article | - |
| dc.description.nature | published_or_final_version | - |
| dc.identifier.doi | 10.1016/S2214-109X(24)00535-7 | - |
| dc.identifier.pmid | 40288402 | - |
| dc.identifier.scopus | eid_2-s2.0-105003302088 | - |
| dc.identifier.volume | 13 | - |
| dc.identifier.issue | 5 | - |
| dc.identifier.spage | 942 | - |
| dc.identifier.epage | 953 | - |
| dc.identifier.eissn | 2214-109X | - |
| dc.identifier.issnl | 2214-109X | - |
