File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.molliq.2022.119153
- Scopus: eid_2-s2.0-85128465350
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Efficient removal of tetracycline from aqueous solution by Mn-N-doped carbon aerogels: Performance and mechanism
| Title | Efficient removal of tetracycline from aqueous solution by Mn-N-doped carbon aerogels: Performance and mechanism |
|---|---|
| Authors | |
| Keywords | Carbon Aerogels High performance Mn/N doping Tetracycline |
| Issue Date | 2022 |
| Citation | Journal of Molecular Liquids, 2022, v. 358, article no. 119153 How to Cite? |
| Abstract | Tetracycline (TC) is an organic pollutant that is difficult to remove in wastewater. TC pollution in water has gradually become a global concern. However, limited removal techniques could be used for TC-containing wastewater. Mn-N-doped carbon aerogels (MCA), as a new type of high-efficiency adsorbent, was used to treat wastewater polluted by TC. According to the Langmuir model, MCA has a superlarge adsorption capacity of TC (917.2 mg/g) at pH = 4, which is much higher than that of other adsorbents. Removal mechanisms include physical and chemical adsorption, ion exchange, surface complexation, hydrogen bonding, and π–π interaction. Results showed that MCA is a promising environmental friendly adsorbent with low cost, large specific surface area, high reproducibility, good stability, and high efficiency in removing TC from wastewater. |
| Persistent Identifier | http://hdl.handle.net/10722/365775 |
| ISSN | 2023 Impact Factor: 5.3 2023 SCImago Journal Rankings: 0.918 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chen, Jiaao | - |
| dc.contributor.author | Li, Jiahao | - |
| dc.contributor.author | Zeng, Qingyuan | - |
| dc.contributor.author | Li, He | - |
| dc.contributor.author | Chen, Fangyuan | - |
| dc.contributor.author | Hou, Haobo | - |
| dc.contributor.author | Lan, Jirong | - |
| dc.date.accessioned | 2025-11-05T09:47:18Z | - |
| dc.date.available | 2025-11-05T09:47:18Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Journal of Molecular Liquids, 2022, v. 358, article no. 119153 | - |
| dc.identifier.issn | 0167-7322 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/365775 | - |
| dc.description.abstract | Tetracycline (TC) is an organic pollutant that is difficult to remove in wastewater. TC pollution in water has gradually become a global concern. However, limited removal techniques could be used for TC-containing wastewater. Mn-N-doped carbon aerogels (MCA), as a new type of high-efficiency adsorbent, was used to treat wastewater polluted by TC. According to the Langmuir model, MCA has a superlarge adsorption capacity of TC (917.2 mg/g) at pH = 4, which is much higher than that of other adsorbents. Removal mechanisms include physical and chemical adsorption, ion exchange, surface complexation, hydrogen bonding, and π–π interaction. Results showed that MCA is a promising environmental friendly adsorbent with low cost, large specific surface area, high reproducibility, good stability, and high efficiency in removing TC from wastewater. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Journal of Molecular Liquids | - |
| dc.subject | Carbon Aerogels | - |
| dc.subject | High performance | - |
| dc.subject | Mn/N doping | - |
| dc.subject | Tetracycline | - |
| dc.title | Efficient removal of tetracycline from aqueous solution by Mn-N-doped carbon aerogels: Performance and mechanism | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1016/j.molliq.2022.119153 | - |
| dc.identifier.scopus | eid_2-s2.0-85128465350 | - |
| dc.identifier.volume | 358 | - |
| dc.identifier.spage | article no. 119153 | - |
| dc.identifier.epage | article no. 119153 | - |
