File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1111/tpj.12313
- Scopus: eid_2-s2.0-84886778146
- PMID: 23952714
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: The sacred lotus genome provides insights into the evolution of flowering plants
| Title | The sacred lotus genome provides insights into the evolution of flowering plants |
|---|---|
| Authors | Wang, YunFan, GuangyiLiu, YimanSun, FengmingShi, ChengchengLiu, XinPeng, JingChen, WenbinHuang, XinfangCheng, ShifengLiu, YupingLiang, XinmingZhu, HonglianBian, ChaoZhong, LanLv, TianDong, HongxiaLiu, WeiqingZhong, XiaoChen, JingQuan, ZhiwuWang, ZhihongTan, BenzhongLin, ChufaMu, FengXu, XunDing, YiGuo, An YuanWang, JunKe, Weidong |
| Keywords | γ whole genome duplication basal eudicots sacred lotus (Nelumbo nucifera) genome seed dormancy and development starch synthesis |
| Issue Date | 2013 |
| Citation | Plant Journal, 2013, v. 76, n. 4, p. 557-567 How to Cite? |
| Abstract | Sacred lotus (Nelumbo nucifera) is an ornamental plant that is also used for food and medicine. This basal eudicot species is especially important from an evolutionary perspective, as it occupies a critical phylogenetic position in flowering plants. Here we report the draft genome of a wild strain of sacred lotus. The assembled genome is 792 Mb, which is approximately 85-90% of genome size estimates. We annotated 392 Mb of repeat sequences and 36 385 protein-coding genes within the genome. Using these sequence data, we constructed a phylogenetic tree and confirmed the basal location of sacred lotus within eudicots. Importantly, we found evidence for a relatively recent whole-genome duplication event; any indication of the ancient paleo-hexaploid event was, however, absent. Genomic analysis revealed evidence of positive selection within 28 embryo-defective genes and one annexin gene that may be related to the long-term viability of sacred lotus seed. We also identified a significant expansion of starch synthase genes, which probably elevated starch levels within the rhizome of sacred lotus. Sequencing this strain of sacred lotus thus provided important insights into the evolution of flowering plant and revealed genetic mechanisms that influence seed dormancy and starch synthesis. © 2013 The Authors The Plant Journal © 2013 John Wiley & Sons Ltd. |
| Persistent Identifier | http://hdl.handle.net/10722/365454 |
| ISSN | 2023 Impact Factor: 6.2 2023 SCImago Journal Rankings: 2.176 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wang, Yun | - |
| dc.contributor.author | Fan, Guangyi | - |
| dc.contributor.author | Liu, Yiman | - |
| dc.contributor.author | Sun, Fengming | - |
| dc.contributor.author | Shi, Chengcheng | - |
| dc.contributor.author | Liu, Xin | - |
| dc.contributor.author | Peng, Jing | - |
| dc.contributor.author | Chen, Wenbin | - |
| dc.contributor.author | Huang, Xinfang | - |
| dc.contributor.author | Cheng, Shifeng | - |
| dc.contributor.author | Liu, Yuping | - |
| dc.contributor.author | Liang, Xinming | - |
| dc.contributor.author | Zhu, Honglian | - |
| dc.contributor.author | Bian, Chao | - |
| dc.contributor.author | Zhong, Lan | - |
| dc.contributor.author | Lv, Tian | - |
| dc.contributor.author | Dong, Hongxia | - |
| dc.contributor.author | Liu, Weiqing | - |
| dc.contributor.author | Zhong, Xiao | - |
| dc.contributor.author | Chen, Jing | - |
| dc.contributor.author | Quan, Zhiwu | - |
| dc.contributor.author | Wang, Zhihong | - |
| dc.contributor.author | Tan, Benzhong | - |
| dc.contributor.author | Lin, Chufa | - |
| dc.contributor.author | Mu, Feng | - |
| dc.contributor.author | Xu, Xun | - |
| dc.contributor.author | Ding, Yi | - |
| dc.contributor.author | Guo, An Yuan | - |
| dc.contributor.author | Wang, Jun | - |
| dc.contributor.author | Ke, Weidong | - |
| dc.date.accessioned | 2025-11-05T09:40:39Z | - |
| dc.date.available | 2025-11-05T09:40:39Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | Plant Journal, 2013, v. 76, n. 4, p. 557-567 | - |
| dc.identifier.issn | 0960-7412 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/365454 | - |
| dc.description.abstract | Sacred lotus (Nelumbo nucifera) is an ornamental plant that is also used for food and medicine. This basal eudicot species is especially important from an evolutionary perspective, as it occupies a critical phylogenetic position in flowering plants. Here we report the draft genome of a wild strain of sacred lotus. The assembled genome is 792 Mb, which is approximately 85-90% of genome size estimates. We annotated 392 Mb of repeat sequences and 36 385 protein-coding genes within the genome. Using these sequence data, we constructed a phylogenetic tree and confirmed the basal location of sacred lotus within eudicots. Importantly, we found evidence for a relatively recent whole-genome duplication event; any indication of the ancient paleo-hexaploid event was, however, absent. Genomic analysis revealed evidence of positive selection within 28 embryo-defective genes and one annexin gene that may be related to the long-term viability of sacred lotus seed. We also identified a significant expansion of starch synthase genes, which probably elevated starch levels within the rhizome of sacred lotus. Sequencing this strain of sacred lotus thus provided important insights into the evolution of flowering plant and revealed genetic mechanisms that influence seed dormancy and starch synthesis. © 2013 The Authors The Plant Journal © 2013 John Wiley & Sons Ltd. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Plant Journal | - |
| dc.subject | γ whole genome duplication | - |
| dc.subject | basal eudicots | - |
| dc.subject | sacred lotus (Nelumbo nucifera) genome | - |
| dc.subject | seed dormancy and development | - |
| dc.subject | starch synthesis | - |
| dc.title | The sacred lotus genome provides insights into the evolution of flowering plants | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1111/tpj.12313 | - |
| dc.identifier.pmid | 23952714 | - |
| dc.identifier.scopus | eid_2-s2.0-84886778146 | - |
| dc.identifier.volume | 76 | - |
| dc.identifier.issue | 4 | - |
| dc.identifier.spage | 557 | - |
| dc.identifier.epage | 567 | - |
| dc.identifier.eissn | 1365-313X | - |
