File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1109/ICHIH63459.2024.11064883
- Scopus: eid_2-s2.0-105011413942
Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Conference Paper: A Novel Deep Learning Based Method for Automated Foot Motion Measurement During Walking
| Title | A Novel Deep Learning Based Method for Automated Foot Motion Measurement During Walking |
|---|---|
| Authors | |
| Keywords | automatic segmentation foot model kinematics PointNet++ |
| Issue Date | 2024 |
| Citation | 2024 3rd International Conference on Health Big Data and Intelligent Healthcare Ichih 2024, 2024, p. 84-88 How to Cite? |
| Abstract | Accurately tracking of multi-segmental foot motion during gait is critical for clinical diagnosis and rehabilitation interventions related to the foot and ankle disorders. Recently, a Point-cloud-based Foot Analysis (PFA) method has been developed for rapid acquisition of foot motion data in the form of point clouds, but the manual labeling of different foot segments prone to errors and limit the efficiency in subsequent joint kinematic analysis. Therefore, this study focused on a deep-learning-based modeling method for automated foot segmentation and kinematic analysis. In our experiment, we trained PointNet++ using 109 manually annotated foot point cloud data, and applied the resulting best model to the testing set. The results demonstrate that the model was able to accurately divide the foot point-cloud data into the five segments, where the Overall Accuracy (OA) and mean Intersection over Union (mIoU) of the testing set are 92.1% and 85.4%, respectively. Although unsmooth boundaries were still observed in each segment, the obtained kinematic data exhibits good consistency with those of the manual segmentation. To conclude, the novel automated foot motion measurement method based on the PointNet++ segmentation model offers higher efficiency as a more promising tool and contributes to the establishment of the large-scale foot-ankle kinematic database towards clinical applications. |
| Persistent Identifier | http://hdl.handle.net/10722/365288 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Li, Jie Wen | - |
| dc.contributor.author | Chen, Wen Ming | - |
| dc.contributor.author | Ma, Xin | - |
| dc.date.accessioned | 2025-11-04T07:10:09Z | - |
| dc.date.available | 2025-11-04T07:10:09Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | 2024 3rd International Conference on Health Big Data and Intelligent Healthcare Ichih 2024, 2024, p. 84-88 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/365288 | - |
| dc.description.abstract | Accurately tracking of multi-segmental foot motion during gait is critical for clinical diagnosis and rehabilitation interventions related to the foot and ankle disorders. Recently, a Point-cloud-based Foot Analysis (PFA) method has been developed for rapid acquisition of foot motion data in the form of point clouds, but the manual labeling of different foot segments prone to errors and limit the efficiency in subsequent joint kinematic analysis. Therefore, this study focused on a deep-learning-based modeling method for automated foot segmentation and kinematic analysis. In our experiment, we trained PointNet++ using 109 manually annotated foot point cloud data, and applied the resulting best model to the testing set. The results demonstrate that the model was able to accurately divide the foot point-cloud data into the five segments, where the Overall Accuracy (OA) and mean Intersection over Union (mIoU) of the testing set are 92.1% and 85.4%, respectively. Although unsmooth boundaries were still observed in each segment, the obtained kinematic data exhibits good consistency with those of the manual segmentation. To conclude, the novel automated foot motion measurement method based on the PointNet++ segmentation model offers higher efficiency as a more promising tool and contributes to the establishment of the large-scale foot-ankle kinematic database towards clinical applications. | - |
| dc.language | eng | - |
| dc.relation.ispartof | 2024 3rd International Conference on Health Big Data and Intelligent Healthcare Ichih 2024 | - |
| dc.subject | automatic segmentation | - |
| dc.subject | foot model | - |
| dc.subject | kinematics | - |
| dc.subject | PointNet++ | - |
| dc.title | A Novel Deep Learning Based Method for Automated Foot Motion Measurement During Walking | - |
| dc.type | Conference_Paper | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1109/ICHIH63459.2024.11064883 | - |
| dc.identifier.scopus | eid_2-s2.0-105011413942 | - |
| dc.identifier.spage | 84 | - |
| dc.identifier.epage | 88 | - |
