File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1364/OE.536543
- Scopus: eid_2-s2.0-85215287011
- PMID: 39876204
Supplementary
- Citations:
- Appears in Collections:
Article: Linear field-resolved spectroscopy approaching ultimate detection sensitivity
| Title | Linear field-resolved spectroscopy approaching ultimate detection sensitivity |
|---|---|
| Authors | |
| Issue Date | 2025 |
| Citation | Optics Express, 2025, v. 33, n. 1, p. 1-17 How to Cite? |
| Abstract | Electric-field oscillations are now experimentally accessible in the THz-to-PHz frequency range. Their measurement delivers the most comprehensive information content attainable by optical spectroscopy – if performed with high sensitivity. Yet, the trade-off between bandwidth and efficiency associated with the nonlinear mixing necessary for field sampling has so far strongly restricted sensitivity in applications such as field-resolved spectroscopy of molecular vibrations. Here, we demonstrate electric-field sampling of octave-spanning mid-infrared waves in the 18-to-39 THz (600-to-1300 cm−1) spectral region, with amplitudes ranging from the MV/cm level down to a few mV/cm. We show that employing powerful 2-µm gate pulses is key to approaching the ultimate detection limit of capturing all photons in the temporal gate, as well as providing high linearity with respect to the detected mid-infrared field. This combination of detection sensitivity, dynamic range, and linearity enables the exploitation of the full potential of emerging high-power waveform-controlled infrared sources for (non-)linear spectroscopy of solids, liquids, and gases. |
| Persistent Identifier | http://hdl.handle.net/10722/365237 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hofer, Christina | - |
| dc.contributor.author | Bausch, Daniel | - |
| dc.contributor.author | Fürst, Lukas | - |
| dc.contributor.author | Wei, Zheng | - |
| dc.contributor.author | Högner, Maximilian | - |
| dc.contributor.author | Butler, Thomas Patrick | - |
| dc.contributor.author | Gebhardt, Martin | - |
| dc.contributor.author | Heuermann, Tobias | - |
| dc.contributor.author | Gaida, Christian | - |
| dc.contributor.author | Maiti, Kiran Sankar | - |
| dc.contributor.author | Huber, Marinus | - |
| dc.contributor.author | Fill, Ernst | - |
| dc.contributor.author | Limpert, Jens | - |
| dc.contributor.author | Krausz, Ferenc | - |
| dc.contributor.author | Karpowicz, Nicholas | - |
| dc.contributor.author | Pupeza, Ioachim | - |
| dc.date.accessioned | 2025-10-30T08:37:39Z | - |
| dc.date.available | 2025-10-30T08:37:39Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Optics Express, 2025, v. 33, n. 1, p. 1-17 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/365237 | - |
| dc.description.abstract | Electric-field oscillations are now experimentally accessible in the THz-to-PHz frequency range. Their measurement delivers the most comprehensive information content attainable by optical spectroscopy – if performed with high sensitivity. Yet, the trade-off between bandwidth and efficiency associated with the nonlinear mixing necessary for field sampling has so far strongly restricted sensitivity in applications such as field-resolved spectroscopy of molecular vibrations. Here, we demonstrate electric-field sampling of octave-spanning mid-infrared waves in the 18-to-39 THz (600-to-1300 cm<sup>−1</sup>) spectral region, with amplitudes ranging from the MV/cm level down to a few mV/cm. We show that employing powerful 2-µm gate pulses is key to approaching the ultimate detection limit of capturing all photons in the temporal gate, as well as providing high linearity with respect to the detected mid-infrared field. This combination of detection sensitivity, dynamic range, and linearity enables the exploitation of the full potential of emerging high-power waveform-controlled infrared sources for (non-)linear spectroscopy of solids, liquids, and gases. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Optics Express | - |
| dc.title | Linear field-resolved spectroscopy approaching ultimate detection sensitivity | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1364/OE.536543 | - |
| dc.identifier.pmid | 39876204 | - |
| dc.identifier.scopus | eid_2-s2.0-85215287011 | - |
| dc.identifier.volume | 33 | - |
| dc.identifier.issue | 1 | - |
| dc.identifier.spage | 1 | - |
| dc.identifier.epage | 17 | - |
| dc.identifier.eissn | 1094-4087 | - |
