File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1364/OPTICA.507219
- Scopus: eid_2-s2.0-85185002121
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Spatiotemporal electric-field characterization of synthesized light transients
| Title | Spatiotemporal electric-field characterization of synthesized light transients |
|---|---|
| Authors | |
| Issue Date | 2024 |
| Citation | Optica, 2024, v. 11, n. 1, p. 88-93 How to Cite? |
| Abstract | The versatile manipulation of electron motion on the atomic scale calls for the shaping of the electric field evolution of light within a single cycle. The super-octave bandwidth required for this task dramatically increases the probability of formation of spatio-temporal distortions. As a result, the accuracy of physical observables can be extremely compromised by spatial averaging unless the complete spatio-temporal field information is known. Here, we apply spatially resolved electro-optic sampling to record three-dimensional electric-field structure of a sub-cycle synthesized light transient carrying wavelengths from 700 to 2700 nm.We show an in-depth picture of the field synthesis process, disclosing how temporal, spectral, and global-phase properties of the synthesized pulse vary across space, including the propagation direction around the focal point where the transient is generated. |
| Persistent Identifier | http://hdl.handle.net/10722/365225 |
| ISSN | 2023 Impact Factor: 8.4 2023 SCImago Journal Rankings: 3.549 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mamaikin, Mikhail | - |
| dc.contributor.author | Ridente, Enrico | - |
| dc.contributor.author | Krausz, Ferenc | - |
| dc.contributor.author | Karpowicz, Nicholas | - |
| dc.date.accessioned | 2025-10-30T08:37:35Z | - |
| dc.date.available | 2025-10-30T08:37:35Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Optica, 2024, v. 11, n. 1, p. 88-93 | - |
| dc.identifier.issn | 2334-2536 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/365225 | - |
| dc.description.abstract | The versatile manipulation of electron motion on the atomic scale calls for the shaping of the electric field evolution of light within a single cycle. The super-octave bandwidth required for this task dramatically increases the probability of formation of spatio-temporal distortions. As a result, the accuracy of physical observables can be extremely compromised by spatial averaging unless the complete spatio-temporal field information is known. Here, we apply spatially resolved electro-optic sampling to record three-dimensional electric-field structure of a sub-cycle synthesized light transient carrying wavelengths from 700 to 2700 nm.We show an in-depth picture of the field synthesis process, disclosing how temporal, spectral, and global-phase properties of the synthesized pulse vary across space, including the propagation direction around the focal point where the transient is generated. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Optica | - |
| dc.title | Spatiotemporal electric-field characterization of synthesized light transients | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1364/OPTICA.507219 | - |
| dc.identifier.scopus | eid_2-s2.0-85185002121 | - |
| dc.identifier.volume | 11 | - |
| dc.identifier.issue | 1 | - |
| dc.identifier.spage | 88 | - |
| dc.identifier.epage | 93 | - |
