File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1063/1.4816031
- Scopus: eid_2-s2.0-84882271866
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: On the small divergence of laser-driven ion beams from nanometer thick foils
| Title | On the small divergence of laser-driven ion beams from nanometer thick foils |
|---|---|
| Authors | |
| Issue Date | 2013 |
| Citation | Physics of Plasmas, 2013, v. 20, n. 7, article no. 073113 How to Cite? |
| Abstract | We report on experimental studies of divergence of proton beams from nanometer thick diamond-like carbon foils irradiated by a linearly polarized intense laser with high contrast. Proton beams with extremely small divergence (half angle) of 2° are observed in addition with a remarkably well-collimated feature over the whole energy range, showing one order of magnitude reduction of the divergence angle in comparison to the results from μ m thick targets. Similar features are reproduced in two-dimensional particle-in-cell simulations with parameters representing our experiments, indicating a strong influence from the electron density distribution on the divergence of protons. Our comprehensive experimental study reveals grand opportunities for using nm foils in experiments that require high ion flux and small divergence. © 2013 AIP Publishing LLC. |
| Persistent Identifier | http://hdl.handle.net/10722/364893 |
| ISSN | 2023 Impact Factor: 2.0 2023 SCImago Journal Rankings: 0.708 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bin, J. H. | - |
| dc.contributor.author | Ma, W. J. | - |
| dc.contributor.author | Allinger, K. | - |
| dc.contributor.author | Wang, H. Y. | - |
| dc.contributor.author | Kiefer, D. | - |
| dc.contributor.author | Reinhardt, S. | - |
| dc.contributor.author | Hilz, P. | - |
| dc.contributor.author | Khrennikov, K. | - |
| dc.contributor.author | Karsch, S. | - |
| dc.contributor.author | Yan, X. Q. | - |
| dc.contributor.author | Krausz, F. | - |
| dc.contributor.author | Tajima, T. | - |
| dc.contributor.author | Habs, D. | - |
| dc.contributor.author | Schreiber, J. | - |
| dc.date.accessioned | 2025-10-30T08:35:57Z | - |
| dc.date.available | 2025-10-30T08:35:57Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | Physics of Plasmas, 2013, v. 20, n. 7, article no. 073113 | - |
| dc.identifier.issn | 1070-664X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/364893 | - |
| dc.description.abstract | We report on experimental studies of divergence of proton beams from nanometer thick diamond-like carbon foils irradiated by a linearly polarized intense laser with high contrast. Proton beams with extremely small divergence (half angle) of 2° are observed in addition with a remarkably well-collimated feature over the whole energy range, showing one order of magnitude reduction of the divergence angle in comparison to the results from μ m thick targets. Similar features are reproduced in two-dimensional particle-in-cell simulations with parameters representing our experiments, indicating a strong influence from the electron density distribution on the divergence of protons. Our comprehensive experimental study reveals grand opportunities for using nm foils in experiments that require high ion flux and small divergence. © 2013 AIP Publishing LLC. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Physics of Plasmas | - |
| dc.title | On the small divergence of laser-driven ion beams from nanometer thick foils | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1063/1.4816031 | - |
| dc.identifier.scopus | eid_2-s2.0-84882271866 | - |
| dc.identifier.volume | 20 | - |
| dc.identifier.issue | 7 | - |
| dc.identifier.spage | article no. 073113 | - |
| dc.identifier.epage | article no. 073113 | - |
