File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1063/1.4769372
- Scopus: eid_2-s2.0-84871300112
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: A laser-driven nanosecond proton source for radiobiological studies
| Title | A laser-driven nanosecond proton source for radiobiological studies |
|---|---|
| Authors | Bin, JianhuiAllinger, KlausAssmann, WalterDollinger, GüntherDrexler, Guido A.Friedl, Anna A.Habs, DieterHilz, PeterHoerlein, RainerHumble, NicoleKarsch, StefanKhrennikov, KonstantinKiefer, DanielKrausz, FerencMa, WenjunMichalski, DörteMolls, MichaelRaith, SebastianReinhardt, SabineRöper, BarbaraSchmid, Thomas E.Tajima, ToshikiWenz, JohannesZlobinskaya, OlgaSchreiber, JoergWilkens, Jan J. |
| Issue Date | 2012 |
| Citation | Applied Physics Letters, 2012, v. 101, n. 24, article no. 243701 How to Cite? |
| Abstract | Ion beams are relevant for radiobiological studies and for tumor therapy. In contrast to conventional accelerators, laser-driven ion acceleration offers a potentially more compact and cost-effective means of delivering ions for radiotherapy. Here, we show that by combining advanced acceleration using nanometer thin targets and beam transport, truly nanosecond quasi-monoenergetic proton bunches can be generated with a table-top laser system, delivering single shot doses up to 7Gy to living cells. Although in their infancy, laser-ion accelerators allow studying fast radiobiological processes as demonstrated here by measurements of the relative biological effectiveness of nanosecond proton bunches in human tumor cells. © 2012 American Institute of Physics. |
| Persistent Identifier | http://hdl.handle.net/10722/364873 |
| ISSN | 2023 Impact Factor: 3.5 2023 SCImago Journal Rankings: 0.976 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bin, Jianhui | - |
| dc.contributor.author | Allinger, Klaus | - |
| dc.contributor.author | Assmann, Walter | - |
| dc.contributor.author | Dollinger, Günther | - |
| dc.contributor.author | Drexler, Guido A. | - |
| dc.contributor.author | Friedl, Anna A. | - |
| dc.contributor.author | Habs, Dieter | - |
| dc.contributor.author | Hilz, Peter | - |
| dc.contributor.author | Hoerlein, Rainer | - |
| dc.contributor.author | Humble, Nicole | - |
| dc.contributor.author | Karsch, Stefan | - |
| dc.contributor.author | Khrennikov, Konstantin | - |
| dc.contributor.author | Kiefer, Daniel | - |
| dc.contributor.author | Krausz, Ferenc | - |
| dc.contributor.author | Ma, Wenjun | - |
| dc.contributor.author | Michalski, Dörte | - |
| dc.contributor.author | Molls, Michael | - |
| dc.contributor.author | Raith, Sebastian | - |
| dc.contributor.author | Reinhardt, Sabine | - |
| dc.contributor.author | Röper, Barbara | - |
| dc.contributor.author | Schmid, Thomas E. | - |
| dc.contributor.author | Tajima, Toshiki | - |
| dc.contributor.author | Wenz, Johannes | - |
| dc.contributor.author | Zlobinskaya, Olga | - |
| dc.contributor.author | Schreiber, Joerg | - |
| dc.contributor.author | Wilkens, Jan J. | - |
| dc.date.accessioned | 2025-10-30T08:35:51Z | - |
| dc.date.available | 2025-10-30T08:35:51Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | Applied Physics Letters, 2012, v. 101, n. 24, article no. 243701 | - |
| dc.identifier.issn | 0003-6951 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/364873 | - |
| dc.description.abstract | Ion beams are relevant for radiobiological studies and for tumor therapy. In contrast to conventional accelerators, laser-driven ion acceleration offers a potentially more compact and cost-effective means of delivering ions for radiotherapy. Here, we show that by combining advanced acceleration using nanometer thin targets and beam transport, truly nanosecond quasi-monoenergetic proton bunches can be generated with a table-top laser system, delivering single shot doses up to 7Gy to living cells. Although in their infancy, laser-ion accelerators allow studying fast radiobiological processes as demonstrated here by measurements of the relative biological effectiveness of nanosecond proton bunches in human tumor cells. © 2012 American Institute of Physics. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Applied Physics Letters | - |
| dc.title | A laser-driven nanosecond proton source for radiobiological studies | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1063/1.4769372 | - |
| dc.identifier.scopus | eid_2-s2.0-84871300112 | - |
| dc.identifier.volume | 101 | - |
| dc.identifier.issue | 24 | - |
| dc.identifier.spage | article no. 243701 | - |
| dc.identifier.epage | article no. 243701 | - |
