File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1038/nphys2214
- Scopus: eid_2-s2.0-84857791960
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: A molecular conveyor belt by controlled delivery of single molecules into ultrashort laser pulses
| Title | A molecular conveyor belt by controlled delivery of single molecules into ultrashort laser pulses |
|---|---|
| Authors | |
| Issue Date | 2012 |
| Citation | Nature Physics, 2012, v. 8, n. 3, p. 238-242 How to Cite? |
| Abstract | Trapping and laser cooling in atomic physics enables control of single particles and their dynamics at the quantum level in a background-free environment. Ultrashort intense laser pulses reveal the ultimate control of electromagnetic fields, enabling the imaging of matter, in principle down to a single molecule or virus resolved on atomic scales. However, current methods fall short in overlapping each target with a pulse of comparable size. We combine the two fields by demonstrating a deterministic molecular conveyor, formed of electric trapping potentials. We deliver individual diatomic ions at millikelvin temperatures and with submicrometre positioning into few-femtosecond ultraviolet laser pulses. We initiate and probe the molecule's femtosecond dynamics and detect it and its response with 100% efficiency. This experiment might become key for investigations of individual molecules, such as structural determinations using few-femtosecond X-ray lasers. Our scheme may overlap each single molecule with a pulse, focused to (sub)micrometre size, providing the required number of photons at the repetition rate of the laser. © 2012 Macmillan Publishers Limited. All rights reserved. |
| Persistent Identifier | http://hdl.handle.net/10722/364857 |
| ISSN | 2023 Impact Factor: 17.6 2023 SCImago Journal Rankings: 8.228 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kahra, Steffen | - |
| dc.contributor.author | Leschhorn, Günther | - |
| dc.contributor.author | Kowalewski, Markus | - |
| dc.contributor.author | Schiffrin, Agustin | - |
| dc.contributor.author | Bothschafter, Elisabeth | - |
| dc.contributor.author | Fuß, Werner | - |
| dc.contributor.author | De Vivie-Riedle, Regina | - |
| dc.contributor.author | Ernstorfer, Ralph | - |
| dc.contributor.author | Krausz, Ferenc | - |
| dc.contributor.author | Kienberger, Reinhard | - |
| dc.contributor.author | Schaetz, Tobias | - |
| dc.date.accessioned | 2025-10-30T08:35:47Z | - |
| dc.date.available | 2025-10-30T08:35:47Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | Nature Physics, 2012, v. 8, n. 3, p. 238-242 | - |
| dc.identifier.issn | 1745-2473 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/364857 | - |
| dc.description.abstract | Trapping and laser cooling in atomic physics enables control of single particles and their dynamics at the quantum level in a background-free environment. Ultrashort intense laser pulses reveal the ultimate control of electromagnetic fields, enabling the imaging of matter, in principle down to a single molecule or virus resolved on atomic scales. However, current methods fall short in overlapping each target with a pulse of comparable size. We combine the two fields by demonstrating a deterministic molecular conveyor, formed of electric trapping potentials. We deliver individual diatomic ions at millikelvin temperatures and with submicrometre positioning into few-femtosecond ultraviolet laser pulses. We initiate and probe the molecule's femtosecond dynamics and detect it and its response with 100% efficiency. This experiment might become key for investigations of individual molecules, such as structural determinations using few-femtosecond X-ray lasers. Our scheme may overlap each single molecule with a pulse, focused to (sub)micrometre size, providing the required number of photons at the repetition rate of the laser. © 2012 Macmillan Publishers Limited. All rights reserved. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Nature Physics | - |
| dc.title | A molecular conveyor belt by controlled delivery of single molecules into ultrashort laser pulses | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1038/nphys2214 | - |
| dc.identifier.scopus | eid_2-s2.0-84857791960 | - |
| dc.identifier.volume | 8 | - |
| dc.identifier.issue | 3 | - |
| dc.identifier.spage | 238 | - |
| dc.identifier.epage | 242 | - |
| dc.identifier.eissn | 1745-2481 | - |
