File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1088/1367-2630/13/3/033031
- Scopus: eid_2-s2.0-79953784494
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Attosecond control of tunneling ionization and electron trajectories
| Title | Attosecond control of tunneling ionization and electron trajectories |
|---|---|
| Authors | |
| Issue Date | 2011 |
| Citation | New Journal of Physics, 2011, v. 13, article no. 033031 How to Cite? |
| Abstract | We demonstrate the control of electron tunneling in the highorder armonic generation process and subsequent positive-energy wavepacket ropagation until recollision with the unprecedented precision of about 10 attoseconds. This is accomplished with waveforms synthesized from a fewcycle near-infrared pulse and its second harmonic. The presented attosecond control of few-cycle-driven high harmonics permits the generation of tunable isolated attosecond pulses, opening the prospects for a new class of attosecond pump-probe experiments. © IOP Publishing Ltd and Deutsche Physikalische Gesellschaft. |
| Persistent Identifier | http://hdl.handle.net/10722/364814 |
| ISSN | 2023 Impact Factor: 2.8 2023 SCImago Journal Rankings: 1.090 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fieß, M. | - |
| dc.contributor.author | Horvath, B. | - |
| dc.contributor.author | Wittmann, T. | - |
| dc.contributor.author | Helml, W. | - |
| dc.contributor.author | Cheng, Y. | - |
| dc.contributor.author | Zeng, Y. | - |
| dc.contributor.author | Xu, Z. | - |
| dc.contributor.author | Scrinzi, A. | - |
| dc.contributor.author | Gagnon, J. | - |
| dc.contributor.author | Krausz, F. | - |
| dc.contributor.author | Kienberger, R. | - |
| dc.date.accessioned | 2025-10-30T08:35:35Z | - |
| dc.date.available | 2025-10-30T08:35:35Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | New Journal of Physics, 2011, v. 13, article no. 033031 | - |
| dc.identifier.issn | 1367-2630 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/364814 | - |
| dc.description.abstract | We demonstrate the control of electron tunneling in the highorder armonic generation process and subsequent positive-energy wavepacket ropagation until recollision with the unprecedented precision of about 10 attoseconds. This is accomplished with waveforms synthesized from a fewcycle near-infrared pulse and its second harmonic. The presented attosecond control of few-cycle-driven high harmonics permits the generation of tunable isolated attosecond pulses, opening the prospects for a new class of attosecond pump-probe experiments. © IOP Publishing Ltd and Deutsche Physikalische Gesellschaft. | - |
| dc.language | eng | - |
| dc.relation.ispartof | New Journal of Physics | - |
| dc.title | Attosecond control of tunneling ionization and electron trajectories | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1088/1367-2630/13/3/033031 | - |
| dc.identifier.scopus | eid_2-s2.0-79953784494 | - |
| dc.identifier.volume | 13 | - |
| dc.identifier.spage | article no. 033031 | - |
| dc.identifier.epage | article no. 033031 | - |
