File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1063/1.3520305
- Scopus: eid_2-s2.0-78651069391
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Conference Paper: Progress in laser wakefield acceleration with few-cycle lasers
| Title | Progress in laser wakefield acceleration with few-cycle lasers |
|---|---|
| Authors | |
| Keywords | Nonlinear optics Parametric processes Plasmas |
| Issue Date | 2010 |
| Citation | Aip Conference Proceedings, 2010, v. 1299, p. 156-160 How to Cite? |
| Abstract | We present a novel method of controlled electron injection from the background plasma into a laser driven plasma wave using a μm - scale density transition. Substantial quality improvements on the monoenergetic electron beam are demonstrated. Furthermore we discuss the rms transverse emittance measurement results of the generated electron bunch. ©2010 American Institute of Physics. |
| Persistent Identifier | http://hdl.handle.net/10722/364809 |
| ISSN | 2023 SCImago Journal Rankings: 0.152 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Veisz, Laszlo | - |
| dc.contributor.author | Schmid, Karl | - |
| dc.contributor.author | Buck, Alexander | - |
| dc.contributor.author | Sears, Chris | - |
| dc.contributor.author | Mikhailova, Julia | - |
| dc.contributor.author | Tautz, Raphael | - |
| dc.contributor.author | Herrmann, Daniel | - |
| dc.contributor.author | Geissler, Michael | - |
| dc.contributor.author | Krausz, Ferenc | - |
| dc.date.accessioned | 2025-10-30T08:35:33Z | - |
| dc.date.available | 2025-10-30T08:35:33Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | Aip Conference Proceedings, 2010, v. 1299, p. 156-160 | - |
| dc.identifier.issn | 0094-243X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/364809 | - |
| dc.description.abstract | We present a novel method of controlled electron injection from the background plasma into a laser driven plasma wave using a μm - scale density transition. Substantial quality improvements on the monoenergetic electron beam are demonstrated. Furthermore we discuss the rms transverse emittance measurement results of the generated electron bunch. ©2010 American Institute of Physics. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Aip Conference Proceedings | - |
| dc.subject | Nonlinear optics | - |
| dc.subject | Parametric processes | - |
| dc.subject | Plasmas | - |
| dc.title | Progress in laser wakefield acceleration with few-cycle lasers | - |
| dc.type | Conference_Paper | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1063/1.3520305 | - |
| dc.identifier.scopus | eid_2-s2.0-78651069391 | - |
| dc.identifier.volume | 1299 | - |
| dc.identifier.spage | 156 | - |
| dc.identifier.epage | 160 | - |
| dc.identifier.eissn | 1551-7616 | - |
