File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1364/OE.18.026184
- Scopus: eid_2-s2.0-78650037581
- PMID: 21164968
Supplementary
- Citations:
- Appears in Collections:
Article: Highly sensitive dispersion measurement of a high-power passive optical resonator using spatial-spectral interferometry
| Title | Highly sensitive dispersion measurement of a high-power passive optical resonator using spatial-spectral interferometry |
|---|---|
| Authors | |
| Issue Date | 2010 |
| Citation | Optics Express, 2010, v. 18, n. 25, p. 26184-26195 How to Cite? |
| Abstract | We apply spatially and spectrally resolved interferometry to measure the complex ratio between the field circulating inside a high-finesse femtosecond enhancement cavity and the seeding field. Our simple and highly sensitive method enables the measurement of single-round-trip group delay dispersion of a fully loaded cavity at resonance for the first time. Group delay dispersion can be determined with a reproducibility better than 1 fs2 allowing the investigation of nonlinear processes triggered by the high intracavity power. The required data acquisition time is less than 1 s. © 2010 Optical Society of America. |
| Persistent Identifier | http://hdl.handle.net/10722/364804 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pupeza, Ioachim | - |
| dc.contributor.author | Gu, Xun | - |
| dc.contributor.author | Fill, Ernst | - |
| dc.contributor.author | Eidam, Tino | - |
| dc.contributor.author | Limpert, Jens | - |
| dc.contributor.author | Tünnermann, Andreas | - |
| dc.contributor.author | Krausz, Ferenc | - |
| dc.contributor.author | Udem, Thomas | - |
| dc.date.accessioned | 2025-10-30T08:35:31Z | - |
| dc.date.available | 2025-10-30T08:35:31Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | Optics Express, 2010, v. 18, n. 25, p. 26184-26195 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/364804 | - |
| dc.description.abstract | We apply spatially and spectrally resolved interferometry to measure the complex ratio between the field circulating inside a high-finesse femtosecond enhancement cavity and the seeding field. Our simple and highly sensitive method enables the measurement of single-round-trip group delay dispersion of a fully loaded cavity at resonance for the first time. Group delay dispersion can be determined with a reproducibility better than 1 fs<sup>2</sup> allowing the investigation of nonlinear processes triggered by the high intracavity power. The required data acquisition time is less than 1 s. © 2010 Optical Society of America. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Optics Express | - |
| dc.title | Highly sensitive dispersion measurement of a high-power passive optical resonator using spatial-spectral interferometry | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1364/OE.18.026184 | - |
| dc.identifier.pmid | 21164968 | - |
| dc.identifier.scopus | eid_2-s2.0-78650037581 | - |
| dc.identifier.volume | 18 | - |
| dc.identifier.issue | 25 | - |
| dc.identifier.spage | 26184 | - |
| dc.identifier.epage | 26195 | - |
| dc.identifier.eissn | 1094-4087 | - |
