File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1103/PhysRevLett.115.023902
- Scopus: eid_2-s2.0-84937854554
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Femtosecond Enhancement Cavities in the Nonlinear Regime
| Title | Femtosecond Enhancement Cavities in the Nonlinear Regime |
|---|---|
| Authors | |
| Issue Date | 2015 |
| Citation | Physical Review Letters, 2015, v. 115, n. 2, article no. 023902 How to Cite? |
| Abstract | We combine high-finesse optical resonators and spatial-spectral interferometry to a highly phase-sensitive investigation technique for nonlinear light-matter interactions. We experimentally validate an ab initio model for the nonlinear response of a resonator housing a gas target, permitting the global optimization of intracavity conversion processes like high-order harmonic generation. We predict the feasibility of driving intracavity high-order harmonic generation far beyond intensity limitations observed in state-of-the-art systems by exploiting the intracavity nonlinearity to compress the pulses in time. |
| Persistent Identifier | http://hdl.handle.net/10722/364273 |
| ISSN | 2023 Impact Factor: 8.1 2023 SCImago Journal Rankings: 3.040 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Holzberger, S. | - |
| dc.contributor.author | Lilienfein, N. | - |
| dc.contributor.author | Carstens, H. | - |
| dc.contributor.author | Saule, T. | - |
| dc.contributor.author | Högner, M. | - |
| dc.contributor.author | Lücking, F. | - |
| dc.contributor.author | Trubetskov, M. | - |
| dc.contributor.author | Pervak, V. | - |
| dc.contributor.author | Eidam, T. | - |
| dc.contributor.author | Limpert, J. | - |
| dc.contributor.author | Tünnermann, A. | - |
| dc.contributor.author | Fill, E. | - |
| dc.contributor.author | Krausz, F. | - |
| dc.contributor.author | Pupeza, I. | - |
| dc.date.accessioned | 2025-10-30T08:32:50Z | - |
| dc.date.available | 2025-10-30T08:32:50Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Physical Review Letters, 2015, v. 115, n. 2, article no. 023902 | - |
| dc.identifier.issn | 0031-9007 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/364273 | - |
| dc.description.abstract | We combine high-finesse optical resonators and spatial-spectral interferometry to a highly phase-sensitive investigation technique for nonlinear light-matter interactions. We experimentally validate an ab initio model for the nonlinear response of a resonator housing a gas target, permitting the global optimization of intracavity conversion processes like high-order harmonic generation. We predict the feasibility of driving intracavity high-order harmonic generation far beyond intensity limitations observed in state-of-the-art systems by exploiting the intracavity nonlinearity to compress the pulses in time. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Physical Review Letters | - |
| dc.title | Femtosecond Enhancement Cavities in the Nonlinear Regime | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1103/PhysRevLett.115.023902 | - |
| dc.identifier.scopus | eid_2-s2.0-84937854554 | - |
| dc.identifier.volume | 115 | - |
| dc.identifier.issue | 2 | - |
| dc.identifier.spage | article no. 023902 | - |
| dc.identifier.epage | article no. 023902 | - |
| dc.identifier.eissn | 1079-7114 | - |
