File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1126/science.1073866
- Scopus: eid_2-s2.0-0037119597
- PMID: 12114530
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Steering attosecond electron wave packets with light
| Title | Steering attosecond electron wave packets with light |
|---|---|
| Authors | |
| Issue Date | 2002 |
| Citation | Science, 2002, v. 297, n. 5584, p. 1144-1148 How to Cite? |
| Abstract | Photoelectrons excited by extreme ultraviolet or x-ray photons in the presence of a strong laser field generally suffer a spread of their energies due to the absorption and emission of laser photons. We demonstrate that if the emitted electron wave packet is temporally confined to a small fraction of the oscillation period of the interacting light wave, its energy spectrum can be up- or downshifted by many times the laser photon energy without substantial broadening. The light wave can accelerate or decelerate the electron's drift velocity, i.e., steer the electron wave packet like a classical particle. This capability strictly relies on a sub-femtosecond duration of the ionizing x-ray pulse and on its timing to the phase of the light wave with a similar accuracy, offering a simple and potentially single-shot diagnostic tool for attosecond pump-probe spectroscopy. |
| Persistent Identifier | http://hdl.handle.net/10722/364250 |
| ISSN | 2023 Impact Factor: 44.7 2023 SCImago Journal Rankings: 11.902 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kienberger, R. | - |
| dc.contributor.author | Hentschel, M. | - |
| dc.contributor.author | Uiberacker, M. | - |
| dc.contributor.author | Spielmann, Ch | - |
| dc.contributor.author | Kitzler, M. | - |
| dc.contributor.author | Scrinzi, A. | - |
| dc.contributor.author | Wieland, M. | - |
| dc.contributor.author | Westerwalbesloh, Th | - |
| dc.contributor.author | Kleineberg, U. | - |
| dc.contributor.author | Heinzmann, U. | - |
| dc.contributor.author | Drescher, M. | - |
| dc.contributor.author | Krausz, F. | - |
| dc.date.accessioned | 2025-10-30T08:32:43Z | - |
| dc.date.available | 2025-10-30T08:32:43Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.citation | Science, 2002, v. 297, n. 5584, p. 1144-1148 | - |
| dc.identifier.issn | 0036-8075 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/364250 | - |
| dc.description.abstract | Photoelectrons excited by extreme ultraviolet or x-ray photons in the presence of a strong laser field generally suffer a spread of their energies due to the absorption and emission of laser photons. We demonstrate that if the emitted electron wave packet is temporally confined to a small fraction of the oscillation period of the interacting light wave, its energy spectrum can be up- or downshifted by many times the laser photon energy without substantial broadening. The light wave can accelerate or decelerate the electron's drift velocity, i.e., steer the electron wave packet like a classical particle. This capability strictly relies on a sub-femtosecond duration of the ionizing x-ray pulse and on its timing to the phase of the light wave with a similar accuracy, offering a simple and potentially single-shot diagnostic tool for attosecond pump-probe spectroscopy. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Science | - |
| dc.title | Steering attosecond electron wave packets with light | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1126/science.1073866 | - |
| dc.identifier.pmid | 12114530 | - |
| dc.identifier.scopus | eid_2-s2.0-0037119597 | - |
| dc.identifier.volume | 297 | - |
| dc.identifier.issue | 5584 | - |
| dc.identifier.spage | 1144 | - |
| dc.identifier.epage | 1148 | - |
