File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.3847/2041-8213/ad09d9
- Scopus: eid_2-s2.0-85179467539
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: The Magnesium Isotope Composition of Samples Returned from Asteroid Ryugu
| Title | The Magnesium Isotope Composition of Samples Returned from Asteroid Ryugu |
|---|---|
| Authors | Bizzarro, MartinSchiller, MartinYokoyama, TetsuyaAbe, YoshinariAléon, JérômeAlexander, Conel M.Amari, SachikoAmelin, YuriBajo, Ken IchiBouvier, AudreyCarlson, Richard W.Chaussidon, MarcChoi, Byeon GakDauphas, NicolasDavis, Andrew M.Rocco, Tommaso DiFujiya, WataruFukai, RyotaGautam, IkshuHaba, Makiko K.Hibiya, YukiHidaka, HiroshiHomma, HisashiHoppe, PeterHuss, Gary R.Ichida, KiyohiroIizuka, TsuyoshiIreland, Trevor R.Ishikawa, AkiraItoh, ShoichiKawasaki, NoriyukiKita, Noriko T.Kitajima, KoukiKleine, ThorstenKomatani, ShintaroKrot, Alexander N.Liu, Ming ChangMasuda, YukiMorita, MayuMoynier, FrédericMotomura, KazukoNakai, IzumiNagashima, KazuhideNesvorný, DavidNguyen, AnnNittler, LarryOnose, MorihikoPack, AndreasPark, ChangkunPiani, LauretteQin, LipingRussell, Sara S.Sakamoto, NaoyaSchönbächler, MariaTafla, LaurenTang, HaolanTerada, KentaroTerada, YasukoUsui, TomohiroWada, SoheiWadhwa, MeenakshiWalker, Richard J.Yamashita, KatsuyukiYin, Qing ZhuYoneda, ShigekazuYoung, Edward D.Yui, HiroharuZhang, Ai ChengNakamura, TomokiNaraoka, HiroshiNoguchi, TakaakiOkazaki, RyujiSakamoto, KanakoYabuta, HikaruAbe, MasanaoMiyazaki, AkikoNakato, AikoNishimura, MasahiroOkada, TatsuakiYada, ToruYogata, KasumiNakazawa, SatoruSaiki, TakanaoTanaka, SatoshiTerui, FuyutoTsuda, YuichiWatanabe, Sei IchiroYoshikawa, MakotoTachibana, ShogoYurimoto, Hisayoshi |
| Issue Date | 2023 |
| Citation | Astrophysical Journal Letters, 2023, v. 958, n. 2, article no. L25 How to Cite? |
| Abstract | The nucleosynthetic isotope composition of planetary materials provides a record of the heterogeneous distribution of stardust within the early solar system. In 2020 December, the Japan Aerospace Exploration Agency Hayabusa2 spacecraft returned to Earth the first samples of a primitive asteroid, namely, the Cb-type asteroid Ryugu. This provides a unique opportunity to explore the kinship between primitive asteroids and carbonaceous chondrites. We report high-precision μ 26Mg* and μ 25Mg values of Ryugu samples together with those of CI, CM, CV, and ungrouped carbonaceous chondrites. The stable Mg isotope composition of Ryugu aliquots defines μ 25Mg values ranging from -160 ± 20 ppm to -272 ± 30 ppm, which extends to lighter compositions relative to Ivuna-type (CI) and other carbonaceous chondrite groups. We interpret the μ 25Mg variability as reflecting heterogeneous sampling of a carbonate phase hosting isotopically light Mg (μ 25Mg ∼ -1400 ppm) formed by low temperature equilibrium processes. After correcting for this effect, Ryugu samples return homogeneous μ 26Mg* values corresponding to a weighted mean of 7.1 ± 0.8 ppm. Thus, Ryugu defines a μ 26Mg* excess relative to the CI and CR chondrite reservoirs corresponding to 3.8 ± 1.1 and 11.9 ± 0.8 ppm, respectively. These variations cannot be accounted for by in situ decay of 26Al given their respective 27Al/24Mg ratios. Instead, it requires that Ryugu and the CI and CR parent bodies formed from material with a different initial 26Al/27Al ratio or that they are sourced from material with distinct Mg isotope compositions. Thus, our new Mg isotope data challenge the notion that Ryugu and CI chondrites share a common nucleosynthetic heritage. |
| Persistent Identifier | http://hdl.handle.net/10722/363591 |
| ISSN | 2023 Impact Factor: 8.8 2023 SCImago Journal Rankings: 2.766 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bizzarro, Martin | - |
| dc.contributor.author | Schiller, Martin | - |
| dc.contributor.author | Yokoyama, Tetsuya | - |
| dc.contributor.author | Abe, Yoshinari | - |
| dc.contributor.author | Aléon, Jérôme | - |
| dc.contributor.author | Alexander, Conel M. | - |
| dc.contributor.author | Amari, Sachiko | - |
| dc.contributor.author | Amelin, Yuri | - |
| dc.contributor.author | Bajo, Ken Ichi | - |
| dc.contributor.author | Bouvier, Audrey | - |
| dc.contributor.author | Carlson, Richard W. | - |
| dc.contributor.author | Chaussidon, Marc | - |
| dc.contributor.author | Choi, Byeon Gak | - |
| dc.contributor.author | Dauphas, Nicolas | - |
| dc.contributor.author | Davis, Andrew M. | - |
| dc.contributor.author | Rocco, Tommaso Di | - |
| dc.contributor.author | Fujiya, Wataru | - |
| dc.contributor.author | Fukai, Ryota | - |
| dc.contributor.author | Gautam, Ikshu | - |
| dc.contributor.author | Haba, Makiko K. | - |
| dc.contributor.author | Hibiya, Yuki | - |
| dc.contributor.author | Hidaka, Hiroshi | - |
| dc.contributor.author | Homma, Hisashi | - |
| dc.contributor.author | Hoppe, Peter | - |
| dc.contributor.author | Huss, Gary R. | - |
| dc.contributor.author | Ichida, Kiyohiro | - |
| dc.contributor.author | Iizuka, Tsuyoshi | - |
| dc.contributor.author | Ireland, Trevor R. | - |
| dc.contributor.author | Ishikawa, Akira | - |
| dc.contributor.author | Itoh, Shoichi | - |
| dc.contributor.author | Kawasaki, Noriyuki | - |
| dc.contributor.author | Kita, Noriko T. | - |
| dc.contributor.author | Kitajima, Kouki | - |
| dc.contributor.author | Kleine, Thorsten | - |
| dc.contributor.author | Komatani, Shintaro | - |
| dc.contributor.author | Krot, Alexander N. | - |
| dc.contributor.author | Liu, Ming Chang | - |
| dc.contributor.author | Masuda, Yuki | - |
| dc.contributor.author | Morita, Mayu | - |
| dc.contributor.author | Moynier, Fréderic | - |
| dc.contributor.author | Motomura, Kazuko | - |
| dc.contributor.author | Nakai, Izumi | - |
| dc.contributor.author | Nagashima, Kazuhide | - |
| dc.contributor.author | Nesvorný, David | - |
| dc.contributor.author | Nguyen, Ann | - |
| dc.contributor.author | Nittler, Larry | - |
| dc.contributor.author | Onose, Morihiko | - |
| dc.contributor.author | Pack, Andreas | - |
| dc.contributor.author | Park, Changkun | - |
| dc.contributor.author | Piani, Laurette | - |
| dc.contributor.author | Qin, Liping | - |
| dc.contributor.author | Russell, Sara S. | - |
| dc.contributor.author | Sakamoto, Naoya | - |
| dc.contributor.author | Schönbächler, Maria | - |
| dc.contributor.author | Tafla, Lauren | - |
| dc.contributor.author | Tang, Haolan | - |
| dc.contributor.author | Terada, Kentaro | - |
| dc.contributor.author | Terada, Yasuko | - |
| dc.contributor.author | Usui, Tomohiro | - |
| dc.contributor.author | Wada, Sohei | - |
| dc.contributor.author | Wadhwa, Meenakshi | - |
| dc.contributor.author | Walker, Richard J. | - |
| dc.contributor.author | Yamashita, Katsuyuki | - |
| dc.contributor.author | Yin, Qing Zhu | - |
| dc.contributor.author | Yoneda, Shigekazu | - |
| dc.contributor.author | Young, Edward D. | - |
| dc.contributor.author | Yui, Hiroharu | - |
| dc.contributor.author | Zhang, Ai Cheng | - |
| dc.contributor.author | Nakamura, Tomoki | - |
| dc.contributor.author | Naraoka, Hiroshi | - |
| dc.contributor.author | Noguchi, Takaaki | - |
| dc.contributor.author | Okazaki, Ryuji | - |
| dc.contributor.author | Sakamoto, Kanako | - |
| dc.contributor.author | Yabuta, Hikaru | - |
| dc.contributor.author | Abe, Masanao | - |
| dc.contributor.author | Miyazaki, Akiko | - |
| dc.contributor.author | Nakato, Aiko | - |
| dc.contributor.author | Nishimura, Masahiro | - |
| dc.contributor.author | Okada, Tatsuaki | - |
| dc.contributor.author | Yada, Toru | - |
| dc.contributor.author | Yogata, Kasumi | - |
| dc.contributor.author | Nakazawa, Satoru | - |
| dc.contributor.author | Saiki, Takanao | - |
| dc.contributor.author | Tanaka, Satoshi | - |
| dc.contributor.author | Terui, Fuyuto | - |
| dc.contributor.author | Tsuda, Yuichi | - |
| dc.contributor.author | Watanabe, Sei Ichiro | - |
| dc.contributor.author | Yoshikawa, Makoto | - |
| dc.contributor.author | Tachibana, Shogo | - |
| dc.contributor.author | Yurimoto, Hisayoshi | - |
| dc.date.accessioned | 2025-10-10T07:48:01Z | - |
| dc.date.available | 2025-10-10T07:48:01Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Astrophysical Journal Letters, 2023, v. 958, n. 2, article no. L25 | - |
| dc.identifier.issn | 2041-8205 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/363591 | - |
| dc.description.abstract | The nucleosynthetic isotope composition of planetary materials provides a record of the heterogeneous distribution of stardust within the early solar system. In 2020 December, the Japan Aerospace Exploration Agency Hayabusa2 spacecraft returned to Earth the first samples of a primitive asteroid, namely, the Cb-type asteroid Ryugu. This provides a unique opportunity to explore the kinship between primitive asteroids and carbonaceous chondrites. We report high-precision μ <sup>26</sup>Mg* and μ <sup>25</sup>Mg values of Ryugu samples together with those of CI, CM, CV, and ungrouped carbonaceous chondrites. The stable Mg isotope composition of Ryugu aliquots defines μ <sup>25</sup>Mg values ranging from -160 ± 20 ppm to -272 ± 30 ppm, which extends to lighter compositions relative to Ivuna-type (CI) and other carbonaceous chondrite groups. We interpret the μ <sup>25</sup>Mg variability as reflecting heterogeneous sampling of a carbonate phase hosting isotopically light Mg (μ <sup>25</sup>Mg ∼ -1400 ppm) formed by low temperature equilibrium processes. After correcting for this effect, Ryugu samples return homogeneous μ <sup>26</sup>Mg* values corresponding to a weighted mean of 7.1 ± 0.8 ppm. Thus, Ryugu defines a μ <sup>26</sup>Mg* excess relative to the CI and CR chondrite reservoirs corresponding to 3.8 ± 1.1 and 11.9 ± 0.8 ppm, respectively. These variations cannot be accounted for by in situ decay of <sup>26</sup>Al given their respective <sup>27</sup>Al/<sup>24</sup>Mg ratios. Instead, it requires that Ryugu and the CI and CR parent bodies formed from material with a different initial <sup>26</sup>Al/<sup>27</sup>Al ratio or that they are sourced from material with distinct Mg isotope compositions. Thus, our new Mg isotope data challenge the notion that Ryugu and CI chondrites share a common nucleosynthetic heritage. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Astrophysical Journal Letters | - |
| dc.title | The Magnesium Isotope Composition of Samples Returned from Asteroid Ryugu | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.3847/2041-8213/ad09d9 | - |
| dc.identifier.scopus | eid_2-s2.0-85179467539 | - |
| dc.identifier.volume | 958 | - |
| dc.identifier.issue | 2 | - |
| dc.identifier.spage | article no. L25 | - |
| dc.identifier.epage | article no. L25 | - |
| dc.identifier.eissn | 2041-8213 | - |
