File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1111/maps.14109
- Scopus: eid_2-s2.0-85178938374
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Neodymium-142 deficits and samarium neutron stratigraphy of C-type asteroid (162173) Ryugu
| Title | Neodymium-142 deficits and samarium neutron stratigraphy of C-type asteroid (162173) Ryugu |
|---|---|
| Authors | Torrano, Zachary A.Jordan, Michelle K.Mock, Timothy D.Carlson, Richard W.Gautam, IkshuHaba, Makiko K.Yokoyama, TetsuyaAbe, YoshinariAléon, JérômeAlexander, ConelAmari, SachikoAmelin, YuriBajo, Ken ichiBizzarro, MartinBouvier, AudreyChaussidon, MarcChoi, Byeon GakDauphas, NicolasDavis, Andrew M.Di Rocco, TommasoFujiya, WataruFukai, RyotaHibiya, YukiHidaka, HiroshiHomma, HisashiHoppe, PeterHuss, Gary R.Ichida, KiyohiroIizuka, TsuyoshiIreland, TrevorIshikawa, AkiraItoh, ShoichiKawasaki, NoriyukiKita, Noriko T.Kitajima, KokiKleine, ThorstenKomatani, ShintaroKrot, Alexander N.Liu, Ming ChangMasuda, YukiMcKeegan, Kevin D.Morita, MayuMotomura, KazukoMoynier, FrédéricNakai, IzumiNagashima, KazuhideNguyen, AnnNittler, LarryOnose, MorihikoPack, AndreasPark, ChangkunPiani, LauretteQin, LipingRussell, SaraSakamoto, NaoyaSchönbächler, MariaTafla, LaurenTang, HaolanTerada, KentaroTerada, YasukoUsui, TomohiroWada, SoheiWadhwa, MeenakshiWalker, Richard J.Yamashita, KatsuyukiYin, Qing ZhuYoneda, ShigekazuYoung, Edward D.Yui, HiroharuZhang, Ai ChengNakamura, TomokiNaraoka, HiroshiNoguchi, TakaakiOkazaki, RyujiSakamoto, KanakoYabuta, HikaruAbe, MasanaoMiyazaki, AkikoNakato, AikoNishimura, MasahiroOkada, TatsuakiYada, ToruYogata, KasumiNakazawa, SatoruSaiki, TakanaoTanaka, SatoshiTerui, FuyutoTsuda, YuichiWatanabe, Sei ichiroYoshikawa, MakotoTachibana, ShogoYurimoto, Hisayoshi |
| Issue Date | 2024 |
| Citation | Meteoritics and Planetary Science, 2024, v. 59, n. 8, p. 1966-1982 How to Cite? |
| Abstract | We report Nd and Sm isotopic compositions of four samples of Ryugu returned by the Hayabusa2 mission, including “A” (first touchdown) and “C” (second touchdown) samples, and several carbonaceous chondrites to evaluate potential genetic relationships between Ryugu and known chondrite groups and track the cosmic ray exposure history of Ryugu. We resolved Nd and Sm isotopic anomalies in small (<20 ng Nd and Sm) sample sizes via thermal ionization mass spectrometer using 1013 Ω amplifiers. Ryugu samples exhibit resolvable negative μ142Nd values consistent with carbonaceous chondrite values, suggesting that Ryugu is related to the parent bodies of carbonaceous chondrites. Ryugu's negative μ149Sm values are the result of exposure to galactic cosmic rays, as demonstrated by the correlation between 150Sm/152Sm and 149Sm/152Sm ratios that fall along the expected neutron capture correlation line. The neutron fluence calculated in the “A” samples (2.75 ± 1.94 × 1015 n cm−2) is slightly higher compared to the “C” samples (0.95 ± 2.04 × 1015 n cm−2), though overlapping within measurement uncertainty. The Sm results for Ryugu, at this level of precision, thus are consistent with a well-mixed surface layer at least to the depths from which the “A” and “C” samples derive. |
| Persistent Identifier | http://hdl.handle.net/10722/363589 |
| ISSN | 2023 Impact Factor: 2.2 2023 SCImago Journal Rankings: 0.811 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Torrano, Zachary A. | - |
| dc.contributor.author | Jordan, Michelle K. | - |
| dc.contributor.author | Mock, Timothy D. | - |
| dc.contributor.author | Carlson, Richard W. | - |
| dc.contributor.author | Gautam, Ikshu | - |
| dc.contributor.author | Haba, Makiko K. | - |
| dc.contributor.author | Yokoyama, Tetsuya | - |
| dc.contributor.author | Abe, Yoshinari | - |
| dc.contributor.author | Aléon, Jérôme | - |
| dc.contributor.author | Alexander, Conel | - |
| dc.contributor.author | Amari, Sachiko | - |
| dc.contributor.author | Amelin, Yuri | - |
| dc.contributor.author | Bajo, Ken ichi | - |
| dc.contributor.author | Bizzarro, Martin | - |
| dc.contributor.author | Bouvier, Audrey | - |
| dc.contributor.author | Chaussidon, Marc | - |
| dc.contributor.author | Choi, Byeon Gak | - |
| dc.contributor.author | Dauphas, Nicolas | - |
| dc.contributor.author | Davis, Andrew M. | - |
| dc.contributor.author | Di Rocco, Tommaso | - |
| dc.contributor.author | Fujiya, Wataru | - |
| dc.contributor.author | Fukai, Ryota | - |
| dc.contributor.author | Hibiya, Yuki | - |
| dc.contributor.author | Hidaka, Hiroshi | - |
| dc.contributor.author | Homma, Hisashi | - |
| dc.contributor.author | Hoppe, Peter | - |
| dc.contributor.author | Huss, Gary R. | - |
| dc.contributor.author | Ichida, Kiyohiro | - |
| dc.contributor.author | Iizuka, Tsuyoshi | - |
| dc.contributor.author | Ireland, Trevor | - |
| dc.contributor.author | Ishikawa, Akira | - |
| dc.contributor.author | Itoh, Shoichi | - |
| dc.contributor.author | Kawasaki, Noriyuki | - |
| dc.contributor.author | Kita, Noriko T. | - |
| dc.contributor.author | Kitajima, Koki | - |
| dc.contributor.author | Kleine, Thorsten | - |
| dc.contributor.author | Komatani, Shintaro | - |
| dc.contributor.author | Krot, Alexander N. | - |
| dc.contributor.author | Liu, Ming Chang | - |
| dc.contributor.author | Masuda, Yuki | - |
| dc.contributor.author | McKeegan, Kevin D. | - |
| dc.contributor.author | Morita, Mayu | - |
| dc.contributor.author | Motomura, Kazuko | - |
| dc.contributor.author | Moynier, Frédéric | - |
| dc.contributor.author | Nakai, Izumi | - |
| dc.contributor.author | Nagashima, Kazuhide | - |
| dc.contributor.author | Nguyen, Ann | - |
| dc.contributor.author | Nittler, Larry | - |
| dc.contributor.author | Onose, Morihiko | - |
| dc.contributor.author | Pack, Andreas | - |
| dc.contributor.author | Park, Changkun | - |
| dc.contributor.author | Piani, Laurette | - |
| dc.contributor.author | Qin, Liping | - |
| dc.contributor.author | Russell, Sara | - |
| dc.contributor.author | Sakamoto, Naoya | - |
| dc.contributor.author | Schönbächler, Maria | - |
| dc.contributor.author | Tafla, Lauren | - |
| dc.contributor.author | Tang, Haolan | - |
| dc.contributor.author | Terada, Kentaro | - |
| dc.contributor.author | Terada, Yasuko | - |
| dc.contributor.author | Usui, Tomohiro | - |
| dc.contributor.author | Wada, Sohei | - |
| dc.contributor.author | Wadhwa, Meenakshi | - |
| dc.contributor.author | Walker, Richard J. | - |
| dc.contributor.author | Yamashita, Katsuyuki | - |
| dc.contributor.author | Yin, Qing Zhu | - |
| dc.contributor.author | Yoneda, Shigekazu | - |
| dc.contributor.author | Young, Edward D. | - |
| dc.contributor.author | Yui, Hiroharu | - |
| dc.contributor.author | Zhang, Ai Cheng | - |
| dc.contributor.author | Nakamura, Tomoki | - |
| dc.contributor.author | Naraoka, Hiroshi | - |
| dc.contributor.author | Noguchi, Takaaki | - |
| dc.contributor.author | Okazaki, Ryuji | - |
| dc.contributor.author | Sakamoto, Kanako | - |
| dc.contributor.author | Yabuta, Hikaru | - |
| dc.contributor.author | Abe, Masanao | - |
| dc.contributor.author | Miyazaki, Akiko | - |
| dc.contributor.author | Nakato, Aiko | - |
| dc.contributor.author | Nishimura, Masahiro | - |
| dc.contributor.author | Okada, Tatsuaki | - |
| dc.contributor.author | Yada, Toru | - |
| dc.contributor.author | Yogata, Kasumi | - |
| dc.contributor.author | Nakazawa, Satoru | - |
| dc.contributor.author | Saiki, Takanao | - |
| dc.contributor.author | Tanaka, Satoshi | - |
| dc.contributor.author | Terui, Fuyuto | - |
| dc.contributor.author | Tsuda, Yuichi | - |
| dc.contributor.author | Watanabe, Sei ichiro | - |
| dc.contributor.author | Yoshikawa, Makoto | - |
| dc.contributor.author | Tachibana, Shogo | - |
| dc.contributor.author | Yurimoto, Hisayoshi | - |
| dc.date.accessioned | 2025-10-10T07:48:01Z | - |
| dc.date.available | 2025-10-10T07:48:01Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Meteoritics and Planetary Science, 2024, v. 59, n. 8, p. 1966-1982 | - |
| dc.identifier.issn | 1086-9379 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/363589 | - |
| dc.description.abstract | We report Nd and Sm isotopic compositions of four samples of Ryugu returned by the Hayabusa2 mission, including “A” (first touchdown) and “C” (second touchdown) samples, and several carbonaceous chondrites to evaluate potential genetic relationships between Ryugu and known chondrite groups and track the cosmic ray exposure history of Ryugu. We resolved Nd and Sm isotopic anomalies in small (<20 ng Nd and Sm) sample sizes via thermal ionization mass spectrometer using 10<sup>13</sup> Ω amplifiers. Ryugu samples exhibit resolvable negative μ<sup>142</sup>Nd values consistent with carbonaceous chondrite values, suggesting that Ryugu is related to the parent bodies of carbonaceous chondrites. Ryugu's negative μ<sup>149</sup>Sm values are the result of exposure to galactic cosmic rays, as demonstrated by the correlation between <sup>150</sup>Sm/<sup>152</sup>Sm and <sup>149</sup>Sm/<sup>152</sup>Sm ratios that fall along the expected neutron capture correlation line. The neutron fluence calculated in the “A” samples (2.75 ± 1.94 × 10<sup>15</sup> n cm<sup>−2</sup>) is slightly higher compared to the “C” samples (0.95 ± 2.04 × 10<sup>15</sup> n cm<sup>−2</sup>), though overlapping within measurement uncertainty. The Sm results for Ryugu, at this level of precision, thus are consistent with a well-mixed surface layer at least to the depths from which the “A” and “C” samples derive. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Meteoritics and Planetary Science | - |
| dc.title | Neodymium-142 deficits and samarium neutron stratigraphy of C-type asteroid (162173) Ryugu | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1111/maps.14109 | - |
| dc.identifier.scopus | eid_2-s2.0-85178938374 | - |
| dc.identifier.volume | 59 | - |
| dc.identifier.issue | 8 | - |
| dc.identifier.spage | 1966 | - |
| dc.identifier.epage | 1982 | - |
