File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1038/s41561-023-01226-y
- Scopus: eid_2-s2.0-85164334589
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Carbonate record of temporal change in oxygen fugacity and gaseous species in asteroid Ryugu
| Title | Carbonate record of temporal change in oxygen fugacity and gaseous species in asteroid Ryugu |
|---|---|
| Authors | Fujiya, WataruKawasaki, NoriyukiNagashima, KazuhideSakamoto, NaoyaConel, Conel M.Kita, Noriko T.Kitajima, KoukiAbe, YoshinariAléon, JérômeAmari, SachikoAmelin, YuriBajo, Ken ichiBizzarro, MartinBouvier, AudreyCarlson, Richard W.Chaussidon, MarcChoi, Byeon GakDauphas, NicolasDavis, Andrew M.Di Rocco, TommasoFukai, RyotaGautam, IkshuHaba, Makiko K.Hibiya, YukiHidaka, HiroshiHomma, HisashiHoppe, PeterHuss, Gary R.Ichida, KiyohiroIizuka, TsuyoshiIreland, Trevor R.Ishikawa, AkiraItoh, ShoichiKleine, ThorstenKomatani, ShintaroKrot, Alexander N.Liu, Ming ChangMasuda, YukiMcKeegan, Kevin D.Morita, MayuMotomura, KazukoMoynier, FrédéricNakai, IzumiNguyen, AnnNittler, LarryOnose, MorihikoPack, AndreasPark, ChangkunPiani, LauretteQin, LipingRussell, Sara S.Schönbächler, MariaTafla, LaurenTang, HaolanTerada, KentaroTerada, YasukoUsui, TomohiroWada, SoheiWadhwa, MeenakshiWalker, Richard J.Yamashita, KatsuyukiYin, Qing ZhuYokoyama, TetsuyaYoneda, ShigekazuYoung, Edward D.Yui, HiroharuZhang, Ai ChengNakamura, TomokiNaraoka, HiroshiNoguchi, TakaakiOkazaki, RyujiSakamoto, KanakoYabuta, HikaruAbe, MasanaoMiyazaki, AkikoNakato, AikoNishimura, MasahiroOkada, TatsuakiYada, ToruYogata, KasumiNakazawa, SatoruSaiki, TakanaoTanaka, SatoshiTerui, FuyutoTsuda, YuichiWatanabe, Sei ichiroYoshikawa, MakotoTachibana, ShogoYurimoto, Hisayoshi |
| Issue Date | 2023 |
| Citation | Nature Geoscience, 2023, v. 16, n. 8, p. 675-682 How to Cite? |
| Abstract | The Hayabusa2 spacecraft explored asteroid Ryugu and brought its surface materials to Earth. Ryugu samples resemble Ivuna-type (CI) chondrites—the most chemically primitive meteorites—and contain secondary phyllosilicates and carbonates, which are indicative of aqueous alteration. Understanding the conditions (such as temperature, redox state and fluid composition) during aqueous alteration is crucial to elucidating how Ryugu evolved to its present state, but little is known about the temporal changes in these conditions. Here we show that calcium carbonate (calcite) grains in Ryugu and Ivuna samples have variable 18O/16O and 13C/12C ratios that are, respectively, 24–46‰ and 65–108‰ greater than terrestrial standard values, whereas those of calcium–magnesium carbonate (dolomite) grains are much more homogeneous, ranging within 31–36‰ for oxygen and 67–75‰ for carbon. We infer that the calcite precipitated first over a wide range of temperatures and oxygen partial pressures, and that the proportion of gaseous CO |
| Persistent Identifier | http://hdl.handle.net/10722/363552 |
| ISSN | 2023 Impact Factor: 15.7 2023 SCImago Journal Rankings: 5.874 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fujiya, Wataru | - |
| dc.contributor.author | Kawasaki, Noriyuki | - |
| dc.contributor.author | Nagashima, Kazuhide | - |
| dc.contributor.author | Sakamoto, Naoya | - |
| dc.contributor.author | Conel, Conel M. | - |
| dc.contributor.author | Kita, Noriko T. | - |
| dc.contributor.author | Kitajima, Kouki | - |
| dc.contributor.author | Abe, Yoshinari | - |
| dc.contributor.author | Aléon, Jérôme | - |
| dc.contributor.author | Amari, Sachiko | - |
| dc.contributor.author | Amelin, Yuri | - |
| dc.contributor.author | Bajo, Ken ichi | - |
| dc.contributor.author | Bizzarro, Martin | - |
| dc.contributor.author | Bouvier, Audrey | - |
| dc.contributor.author | Carlson, Richard W. | - |
| dc.contributor.author | Chaussidon, Marc | - |
| dc.contributor.author | Choi, Byeon Gak | - |
| dc.contributor.author | Dauphas, Nicolas | - |
| dc.contributor.author | Davis, Andrew M. | - |
| dc.contributor.author | Di Rocco, Tommaso | - |
| dc.contributor.author | Fukai, Ryota | - |
| dc.contributor.author | Gautam, Ikshu | - |
| dc.contributor.author | Haba, Makiko K. | - |
| dc.contributor.author | Hibiya, Yuki | - |
| dc.contributor.author | Hidaka, Hiroshi | - |
| dc.contributor.author | Homma, Hisashi | - |
| dc.contributor.author | Hoppe, Peter | - |
| dc.contributor.author | Huss, Gary R. | - |
| dc.contributor.author | Ichida, Kiyohiro | - |
| dc.contributor.author | Iizuka, Tsuyoshi | - |
| dc.contributor.author | Ireland, Trevor R. | - |
| dc.contributor.author | Ishikawa, Akira | - |
| dc.contributor.author | Itoh, Shoichi | - |
| dc.contributor.author | Kleine, Thorsten | - |
| dc.contributor.author | Komatani, Shintaro | - |
| dc.contributor.author | Krot, Alexander N. | - |
| dc.contributor.author | Liu, Ming Chang | - |
| dc.contributor.author | Masuda, Yuki | - |
| dc.contributor.author | McKeegan, Kevin D. | - |
| dc.contributor.author | Morita, Mayu | - |
| dc.contributor.author | Motomura, Kazuko | - |
| dc.contributor.author | Moynier, Frédéric | - |
| dc.contributor.author | Nakai, Izumi | - |
| dc.contributor.author | Nguyen, Ann | - |
| dc.contributor.author | Nittler, Larry | - |
| dc.contributor.author | Onose, Morihiko | - |
| dc.contributor.author | Pack, Andreas | - |
| dc.contributor.author | Park, Changkun | - |
| dc.contributor.author | Piani, Laurette | - |
| dc.contributor.author | Qin, Liping | - |
| dc.contributor.author | Russell, Sara S. | - |
| dc.contributor.author | Schönbächler, Maria | - |
| dc.contributor.author | Tafla, Lauren | - |
| dc.contributor.author | Tang, Haolan | - |
| dc.contributor.author | Terada, Kentaro | - |
| dc.contributor.author | Terada, Yasuko | - |
| dc.contributor.author | Usui, Tomohiro | - |
| dc.contributor.author | Wada, Sohei | - |
| dc.contributor.author | Wadhwa, Meenakshi | - |
| dc.contributor.author | Walker, Richard J. | - |
| dc.contributor.author | Yamashita, Katsuyuki | - |
| dc.contributor.author | Yin, Qing Zhu | - |
| dc.contributor.author | Yokoyama, Tetsuya | - |
| dc.contributor.author | Yoneda, Shigekazu | - |
| dc.contributor.author | Young, Edward D. | - |
| dc.contributor.author | Yui, Hiroharu | - |
| dc.contributor.author | Zhang, Ai Cheng | - |
| dc.contributor.author | Nakamura, Tomoki | - |
| dc.contributor.author | Naraoka, Hiroshi | - |
| dc.contributor.author | Noguchi, Takaaki | - |
| dc.contributor.author | Okazaki, Ryuji | - |
| dc.contributor.author | Sakamoto, Kanako | - |
| dc.contributor.author | Yabuta, Hikaru | - |
| dc.contributor.author | Abe, Masanao | - |
| dc.contributor.author | Miyazaki, Akiko | - |
| dc.contributor.author | Nakato, Aiko | - |
| dc.contributor.author | Nishimura, Masahiro | - |
| dc.contributor.author | Okada, Tatsuaki | - |
| dc.contributor.author | Yada, Toru | - |
| dc.contributor.author | Yogata, Kasumi | - |
| dc.contributor.author | Nakazawa, Satoru | - |
| dc.contributor.author | Saiki, Takanao | - |
| dc.contributor.author | Tanaka, Satoshi | - |
| dc.contributor.author | Terui, Fuyuto | - |
| dc.contributor.author | Tsuda, Yuichi | - |
| dc.contributor.author | Watanabe, Sei ichiro | - |
| dc.contributor.author | Yoshikawa, Makoto | - |
| dc.contributor.author | Tachibana, Shogo | - |
| dc.contributor.author | Yurimoto, Hisayoshi | - |
| dc.date.accessioned | 2025-10-10T07:47:42Z | - |
| dc.date.available | 2025-10-10T07:47:42Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Nature Geoscience, 2023, v. 16, n. 8, p. 675-682 | - |
| dc.identifier.issn | 1752-0894 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/363552 | - |
| dc.description.abstract | The Hayabusa2 spacecraft explored asteroid Ryugu and brought its surface materials to Earth. Ryugu samples resemble Ivuna-type (CI) chondrites—the most chemically primitive meteorites—and contain secondary phyllosilicates and carbonates, which are indicative of aqueous alteration. Understanding the conditions (such as temperature, redox state and fluid composition) during aqueous alteration is crucial to elucidating how Ryugu evolved to its present state, but little is known about the temporal changes in these conditions. Here we show that calcium carbonate (calcite) grains in Ryugu and Ivuna samples have variable <sup>18</sup>O/<sup>16</sup>O and <sup>13</sup>C/<sup>12</sup>C ratios that are, respectively, 24–46‰ and 65–108‰ greater than terrestrial standard values, whereas those of calcium–magnesium carbonate (dolomite) grains are much more homogeneous, ranging within 31–36‰ for oxygen and 67–75‰ for carbon. We infer that the calcite precipitated first over a wide range of temperatures and oxygen partial pressures, and that the proportion of gaseous CO<inf>2</inf>/CO/CH<inf>4</inf> molecules changed temporally. By contrast, the dolomite formed later in a more oxygen-rich and thus CO<inf>2</inf>-dominated environment when the system was approaching equilibrium. The characteristic isotopic compositions of secondary carbonates in Ryugu and Ivuna are not observed for other hydrous meteorites, suggesting a unique evolutionary pathway for their parent asteroid(s). | - |
| dc.language | eng | - |
| dc.relation.ispartof | Nature Geoscience | - |
| dc.title | Carbonate record of temporal change in oxygen fugacity and gaseous species in asteroid Ryugu | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1038/s41561-023-01226-y | - |
| dc.identifier.scopus | eid_2-s2.0-85164334589 | - |
| dc.identifier.volume | 16 | - |
| dc.identifier.issue | 8 | - |
| dc.identifier.spage | 675 | - |
| dc.identifier.epage | 682 | - |
| dc.identifier.eissn | 1752-0908 | - |
